Living Dragonclaw Gloves AUNO
QL 100 - 100
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 360.5m |
+26%
|
1.9b |
+3%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 213,000,000 | 10 | 100 | 100 | Mdkadvy420 | 2025-09-08UTC05:29:10+00:00 | 2025-07-16UTC09:00:11+00:00 |
| 157,100,000 | 100 | 100 | 100 | Vulpu | 2025-09-07UTC17:49:10+00:00 | 2025-07-16UTC09:00:11+00:00 |
| 216,000,000 | 3 | 100 | 100 | Boozyfloozy | 2025-09-11UTC10:13:10+00:00 | 2025-07-18UTC04:31:10+00:00 |
| 750,000,000 | 3 | 100 | 100 | Grndnaguszek | 2025-08-30UTC09:10:10+00:00 | 2025-08-18UTC01:21:11+00:00 |
| 510,000,000 | 1 | 100 | 100 | Scolento | 2025-08-30UTC03:48:10+00:00 | 2025-08-18UTC01:21:11+00:00 |
| 210,000,000 | 4 | 100 | 100 | Vulpus | 2025-08-24UTC13:57:10+00:00 | 2025-07-02UTC00:35:10+00:00 |
| 215,400,000 | 100 | 100 | 100 | Haidao | 2025-09-23UTC08:24:10+00:00 | 2025-07-31UTC12:33:11+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 1,800,000,000 | 1 | 100 | R11685595811 | 2025-09-02UTC22:14:10+00:00 | 2025-08-20UTC00:21:10+00:00 |