
Living Dragonclaw Gloves AUNO
QL 100 - 100
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
359.2m |
+67%
|
2b |
+25%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
300,000,000 | 1 | 100 | 100 | Hoaxers | 2025-10-26UTC17:02:20+00:00 | 2025-10-02UTC16:27:21+00:00 |
275,000,000 | 3 | 100 | 100 | Carlitissima | 2025-11-16UTC11:32:20+00:00 | 2025-09-25UTC15:26:20+00:00 |
251,000,000 | 100 | 100 | 100 | Haidao | 2025-11-14UTC09:21:20+00:00 | 2025-09-25UTC15:26:20+00:00 |
500,000,000 | 1 | 100 | 100 | Eschyle | 2025-12-03UTC19:20:20+00:00 | 2025-10-08UTC20:06:21+00:00 |
94,800,000 | 22 | 270 | 400 | Haidao | 2025-11-14UTC09:20:50+00:00 | 2025-09-21UTC13:34:50+00:00 |
178,000,000 | 100 | 100 | 100 | Vulpu | 2025-10-25UTC21:42:20+00:00 | 2025-09-03UTC19:33:21+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,888,200,000 | 3 | 100 | Vulpu | 2025-10-23UTC09:12:20+00:00 | 2025-09-25UTC15:26:20+00:00 |
2,500,000,000 | 1 | 100 | R11685595811 | 2025-11-21UTC14:57:20+00:00 | 2025-09-26UTC17:55:20+00:00 |
2,000,000,000 | 1 | 100 | R11685595811 | 2025-10-31UTC18:52:20+00:00 | 2025-10-05UTC03:32:20+00:00 |
3,000,000,000 | 1 | 100 | R11685595811 | 2025-11-28UTC16:09:20+00:00 | 2025-10-05UTC03:32:20+00:00 |