
Ring of Power - Projectiles AUNO
QL 1 - 200
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
503.7m |
+44%
|
277.7m |
0%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
10 | 50 | 1 | 200 | Oreitome-1 | 2025-11-13UTC22:46:10+00:00 | 2025-09-21UTC01:24:10+00:00 |
210,000,000 | 10 | 138 | 140 | Tanamere | 2025-12-04UTC12:05:10+00:00 | 2025-10-10UTC02:37:11+00:00 |
310,000,000 | 10 | 175 | 180 | Tanamere | 2025-12-04UTC12:01:10+00:00 | 2025-10-10UTC02:37:11+00:00 |
45,000 | 98 | 75 | 200 | Krittr | 2025-11-14UTC04:49:10+00:00 | 2025-09-21UTC01:24:10+00:00 |
151,200,000 | 9 | 197 | 200 | Oldsurehand | 2025-12-04UTC21:30:10+00:00 | 2025-10-10UTC02:37:11+00:00 |
160,000,000 | 10 | 197 | 200 | Tanamere | 2025-12-04UTC12:07:10+00:00 | 2025-10-10UTC02:37:11+00:00 |
301,900,000 | 20 | 175 | 180 | Oldsurehand | 2025-11-29UTC11:33:10+00:00 | 2025-10-04UTC11:49:11+00:00 |
202,200,000 | 22 | 138 | 140 | Oldsurehand | 2025-11-29UTC11:45:10+00:00 | 2025-10-04UTC11:49:11+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|