Alternatywa
Open Buy Orders
| Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
|---|---|---|---|---|---|---|
| Kyr'Ozch Bio-Material - Type 935 | 1 | 8 | 241 | 300 | 2026-06-22UTC20:45:41+00:00 | 2026-06-08UTC21:14:41+00:00 |
| Kyr'Ozch Bio-Material - Type 468 | 1 | 10 | 241 | 300 | 2026-06-22UTC20:48:22+00:00 | 2026-06-08UTC21:14:22+00:00 |
| Kyr'Ozch Bio-Material - Type 64 | 330m | 1 | 241 | 300 | 2026-06-28UTC16:06:12+00:00 | 2026-06-14UTC20:25:13+00:00 |
| Kyr'Ozch Bio-Material - Type 687 | 1 | 7 | 241 | 300 | 2026-06-22UTC20:44:32+00:00 | 2026-06-09UTC03:07:32+00:00 |
| Kyr'Ozch Bio-Material - Type 687 | 1 | 7 | 241 | 300 | 2026-06-22UTC20:44:37+00:00 | 2026-06-10UTC23:56:38+00:00 |
| Nano Can: Instant Grid Conversion | 30k | 1000 | 1 | 1 | 2026-06-23UTC16:40:03+00:00 | 2026-06-11UTC20:21:04+00:00 |
| Kyr'Ozch Bio-Material - Type 295 | 1 | 6 | 241 | 300 | 2026-06-22UTC20:46:47+00:00 | 2026-06-09UTC13:58:48+00:00 |
| Primitive Focus-Funneling Helper | 100m | 1 | 100 | 100 | 2026-06-25UTC21:13:11+00:00 | 2026-06-14UTC08:47:11+00:00 |
| Focus-Funneling Spirit | 50m | 4 | 100 | 100 | 2026-06-25UTC21:14:44+00:00 | 2026-06-14UTC02:20:45+00:00 |
| Kyr'Ozch Bio-Material - Type 295 | 1 | 8 | 241 | 300 | 2026-06-22UTC20:47:32+00:00 | 2026-06-08UTC21:43:32+00:00 |
| Kyr'Ozch Bio-Material - Type 34 | 1 | 6 | 241 | 300 | 2026-06-22UTC20:46:52+00:00 | 2026-06-08UTC21:43:53+00:00 |
| Kyr'Ozch Bio-Material - Type 687 | 1 | 7 | 241 | 300 | 2026-06-22UTC20:44:41+00:00 | 2026-06-11UTC08:38:41+00:00 |
| Kyr'Ozch Bio-Material - Type 687 | 1 | 7 | 241 | 300 | 2026-06-22UTC20:44:35+00:00 | 2026-06-10UTC21:02:35+00:00 |
| Kyr'Ozch Bio-Material - Type 295 | 310m | 1 | 241 | 300 | 2026-06-28UTC16:04:32+00:00 | 2026-06-14UTC17:51:32+00:00 |
| Kyr'Ozch Bio-Material - Type 295 | 1 | 6 | 241 | 300 | 2026-06-22UTC20:46:44+00:00 | 2026-06-09UTC19:31:45+00:00 |
Open Sell Orders
| Item | Price | Quantity | QL | Expiration Date | Created |
|---|---|---|---|---|---|
| Primitive Focus-Funneling Helper | 3b | 1 | 100 | 2026-06-24UTC07:30:11+00:00 | 2026-06-10UTC10:02:11+00:00 |
| Loving Focus-Funneling Helper | 3b | 1 | 100 | 2026-06-24UTC07:29:50+00:00 | 2026-06-10UTC07:36:51+00:00 |
| Loving Focus-Funneling Helper | 3.6b | 1 | 300 | 2026-06-24UTC07:30:35+00:00 | 2026-06-11UTC15:39:35+00:00 |
| Loving Focus-Funneling Helper | 3.6b | 1 | 300 | 2026-06-24UTC07:30:33+00:00 | 2026-06-11UTC15:39:33+00:00 |
| Loving Focus-Funneling Helper | 3.6b | 1 | 300 | 2026-06-24UTC07:30:37+00:00 | 2026-06-11UTC15:39:38+00:00 |
| Kyr'Ozch Bio-Material - Type 18 | 3.7b | 1 | 248 | 2026-06-24UTC07:29:12+00:00 | 2026-06-11UTC17:24:12+00:00 |
| Kyr'Ozch Bio-Material - Type 34 | 3b | 1 | 246 | 2026-06-25UTC21:14:52+00:00 | 2026-06-12UTC02:38:53+00:00 |
| Kyr'Ozch Bio-Material - Type 687 | 3.2b | 1 | 300 | 2026-06-23UTC16:37:02+00:00 | 2026-06-12UTC02:39:03+00:00 |
| Kyr'Ozch Bio-Material - Type 34 | 2b | 1 | 213 | 2026-06-25UTC21:15:12+00:00 | 2026-06-12UTC05:40:13+00:00 |
| Kyr'Ozch Bio-Material - Type 64 | 3.7b | 3 | 246 | 2026-06-23UTC16:36:12+00:00 | 2026-06-12UTC11:05:13+00:00 |
| Kyr'Ozch Bio-Material - Type 34 | 2b | 1 | 213 | 2026-06-25UTC21:15:07+00:00 | 2026-06-13UTC00:10:08+00:00 |
| Kyr'Ozch Bio-Material - Type 34 | 2b | 1 | 213 | 2026-06-25UTC21:15:05+00:00 | 2026-06-13UTC00:10:05+00:00 |
| Kyr'Ozch Bio-Material - Type 295 | 3.6b | 1 | 248 | 2026-06-27UTC10:05:32+00:00 | 2026-06-14UTC08:03:33+00:00 |
| Kyr'Ozch Bio-Material - Type 812 | 3.6b | 1 | 300 | 2026-06-24UTC07:30:41+00:00 | 2026-06-13UTC15:12:42+00:00 |