
Nano Can: Instant Grid Conversion AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
1.7m |
-23%
|
339.9m |
-6%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
180,000 | 10000 | 1 | 1 | Lordoflights | 2025-11-09UTC16:25:40+00:00 | 2025-09-17UTC18:27:41+00:00 |
50,000 | 15490 | 1 | 1 | Topsengi | 2025-10-14UTC17:49:40+00:00 | 2025-08-20UTC04:58:41+00:00 |
211,000 | 100000 | 1 | 1 | Joefarm | 2025-10-25UTC16:14:40+00:00 | 2025-08-30UTC18:00:41+00:00 |
800,000 | 1200 | 1 | 1 | Martiwar | 2025-10-13UTC16:22:40+00:00 | 2025-10-03UTC00:51:40+00:00 |
500,001 | 1000 | 1 | 1 | Helpimdying | 2025-10-16UTC22:17:40+00:00 | 2025-10-03UTC00:51:40+00:00 |
198,500 | 15000 | 1 | 1 | Vuksolja | 2025-11-03UTC16:21:40+00:00 | 2025-09-09UTC03:43:40+00:00 |
209,069 | 240157 | 1 | 1 | Implantbob | 2025-10-24UTC05:34:40+00:00 | 2025-08-29UTC09:41:40+00:00 |
225,000 | 5000 | 1 | 1 | Carlitissima | 2025-10-26UTC17:51:40+00:00 | 2025-09-03UTC19:30:40+00:00 |
65,000 | 10000 | 1 | 1 | Lordoflights | 2025-10-27UTC01:32:40+00:00 | 2025-09-03UTC19:30:40+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,000,000 | 9 | 1 | Luckyman | 2025-10-21UTC17:34:40+00:00 | 2025-10-08UTC20:03:41+00:00 |
3,900,000 | 1140 | 1 | Amongst | 2025-11-08UTC02:37:40+00:00 | 2025-09-17UTC18:27:41+00:00 |
3,097,211 | 231 | 1 | Maway | 2025-10-25UTC20:54:40+00:00 | 2025-09-28UTC00:24:41+00:00 |
3,200,000 | 9585 | 1 | Joefarm | 2025-11-23UTC14:56:40+00:00 | 2025-09-29UTC15:39:41+00:00 |
3,000,000,000 | 1 | 1 | Debobirl | 2025-10-18UTC13:34:40+00:00 | 2025-10-05UTC03:29:40+00:00 |