Azurlkeep
Open Buy Orders
Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
---|---|---|---|---|---|---|
Sealed Weapon Receptacle - Soft Pepper Pistol | 1 | 2 | 1 | 200 | 2024-12-29UTC10:37:51+00:00 | 2024-12-16UTC05:11:52+00:00 |
Standard Medical Epaulet | 1 | 1 | 200 | 200 | 2024-12-30UTC10:51:21+00:00 | 2024-12-17UTC14:06:22+00:00 |
Candied Fruit Armband | 1 | 1 | 15 | 200 | 2024-12-29UTC11:22:22+00:00 | 2024-12-22UTC18:23:23+00:00 |
Stalker Helmet | 1 | 1 | 100 | 100 | 2024-12-29UTC11:17:41+00:00 | 2024-12-16UTC08:11:42+00:00 |
Stalker Helmet | 1 | 1 | 89 | 89 | 2024-12-29UTC11:18:01+00:00 | 2024-12-17UTC20:10:02+00:00 |
Worn Soft Pepper Pistol | 1 | 2 | 51 | 100 | 2024-12-29UTC10:36:32+00:00 | 2024-12-17UTC06:28:32+00:00 |
Neural Interpreting Nball - Handguns | 1 | 1 | 1 | 200 | 2025-01-04UTC09:34:42+00:00 | 2024-12-23UTC02:56:42+00:00 |
Mass Relocating Robot (Shape Hard Armor) | 1 | 1 | 1 | 250 | 2025-01-01UTC19:44:51+00:00 | 2024-12-23UTC03:22:52+00:00 |
Ai-X44 Android Head | 1 | 1 | 89 | 89 | 2024-12-29UTC11:18:10+00:00 | 2024-12-23UTC03:25:11+00:00 |
Grand Armband of Intelligence | 1 | 5 | 40 | 40 | 2024-12-29UTC10:35:32+00:00 | 2024-12-16UTC03:43:32+00:00 |
Open Sell Orders
Item | Price | Quantity | QL | Expiration Date | Created |
---|---|---|---|---|---|
Crystalised Memories of a Warrior | 39m | 1 | 250 | 2024-12-25UTC13:32:12+00:00 | 2024-12-11UTC16:26:12+00:00 |
Crystalised Memories of a Engineer | 28m | 1 | 250 | 2024-12-25UTC13:30:51+00:00 | 2024-12-11UTC16:26:51+00:00 |
Dormant Ancient Circuit | 200m | 2 | 250 | 2024-12-25UTC13:30:12+00:00 | 2024-12-11UTC18:51:12+00:00 |
Crystalised Memories of a Doctor | 14m | 1 | 250 | 2024-12-25UTC13:31:02+00:00 | 2024-12-11UTC21:33:02+00:00 |
Crystalised Memories of a Mechanic | 2.5b | 1 | 250 | 2024-12-25UTC14:29:42+00:00 | 2024-12-12UTC06:29:42+00:00 |
Crystalised Memories of an Instructor | 2b | 3 | 250 | 2024-12-25UTC13:40:21+00:00 | 2024-12-20UTC00:40:22+00:00 |
Miy's Nano Armor Cloak | 10m | 1 | 187 | 2024-12-27UTC17:33:02+00:00 | 2024-12-14UTC18:48:02+00:00 |
Living Dragonflesh Body Armor | 740m | 1 | 100 | 2025-01-05UTC13:35:51+00:00 | 2024-12-23UTC03:27:52+00:00 |
Arms of the Servants of Eight | 10m | 1 | 200 | 2024-12-31UTC08:16:02+00:00 | 2024-12-17UTC10:31:02+00:00 |
Arms of the Servants of Eight | 50m | 2 | 300 | 2024-12-31UTC08:16:11+00:00 | 2024-12-17UTC20:48:12+00:00 |