Bancio
Open Buy Orders
Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
---|---|---|---|---|---|---|
Complete Crystalised Memories | 650m | 2 | 250 | 250 | 2025-01-19UTC11:55:31+00:00 | 2024-12-22UTC22:11:32+00:00 |
GRACE | 26b | 1 | 30 | 30 | 2025-02-16UTC10:26:13+00:00 | 2024-12-22UTC20:27:13+00:00 |
GRACE | 24b | 1 | 30 | 30 | 2025-02-16UTC11:11:13+00:00 | 2024-12-22UTC20:27:13+00:00 |
GRACE | 23b | 1 | 30 | 30 | 2025-02-16UTC10:54:13+00:00 | 2024-12-22UTC20:27:13+00:00 |
GRACE | 14b | 1 | 30 | 30 | 2025-02-02UTC12:03:13+00:00 | 2024-12-22UTC20:27:13+00:00 |
Open Sell Orders
Item | Price | Quantity | QL | Expiration Date | Created |
---|