Complete Crystalised Memories AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 832.1m |
+690690591%
|
2.8b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 530,000,000 | 10 | 250 | 250 | Soulja0420 | 2026-07-28UTC05:56:41+00:00 | 2026-06-03UTC23:54:42+00:00 |
| 268,000,000 | 100 | 250 | 250 | Versatille | 2026-08-25UTC08:48:41+00:00 | 2026-06-30UTC21:26:42+00:00 |
| 1,500,000,000 | 1 | 250 | 250 | Caliineczka | 2026-07-18UTC17:56:41+00:00 | 2026-07-06UTC12:28:42+00:00 |
| 222 | 1 | 250 | 250 | Dolyh | 2026-08-29UTC06:25:41+00:00 | 2026-07-06UTC12:28:42+00:00 |
| 1,650,000,000 | 2 | 250 | 250 | Carlitissima | 2026-07-19UTC12:53:41+00:00 | 2026-06-30UTC21:26:42+00:00 |
| 2,210,000,000 | 20 | 250 | 250 | Coldether | 2026-09-01UTC21:24:41+00:00 | 2026-07-10UTC18:52:42+00:00 |
| 1,600,000,000 | 1 | 250 | 250 | Alternatywa | 2026-07-20UTC19:26:41+00:00 | 2026-07-10UTC18:52:42+00:00 |
| 1,300,000,000 | 3 | 250 | 250 | Caliineczka | 2026-07-20UTC19:00:41+00:00 | 2026-07-10UTC18:52:42+00:00 |
| 2,300,000,000 | 1 | 250 | 250 | Alternatywa | 2026-07-24UTC20:41:41+00:00 | 2026-07-11UTC17:03:42+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,500,000,000 | 12 | 250 | Farmersmart | 2026-07-15UTC15:17:41+00:00 | 2026-06-03UTC23:54:42+00:00 |
| 2,999,900,000 | 10 | 250 | Versatille | 2026-07-14UTC07:04:41+00:00 | 2026-06-30UTC21:26:42+00:00 |
| 2,750,000,000 | 2 | 250 | Coldether | 2026-07-14UTC21:04:41+00:00 | 2026-06-30UTC21:26:42+00:00 |