Caliineczka
Open Buy Orders
Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
---|---|---|---|---|---|---|
IQ Ring | 50m | 5 | 184 | 200 | 2025-02-08UTC09:39:31+00:00 | 2024-12-15UTC13:28:32+00:00 |
Nano Crystal (Carlo Pinnetti) | 200m | 3 | 220 | 220 | 2025-01-15UTC18:39:32+00:00 | 2024-11-21UTC02:26:32+00:00 |
Inactive Ancient Bracer | 380m | 5 | 250 | 250 | 2025-02-05UTC13:21:41+00:00 | 2024-12-14UTC22:23:42+00:00 |
Unredeemed Faction Package: 10000 | 205k | 10000 | 1 | 1 | 2025-01-28UTC19:58:21+00:00 | 2024-12-06UTC17:43:22+00:00 |
Nano Can: Instant Grid Conversion | 51k | 10000 | 1 | 1 | 2025-02-14UTC09:40:41+00:00 | 2024-12-20UTC18:05:41+00:00 |
Nano Crystal (Carlo Pinnetti) | 220m | 6 | 220 | 220 | 2025-02-14UTC09:44:32+00:00 | 2024-12-22UTC20:47:33+00:00 |
Dust Brigade Notum Infuser | 92m | 10 | 250 | 250 | 2025-01-08UTC08:54:22+00:00 | 2024-11-13UTC16:51:23+00:00 |
GRACE | 20.7b | 1 | 30 | 30 | 2025-01-12UTC17:36:13+00:00 | 2024-11-19UTC05:58:13+00:00 |
Redeemed Faction Package: 10000 | 180k | 5000 | 1 | 1 | 2025-01-16UTC09:30:12+00:00 | 2024-12-19UTC14:59:12+00:00 |
GRACE | 27b | 1 | 30 | 30 | 2025-01-01UTC20:25:13+00:00 | 2024-11-07UTC14:16:14+00:00 |
GRACE | 6.5b | 1 | 30 | 30 | 2025-02-08UTC09:34:13+00:00 | 2024-12-14UTC11:42:14+00:00 |
GRACE | 25b | 1 | 30 | 30 | 2025-01-27UTC18:35:13+00:00 | 2024-12-02UTC23:14:14+00:00 |
Living Dragonflesh Body Armor | 155m | 5 | 100 | 100 | 2025-01-28UTC07:42:22+00:00 | 2024-12-03UTC15:51:23+00:00 |
Redeemed Faction Package: 10000 | 70k | 5765 | 1 | 1 | 2025-01-08UTC08:24:12+00:00 | 2024-11-13UTC10:34:12+00:00 |
Inactive Ancient Bracer | 430m | 4 | 250 | 250 | 2024-12-31UTC22:32:41+00:00 | 2024-11-25UTC14:34:42+00:00 |
Active Ancient Bracer | 563m | 5 | 250 | 250 | 2025-01-14UTC22:29:51+00:00 | 2024-11-25UTC14:34:52+00:00 |
Inactive Ancient Bracer | 556m | 4 | 250 | 250 | 2025-01-04UTC20:28:41+00:00 | 2024-11-25UTC14:34:42+00:00 |
Living Dragonflesh Body Armor | 142m | 5 | 100 | 100 | 2025-01-14UTC22:34:22+00:00 | 2024-11-23UTC19:40:22+00:00 |
Strong Lead Viralbots | 53m | 10 | 300 | 300 | 2025-01-14UTC22:21:22+00:00 | 2024-11-20UTC00:16:23+00:00 |
Guardian Faction Package: 10000 | 80k | 5818 | 1 | 1 | 2025-01-08UTC08:27:22+00:00 | 2024-11-20UTC06:26:22+00:00 |
Hold Hell at Bay | 250m | 2 | 1 | 1 | 2025-01-11UTC08:25:02+00:00 | 2024-11-17UTC14:29:03+00:00 |
GRACE | 7.9b | 1 | 30 | 30 | 2025-02-13UTC09:36:13+00:00 | 2024-12-22UTC20:27:13+00:00 |
Kyr'Ozch Bio-Material - Type 64 | 450m | 4 | 240 | 300 | 2024-12-28UTC09:40:52+00:00 | 2024-12-15UTC03:30:52+00:00 |
Dustbrigade Operative Chestpiece | 350m | 3 | 250 | 250 | 2024-12-26UTC19:32:22+00:00 | 2024-12-14UTC11:42:22+00:00 |
Dustbrigade Operative Chestpiece | 120m | 10 | 250 | 250 | 2025-01-23UTC19:07:22+00:00 | 2024-11-29UTC02:11:22+00:00 |
Alien Matrix Alpha Box | 472m | 3 | 215 | 215 | 2025-01-28UTC20:00:31+00:00 | 2024-12-09UTC06:28:32+00:00 |
Alien Matrix Beta Box | 403m | 5 | 215 | 215 | 2025-02-01UTC08:58:42+00:00 | 2024-12-08UTC19:43:42+00:00 |
Inactive Ancient Bracer | 380m | 8 | 250 | 250 | 2025-01-25UTC23:02:41+00:00 | 2024-12-19UTC15:23:42+00:00 |
Inactive Ancient Bracer | 558m | 1 | 250 | 250 | 2024-12-27UTC08:40:41+00:00 | 2024-12-14UTC22:23:42+00:00 |
Strong Lead Viralbots | 10m | 6 | 1 | 300 | 2025-01-08UTC08:56:22+00:00 | 2024-11-20UTC00:16:23+00:00 |
Nano Can: Instant Fixer Grid Conversion | 70k | 308 | 1 | 1 | 2025-02-13UTC09:09:02+00:00 | 2024-12-20UTC11:32:02+00:00 |
Lava Protection Boots and Skin Galvanizer | 250m | 5 | 1 | 1 | 2024-12-25UTC20:06:11+00:00 | 2024-10-31UTC07:35:12+00:00 |
Redeemed Faction Package: 10000 | 100k | 10000 | 1 | 1 | 2025-01-28UTC07:34:12+00:00 | 2024-12-03UTC09:05:12+00:00 |
Sealed Bazzit's Alien Library | 220m | 6 | 1 | 1 | 2025-01-23UTC19:08:52+00:00 | 2024-11-29UTC16:50:52+00:00 |
Unredeemed Faction Package: 10000 | 210k | 944 | 1 | 1 | 2025-01-20UTC20:33:21+00:00 | 2024-11-28UTC07:49:21+00:00 |
GRACE | 21b | 1 | 30 | 30 | 2025-02-02UTC18:44:13+00:00 | 2024-12-08UTC23:30:14+00:00 |
Nano Crystal (Carlo Pinnetti) | 150m | 20 | 220 | 220 | 2025-01-11UTC08:21:32+00:00 | 2024-11-16UTC13:50:33+00:00 |
Alien Matrix Beta Box | 400m | 1 | 215 | 215 | 2025-01-11UTC08:46:42+00:00 | 2024-11-16UTC14:47:42+00:00 |
Unredeemed Faction Package: 10000 | 60k | 9950 | 1 | 1 | 2025-02-08UTC09:30:21+00:00 | 2024-12-14UTC18:10:22+00:00 |
Dustbrigade Operative Chestpiece | 120m | 2 | 250 | 250 | 2024-12-25UTC08:28:22+00:00 | 2024-12-11UTC12:01:22+00:00 |
Alien Matrix Beta Box | 397m | 7 | 215 | 215 | 2025-01-29UTC21:55:42+00:00 | 2024-12-08UTC19:43:42+00:00 |
Living Dragonflesh Body Armor | 290m | 4 | 100 | 100 | 2025-01-16UTC09:15:22+00:00 | 2024-12-20UTC13:28:22+00:00 |
Strong Lead Viralbots | 80m | 9 | 300 | 300 | 2025-01-30UTC21:49:22+00:00 | 2024-12-06UTC00:16:23+00:00 |
Dustbrigade Operative Chestpiece | 101m | 5 | 250 | 250 | 2025-02-02UTC18:45:22+00:00 | 2024-12-08UTC23:30:23+00:00 |
Dustbrigade Operative Chestpiece | 101m | 6 | 250 | 250 | 2025-01-27UTC18:30:22+00:00 | 2024-12-02UTC23:14:23+00:00 |
GRACE | 73b | 1 | 30 | 30 | 2025-01-20UTC20:55:13+00:00 | 2024-11-26UTC00:10:14+00:00 |
Dustbrigade Operative Chestpiece | 330m | 3 | 250 | 250 | 2025-01-11UTC09:33:22+00:00 | 2024-12-14UTC11:42:22+00:00 |
Open Sell Orders
Item | Price | Quantity | QL | Expiration Date | Created |
---|---|---|---|---|---|
Redeemed Faction Package: 10000 | 900k | 35 | 1 | 2024-12-25UTC08:17:12+00:00 | 2024-12-11UTC12:00:12+00:00 |
Redeemed Faction Package: 10000 | 1m | 35 | 1 | 2024-12-25UTC19:56:12+00:00 | 2024-12-12UTC13:29:13+00:00 |
Redeemed Faction Package: 10000 | 899k | 50 | 1 | 2025-02-05UTC19:57:12+00:00 | 2024-12-12UTC13:29:13+00:00 |
Active Ancient Bracer | 1.4b | 1 | 250 | 2025-01-03UTC09:45:51+00:00 | 2024-12-22UTC20:50:52+00:00 |
Active Ancient Bracer | 3b | 3 | 250 | 2025-02-13UTC09:12:51+00:00 | 2024-12-22UTC20:50:52+00:00 |
Alien Matrix Beta Box | 3.4b | 3 | 215 | 2024-12-24UTC23:18:42+00:00 | 2024-10-31UTC17:35:42+00:00 |
Alien Matrix Alpha Box | 3b | 3 | 215 | 2024-12-24UTC23:18:31+00:00 | 2024-11-02UTC00:40:32+00:00 |
Nano Can: Instant Fixer Grid Conversion | 250k | 100 | 1 | 2025-01-02UTC14:58:02+00:00 | 2024-11-08UTC20:10:02+00:00 |
Alien Matrix Alpha Box | 1.9b | 1 | 215 | 2025-01-02UTC14:51:31+00:00 | 2024-11-08UTC22:08:32+00:00 |
Redeemed Faction Package: 10000 | 500k | 31 | 1 | 2025-01-02UTC09:17:12+00:00 | 2024-12-19UTC14:59:12+00:00 |
Redeemed Faction Package: 10000 | 524k | 100 | 1 | 2025-02-13UTC09:18:12+00:00 | 2024-12-19UTC14:59:12+00:00 |
Redeemed Faction Package: 10000 | 590k | 10 | 1 | 2024-12-30UTC22:26:12+00:00 | 2024-12-19UTC14:59:12+00:00 |
Redeemed Faction Package: 10000 | 1.1m | 1000 | 1 | 2025-02-11UTC19:58:12+00:00 | 2024-12-19UTC14:59:12+00:00 |
Redeemed Faction Package: 10000 | 30m | 1000 | 1 | 2025-02-11UTC19:59:12+00:00 | 2024-12-19UTC14:59:12+00:00 |
Strong Lead Viralbots | 1b | 2 | 300 | 2025-01-08UTC08:55:22+00:00 | 2024-11-20UTC00:16:23+00:00 |
Inactive Ancient Bracer | 3.1b | 2 | 250 | 2025-02-13UTC09:11:41+00:00 | 2024-12-19UTC15:23:42+00:00 |
Guardian Faction Package: 10000 | 2m | 400 | 1 | 2025-01-16UTC22:36:22+00:00 | 2024-11-22UTC12:26:22+00:00 |
Hercules' Olympic Pills | 400k | 470 | 40 | 2025-02-15UTC11:02:52+00:00 | 2024-12-22UTC21:46:52+00:00 |
Redeemed Faction Package: 10000 | 2m | 500 | 1 | 2025-02-07UTC08:30:12+00:00 | 2024-12-13UTC20:18:12+00:00 |
Dustbrigade Operative Chestpiece | 900m | 2 | 250 | 2025-01-06UTC20:49:22+00:00 | 2024-11-12UTC19:31:22+00:00 |
Unredeemed Faction Package: 10000 | 1.6m | 126 | 1 | 2025-01-28UTC07:39:21+00:00 | 2024-12-03UTC15:19:22+00:00 |
Guardian Faction Package: 10000 | 300k | 70 | 1 | 2025-01-20UTC20:35:22+00:00 | 2024-11-26UTC05:01:22+00:00 |
Active Ancient Bracer | 3.3b | 2 | 250 | 2024-12-31UTC07:26:51+00:00 | 2024-12-04UTC00:18:51+00:00 |
Dust Brigade Notum Infuser | 700m | 9 | 250 | 2025-01-20UTC20:39:22+00:00 | 2024-11-27UTC07:05:22+00:00 |
Hold Hell at Bay | 700m | 4 | 1 | 2025-01-11UTC08:24:02+00:00 | 2024-11-17UTC14:29:03+00:00 |
Unredeemed Faction Package: 10000 | 1.6m | 100 | 1 | 2025-01-02UTC20:40:21+00:00 | 2024-12-20UTC02:40:22+00:00 |
Nano Can: Instant Fixer Grid Conversion | 220k | 300 | 1 | 2025-02-08UTC09:28:02+00:00 | 2024-12-14UTC21:55:03+00:00 |
Redeemed Faction Package: 10000 | 590k | 15 | 1 | 2025-01-11UTC22:52:12+00:00 | 2024-12-15UTC13:26:12+00:00 |
Redeemed Faction Package: 10000 | 590k | 10 | 1 | 2025-01-11UTC09:17:12+00:00 | 2024-12-15UTC13:26:12+00:00 |
Redeemed Faction Package: 10000 | 599k | 9 | 1 | 2024-12-28UTC09:17:12+00:00 | 2024-12-15UTC13:26:12+00:00 |
Redeemed Faction Package: 10000 | 1.1m | 200 | 1 | 2025-02-08UTC22:56:12+00:00 | 2024-12-15UTC13:26:12+00:00 |
Hold Hell at Bay | 650m | 2 | 1 | 2024-12-28UTC08:26:02+00:00 | 2024-11-17UTC14:29:03+00:00 |
Guardian Faction Package: 10000 | 440k | 200 | 1 | 2025-01-28UTC07:38:22+00:00 | 2024-12-06UTC01:27:23+00:00 |
Hercules' Olympic Pills | 1m | 200 | 40 | 2025-02-11UTC20:06:52+00:00 | 2024-12-19UTC00:57:52+00:00 |
Nano Can: Instant Grid Conversion | 1.9m | 20 | 1 | 2025-02-11UTC19:59:41+00:00 | 2024-12-19UTC00:57:42+00:00 |
Lava Protection Boots and Skin Galvanizer | 510m | 1 | 1 | 2024-12-26UTC19:42:11+00:00 | 2024-12-07UTC08:51:12+00:00 |
Token Package: 2000 | 1.5b | 1 | 1 | 2025-01-04UTC11:08:41+00:00 | 2024-12-22UTC17:16:42+00:00 |
Alien Matrix Beta Box | 1.2b | 1 | 215 | 2025-01-04UTC08:55:42+00:00 | 2024-12-08UTC19:43:42+00:00 |
Nano Crystal (Carlo Pinnetti) | 3.5b | 2 | 220 | 2025-02-13UTC09:13:32+00:00 | 2024-12-22UTC20:47:33+00:00 |
Redeemed Faction Package: 10000 | 849k | 31 | 1 | 2025-01-06UTC21:03:12+00:00 | 2024-12-10UTC00:36:12+00:00 |
Redeemed Faction Package: 10000 | 2.1m | 100 | 1 | 2025-02-03UTC21:02:12+00:00 | 2024-12-10UTC00:36:12+00:00 |