
Breed Change: Opifex Male AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
944.8m |
-56%
|
2.5b |
+3%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
1,151,000,000 | 10 | 1 | 1 | Mdkdoc420 | 2025-05-24UTC05:46:30+00:00 | 2025-04-25UTC09:51:31+00:00 |
1 | 13 | 1 | 1 | Pauza | 2025-06-07UTC17:36:30+00:00 | 2025-04-25UTC09:51:31+00:00 |
1,160,000,000 | 3 | 1 | 1 | Pauza | 2025-05-28UTC21:14:30+00:00 | 2025-05-16UTC17:29:30+00:00 |
109,800,000 | 100 | 1 | 1 | Combo | 2025-07-13UTC07:26:30+00:00 | 2025-05-18UTC12:59:31+00:00 |
137,800,000 | 100 | 1 | 1 | Combo | 2025-07-13UTC07:26:11+00:00 | 2025-05-19UTC07:46:11+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,200,000,000 | 1 | 1 | Osol | 2025-06-01UTC10:28:30+00:00 | 2025-05-18UTC12:59:31+00:00 |
3,588,200,000 | 3 | 1 | Combo | 2025-06-15UTC07:13:30+00:00 | 2025-05-18UTC12:59:31+00:00 |
3,095,000,000 | 1 | 1 | Magicwound | 2025-06-02UTC08:24:30+00:00 | 2025-05-19UTC14:01:31+00:00 |