
Lava Protection Boots and Skin Galvanizer AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
462.9m |
+41%
|
1.2b |
-6%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
705,000,000 | 5 | 1 | 1 | Amongst | 2025-08-19UTC06:07:50+00:00 | 2025-08-05UTC16:35:51+00:00 |
711,000,000 | 3 | 1 | 1 | Joetheliones | 2025-08-20UTC02:03:50+00:00 | 2025-08-09UTC03:04:50+00:00 |
146,300,000 | 100 | 1 | 1 | Rolfie | 2025-08-23UTC09:38:50+00:00 | 2025-06-28UTC18:45:50+00:00 |
220,000,000 | 3 | 1 | 1 | Vulpus | 2025-08-21UTC20:27:50+00:00 | 2025-06-28UTC00:37:51+00:00 |
221,500,000 | 100 | 1 | 1 | Maway | 2025-10-02UTC09:06:50+00:00 | 2025-08-09UTC03:04:50+00:00 |
224,000,000 | 20 | 1 | 1 | Mdkdoc420 | 2025-09-08UTC03:36:50+00:00 | 2025-07-16UTC14:33:51+00:00 |
440,000,000 | 10 | 1 | 1 | Forgetmenots | 2025-09-10UTC14:00:50+00:00 | 2025-07-16UTC14:33:51+00:00 |
710,000,000 | 4 | 1 | 1 | Rapidu | 2025-08-19UTC20:06:50+00:00 | 2025-08-09UTC03:04:50+00:00 |
750,000,000 | 1 | 1 | 1 | Gnumpfotech | 2025-09-07UTC19:05:50+00:00 | 2025-08-16UTC11:25:50+00:00 |
185,000,000 | 100 | 1 | 1 | Deviator | 2025-08-30UTC20:17:50+00:00 | 2025-07-05UTC23:34:51+00:00 |
228,800,000 | 100 | 1 | 1 | Haidao | 2025-09-23UTC08:25:50+00:00 | 2025-08-01UTC03:38:50+00:00 |
485,000,000 | 1 | 1 | 1 | Joetheliones | 2025-08-26UTC06:12:50+00:00 | 2025-08-01UTC03:38:50+00:00 |
226,000,000 | 100 | 1 | 1 | Foresthump | 2025-09-23UTC08:11:50+00:00 | 2025-08-01UTC03:38:50+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,050,000,000 | 4 | 1 | Forgetmenots | 2025-09-01UTC08:27:50+00:00 | 2025-08-19UTC00:56:51+00:00 |
3,171,900,000 | 7 | 1 | Foresthump | 2025-08-25UTC08:26:50+00:00 | 2025-08-16UTC11:25:50+00:00 |
3,215,000,000 | 3 | 1 | Joefarm | 2025-08-29UTC02:43:50+00:00 | 2025-08-16UTC11:25:50+00:00 |
3,318,800,000 | 2 | 1 | Maway | 2025-08-24UTC02:28:50+00:00 | 2025-08-16UTC11:25:50+00:00 |