Lava Protection Boots and Skin Galvanizer AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 517.1m |
+7%
|
1.4b |
+48%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 300,000,000 | 10 | 1 | 1 | Topsoldier | 2026-07-15UTC05:08:03+00:00 | 2026-05-20UTC19:20:03+00:00 |
| 950,000,000 | 1 | 1 | 1 | Hoaxers | 2026-07-16UTC11:39:03+00:00 | 2026-06-20UTC15:20:03+00:00 |
| 810,000,000 | 2 | 1 | 1 | Alternatywa | 2026-07-11UTC21:57:03+00:00 | 2026-06-28UTC12:23:04+00:00 |
| 200,000,000 | 10 | 1 | 1 | Mdkdoc420 | 2026-07-30UTC17:18:03+00:00 | 2026-06-05UTC08:19:03+00:00 |
| 400,000,000 | 100 | 1 | 1 | Amongst | 2026-09-03UTC19:33:03+00:00 | 2026-07-10UTC00:42:04+00:00 |
| 975,000,000 | 2 | 1 | 1 | Carlitissima | 2026-08-02UTC11:45:03+00:00 | 2026-07-05UTC18:18:03+00:00 |
| 900,000,000 | 2 | 1 | 1 | Caliineczka | 2026-07-16UTC22:16:03+00:00 | 2026-07-03UTC17:37:04+00:00 |
| 960,000,000 | 1 | 1 | 1 | Alternatywa | 2026-07-24UTC20:48:03+00:00 | 2026-07-11UTC16:41:03+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 2,222,222,222 | 1 | 1 | Coldether | 2026-07-21UTC23:19:03+00:00 | 2026-07-08UTC13:10:03+00:00 |