Lava Protection Boots and Skin Galvanizer AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 516.3m |
-75%
|
1.4b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 180,000,000 | 1 | 1 | 1 | Corabomb | 2026-04-22UTC19:48:12+00:00 | 2026-03-26UTC13:52:13+00:00 |
| 100,000,000 | 20 | 1 | 1 | Andrusca | 2026-04-19UTC13:11:12+00:00 | 2026-04-06UTC14:56:13+00:00 |
| 300,000,000 | 10 | 1 | 1 | Relosgirl | 2026-05-04UTC12:24:12+00:00 | 2026-03-10UTC20:29:13+00:00 |
| 220,000,000 | 1 | 1 | 1 | Corakeep | 2026-04-23UTC19:52:12+00:00 | 2026-03-27UTC08:09:13+00:00 |
| 100,000,000 | 1 | 1 | 1 | Rahmstrude-1 | 2026-04-20UTC23:10:12+00:00 | 2026-04-07UTC17:37:13+00:00 |
| 550,000,000 | 1 | 1 | 1 | Hoaxers | 2026-05-02UTC22:27:12+00:00 | 2026-04-06UTC14:56:13+00:00 |
| 500,000,000 | 2 | 1 | 1 | Carlitissima | 2026-04-27UTC15:59:12+00:00 | 2026-03-31UTC18:27:12+00:00 |
| 290,000,000 | 50 | 1 | 1 | Lustsorbit | 2026-05-02UTC21:41:12+00:00 | 2026-03-08UTC05:38:13+00:00 |
| 210,000,000 | 200 | 1 | 1 | Forgetmenots | 2026-05-02UTC20:19:12+00:00 | 2026-03-08UTC05:38:13+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,999,000,000 | 1 | 1 | Ewelina | 2026-04-22UTC18:47:12+00:00 | 2026-04-09UTC04:46:13+00:00 |