
Lava Protection Boots and Skin Galvanizer AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
451.3m |
-9%
|
1.1b |
-11%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
179,900,000 | 100 | 1 | 1 | Haidao | 2025-08-02UTC17:29:00+00:00 | 2025-06-09UTC20:51:00+00:00 |
223,100,000 | 100 | 1 | 1 | Foresthump | 2025-08-02UTC20:49:00+00:00 | 2025-06-09UTC20:51:00+00:00 |
851,000,000 | 3 | 1 | 1 | Coldweyland | 2025-07-22UTC21:27:00+00:00 | 2025-06-26UTC18:24:00+00:00 |
851,000,000 | 4 | 1 | 1 | Dissolvelust | 2025-07-24UTC17:17:00+00:00 | 2025-06-26UTC18:24:00+00:00 |
400,000,000 | 4 | 1 | 1 | Vulpus | 2025-08-21UTC20:28:00+00:00 | 2025-06-27UTC18:35:01+00:00 |
753,000,000 | 10 | 1 | 1 | Joetheliones | 2025-07-22UTC16:51:00+00:00 | 2025-06-26UTC18:24:00+00:00 |
850,000,010 | 3 | 1 | 1 | Joefarm | 2025-07-24UTC03:33:00+00:00 | 2025-06-26UTC18:24:00+00:00 |
146,300,000 | 100 | 1 | 1 | Rolfie | 2025-08-23UTC09:39:00+00:00 | 2025-06-29UTC06:48:01+00:00 |
852,000,000 | 2 | 1 | 1 | Tankote | 2025-07-13UTC23:08:00+00:00 | 2025-06-30UTC12:51:01+00:00 |
752,000,200 | 10 | 1 | 1 | Coldether | 2025-07-22UTC17:39:00+00:00 | 2025-06-26UTC18:24:00+00:00 |
752,000,005 | 10 | 1 | 1 | Lustsorbit | 2025-07-22UTC17:18:00+00:00 | 2025-06-26UTC18:24:00+00:00 |
222,400,000 | 100 | 1 | 1 | Maway | 2025-08-18UTC08:06:00+00:00 | 2025-06-26UTC18:24:00+00:00 |
801,000,000 | 1 | 1 | 1 | Joetheliones | 2025-07-05UTC00:08:00+00:00 | 2025-06-21UTC05:54:01+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
2,815,000,000 | 1 | 1 | Amongst | 2025-07-22UTC22:53:00+00:00 | 2025-06-26UTC18:24:00+00:00 |
2,498,800,000 | 4 | 1 | Foresthump | 2025-07-12UTC16:46:00+00:00 | 2025-06-29UTC06:48:01+00:00 |
2,500,000,000 | 2 | 1 | Dissolvelust | 2025-07-26UTC15:40:00+00:00 | 2025-06-29UTC06:48:01+00:00 |
2,738,800,000 | 10 | 1 | Haidao | 2025-07-12UTC08:08:00+00:00 | 2025-06-29UTC06:48:01+00:00 |
2,728,000,000 | 2 | 1 | Vulpus | 2025-07-12UTC15:55:00+00:00 | 2025-06-29UTC06:48:01+00:00 |
2,741,000,000 | 5 | 1 | Zhuanzhuan | 2025-07-06UTC09:47:00+00:00 | 2025-06-23UTC06:05:01+00:00 |
2,399,999,999 | 1 | 1 | Akvile | 2025-07-16UTC15:26:00+00:00 | 2025-07-03UTC12:31:01+00:00 |