Lava Protection Boots and Skin Galvanizer AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
353.6m |
+402%
|
822.3m |
+16%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
251,000,000 | 20 | 1 | 1 | Mdkdoc420 | 2025-02-13UTC04:11:32+00:00 | 2024-12-19UTC11:22:32+00:00 |
50,000,000 | 10 | 1 | 1 | Kropka | 2025-02-11UTC20:31:32+00:00 | 2024-12-19UTC11:22:32+00:00 |
250,000,000 | 5 | 1 | 1 | Caliineczka | 2024-12-25UTC20:05:32+00:00 | 2024-11-01UTC09:01:33+00:00 |
90,000,000 | 1 | 1 | 1 | Rotecora12 | 2025-01-01UTC20:48:32+00:00 | 2024-12-19UTC11:22:32+00:00 |
280,000,000 | 1 | 1 | 1 | Kropka | 2025-01-24UTC19:31:32+00:00 | 2024-12-05UTC12:10:32+00:00 |
228,000,000 | 100 | 1 | 1 | Maway | 2025-01-18UTC10:56:32+00:00 | 2024-12-05UTC12:10:32+00:00 |
226,600,000 | 100 | 1 | 1 | Haidao | 2025-01-07UTC09:56:32+00:00 | 2024-11-14UTC03:05:33+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
750,000,000 | 10 | 1 | Mdkdoc420 | 2024-12-23UTC00:33:32+00:00 | 2024-10-29UTC04:10:33+00:00 |
525,000,000 | 4 | 1 | Amongst | 2025-01-13UTC01:38:32+00:00 | 2024-12-16UTC06:23:32+00:00 |
510,000,000 | 1 | 1 | Caliineczka | 2024-12-26UTC19:41:32+00:00 | 2024-12-05UTC12:10:32+00:00 |