Dustbrigade Operative Sleeves AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1b |
-6%
|
2b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 374,000,000 | 100 | 250 | 250 | Joefarm | 2026-08-15UTC03:27:22+00:00 | 2026-06-22UTC18:16:23+00:00 |
| 2,900,000,000 | 1 | 250 | 250 | Phaxekondee | 2026-07-21UTC17:36:22+00:00 | 2026-07-10UTC00:35:23+00:00 |
| 1,650,000,000 | 2 | 250 | 250 | Coldwhip | 2026-08-08UTC15:41:22+00:00 | 2026-06-13UTC15:44:23+00:00 |
| 3,000,000,000 | 1 | 250 | 250 | Pleaseblocks | 2026-07-12UTC19:23:22+00:00 | 2026-06-29UTC00:16:23+00:00 |
| 2,875,000,000 | 2 | 250 | 250 | Carlitissima | 2026-07-14UTC18:32:22+00:00 | 2026-07-03UTC17:30:23+00:00 |
| 2,850,000,000 | 2 | 250 | 250 | Caliineczka | 2026-07-16UTC21:53:22+00:00 | 2026-07-03UTC17:30:23+00:00 |
| 503,000,000 | 100 | 250 | 250 | Coldwhip | 2026-08-15UTC21:55:22+00:00 | 2026-06-22UTC18:16:23+00:00 |
| 2,000,000,000 | 1 | 250 | 250 | Alternatywa | 2026-07-12UTC21:36:22+00:00 | 2026-06-29UTC00:16:23+00:00 |
| 2,200,000,000 | 100 | 250 | 250 | Amongst | 2026-09-02UTC22:32:22+00:00 | 2026-07-10UTC00:35:23+00:00 |
| 1,929,000,000 | 100 | 250 | 250 | Amongst | 2026-07-17UTC02:31:22+00:00 | 2026-05-25UTC01:46:22+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|