Dustbrigade Operative Sleeves AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 667.3m |
+20%
|
1.9b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 40,000,000 | 1 | 250 | 250 | Rahmstrude-1 | 2026-04-21UTC22:11:02+00:00 | 2026-04-08UTC08:19:03+00:00 |
| 960,000,000 | 20 | 250 | 250 | Amongst | 2026-05-23UTC17:51:03+00:00 | 2026-04-02UTC03:27:03+00:00 |
| 900,000,000 | 1 | 250 | 250 | Khusp | 2026-05-05UTC23:27:03+00:00 | 2026-03-13UTC00:58:03+00:00 |
| 1,750,000,000 | 2 | 250 | 250 | Rubetax | 2026-05-04UTC08:40:03+00:00 | 2026-04-06UTC20:51:03+00:00 |
| 1,750,000,000 | 2 | 250 | 250 | Rubetax | 2026-05-04UTC08:52:03+00:00 | 2026-04-06UTC20:51:03+00:00 |
| 1,500,000,000 | 2 | 250 | 250 | Aimdistant | 2026-04-19UTC17:27:03+00:00 | 2026-04-06UTC20:51:03+00:00 |
| 1,250,000,000 | 2 | 250 | 250 | Carlitissima | 2026-04-30UTC18:56:03+00:00 | 2026-04-06UTC20:51:03+00:00 |
| 750,000,000 | 2 | 250 | 250 | Hoaxers | 2026-04-29UTC20:10:03+00:00 | 2026-03-08UTC22:11:03+00:00 |
| 1,200,000,000 | 15 | 250 | 250 | Joefarm | 2026-05-02UTC19:02:03+00:00 | 2026-03-08UTC22:11:03+00:00 |
| 100,000,000 | 2 | 250 | 250 | Rahmstrude-1 | 2026-04-21UTC22:11:03+00:00 | 2026-04-07UTC23:29:03+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|