Dustbrigade Operative Legwear AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 363.5m |
-13%
|
1.6b |
+36%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,025,000,000 | 1 | 250 | 250 | R11685595811 | 2025-12-06UTC22:00:10+00:00 | 2025-11-23UTC10:58:10+00:00 |
| 722,000,000 | 10 | 250 | 250 | Solon | 2026-01-17UTC15:53:10+00:00 | 2025-11-23UTC10:58:10+00:00 |
| 720,000,000 | 20 | 250 | 250 | Forgetmenots | 2026-01-04UTC07:26:10+00:00 | 2025-11-09UTC13:49:10+00:00 |
| 234,400,000 | 100 | 250 | 250 | Pulitzer | 2025-12-20UTC11:26:10+00:00 | 2025-11-01UTC15:41:10+00:00 |
| 1,000,000,000 | 9 | 250 | 250 | Forgetmenots | 2025-12-28UTC16:19:10+00:00 | 2025-11-04UTC11:56:11+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,000,000,000 | 1 | 250 | Bentanklin | 2025-12-15UTC22:01:10+00:00 | 2025-10-21UTC17:31:10+00:00 |
| 3,919,000,000 | 4 | 250 | Solon | 2025-12-04UTC21:56:10+00:00 | 2025-11-07UTC04:36:10+00:00 |