Inactive Ancient Bracer AUNO
QL 250 - 250
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
795m |
+163%
|
2.7b |
+98%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
558,000,000 | 1 | 250 | 250 | Caliineczka | 2024-12-27UTC08:40:52+00:00 | 2024-12-14UTC06:57:53+00:00 |
557,555,555 | 1 | 250 | 250 | Mezaases | 2024-12-23UTC21:30:52+00:00 | 2024-12-10UTC11:02:53+00:00 |
556,000,001 | 2 | 250 | 250 | Caliineczka | 2024-12-22UTC18:47:52+00:00 | 2024-12-09UTC19:58:52+00:00 |
383,700,000 | 100 | 250 | 250 | Versatille | 2025-01-28UTC10:05:52+00:00 | 2024-12-03UTC14:22:52+00:00 |
362,200,000 | 100 | 250 | 250 | Ichy | 2024-12-27UTC04:43:52+00:00 | 2024-11-01UTC07:51:52+00:00 |
556,000,000 | 4 | 250 | 250 | Caliineczka | 2025-01-04UTC20:28:52+00:00 | 2024-11-27UTC11:12:52+00:00 |
430,000,000 | 4 | 250 | 250 | Caliineczka | 2024-12-31UTC22:32:52+00:00 | 2024-11-22UTC07:57:52+00:00 |
380,000,000 | 5 | 250 | 250 | Caliineczka | 2025-02-05UTC13:21:52+00:00 | 2024-12-14UTC06:57:53+00:00 |
1,000,000,000 | 1 | 250 | 250 | Carnelia | 2025-01-03UTC14:43:52+00:00 | 2024-12-21UTC19:01:53+00:00 |
380,000,000 | 8 | 250 | 250 | Caliineczka | 2025-01-25UTC23:02:52+00:00 | 2024-12-21UTC19:01:53+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,600,000,000 | 1 | 300 | Samos | 2025-01-01UTC18:06:31+00:00 | 2024-11-12UTC19:50:32+00:00 |
3,000,000,000 | 3 | 250 | Caliineczka | 2025-02-13UTC09:12:02+00:00 | 2024-12-19UTC20:33:02+00:00 |
1,700,000,000 | 1 | 250 | Mylf | 2025-01-03UTC01:44:52+00:00 | 2024-12-21UTC19:01:53+00:00 |