Versatille
Open Buy Orders
| Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
|---|---|---|---|---|---|---|
| Abilities NCU - Type 3F (6/6) | 195.9m | 100 | 225 | 300 | 2026-05-21UTC10:08:32+00:00 | 2026-03-26UTC16:51:33+00:00 |
| Sealed Weapon Receptacle - Soft Pepper Pistol | 60.6m | 100 | 200 | 200 | 2026-05-21UTC02:47:12+00:00 | 2026-03-29UTC18:09:13+00:00 |
| Imbued Globe of Clarity | 255m | 100 | 1 | 1 | 2026-05-21UTC01:17:52+00:00 | 2026-03-26UTC07:58:53+00:00 |
| Memory NCU (6/6) | 181m | 100 | 225 | 300 | 2026-05-21UTC02:50:22+00:00 | 2026-03-26UTC09:24:22+00:00 |
| Memory NCU (6/6) | 181m | 100 | 225 | 300 | 2026-05-21UTC02:49:32+00:00 | 2026-03-26UTC20:14:33+00:00 |
| Abilities NCU - Type 3F (6/6) | 195.9m | 100 | 225 | 300 | 2026-05-21UTC10:08:23+00:00 | 2026-03-27UTC20:55:23+00:00 |
| Abilities NCU - Type 3F (6/6) | 195.9m | 100 | 225 | 300 | 2026-05-21UTC10:08:12+00:00 | 2026-03-26UTC22:55:12+00:00 |
| GRACE | 213b | 1 | 30 | 30 | 2026-05-21UTC02:29:54+00:00 | 2026-03-30UTC02:18:54+00:00 |
Open Sell Orders
| Item | Price | Quantity | QL | Expiration Date | Created |
|---|---|---|---|---|---|
| Active Ancient Bracer | 1.2b | 8 | 250 | 2026-04-09UTC02:43:33+00:00 | 2026-03-26UTC04:00:33+00:00 |
| Abilities NCU - Type 3F (6/6) | 3.9b | 5 | 300 | 2026-04-09UTC02:44:12+00:00 | 2026-03-26UTC07:36:13+00:00 |
| Enchanted Waterfall Eye Wind Onehander | 3.4b | 4 | 188 | 2026-04-09UTC02:42:13+00:00 | 2026-03-27UTC20:26:14+00:00 |
| Nano Crystal (Carlo Pinnetti) | 3.9b | 2 | 220 | 2026-04-10UTC21:37:42+00:00 | 2026-03-27UTC22:49:43+00:00 |
| Living Dragonflesh Body Armor | 3.9b | 4 | 100 | 2026-04-10UTC09:41:52+00:00 | 2026-03-27UTC23:39:53+00:00 |
| Active Ancient Bracer | 3.9b | 3 | 250 | 2026-04-10UTC21:37:22+00:00 | 2026-03-28UTC01:54:23+00:00 |
| Abilities NCU - Type 3F (6/6) | 1.2b | 8 | 250 | 2026-04-09UTC02:44:03+00:00 | 2026-03-26UTC13:30:03+00:00 |