Memory NCU (6/6) AUNO
QL 200 - 299
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 958.5m |
0%
|
2.4b |
-87%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 246,000,000 | 100 | 225 | 300 | Versatille | 2026-08-25UTC08:47:04+00:00 | 2026-07-01UTC16:40:04+00:00 |
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:29:42+00:00 | 2026-06-26UTC23:25:43+00:00 |
| 300,000,000 | 3 | 225 | 225 | R11685595811 | 2026-07-24UTC11:24:47+00:00 | 2026-06-26UTC23:25:47+00:00 |
| 246,000,000 | 100 | 225 | 300 | Versatille | 2026-08-25UTC08:47:11+00:00 | 2026-07-01UTC16:40:11+00:00 |
| 300,000,000 | 3 | 225 | 225 | R11685595811 | 2026-07-24UTC11:24:44+00:00 | 2026-06-26UTC23:25:44+00:00 |
| 300,000,000 | 3 | 225 | 225 | R11685595811 | 2026-07-24UTC11:24:07+00:00 | 2026-06-26UTC15:50:08+00:00 |
| 246,000,000 | 100 | 225 | 300 | Versatille | 2026-08-25UTC08:46:51+00:00 | 2026-07-02UTC09:38:52+00:00 |
| 300,000,000 | 3 | 250 | 250 | R11685595811 | 2026-07-24UTC11:26:44+00:00 | 2026-06-26UTC23:25:44+00:00 |
| 300,000,000 | 3 | 250 | 250 | R11685595811 | 2026-07-24UTC11:26:51+00:00 | 2026-06-26UTC23:25:52+00:00 |
| 1,000,000,000 | 2 | 300 | 300 | Phaxekondee | 2026-08-05UTC17:49:47+00:00 | 2026-07-09UTC18:41:48+00:00 |
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:30:07+00:00 | 2026-06-26UTC15:50:08+00:00 |
| 300,000,000 | 3 | 225 | 225 | R11685595811 | 2026-07-24UTC11:24:02+00:00 | 2026-06-26UTC15:50:03+00:00 |
| 246,000,000 | 100 | 225 | 300 | Versatille | 2026-08-25UTC08:47:02+00:00 | 2026-06-30UTC19:36:03+00:00 |
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:29:44+00:00 | 2026-06-26UTC23:25:44+00:00 |
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:29:51+00:00 | 2026-06-26UTC23:25:52+00:00 |
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:29:47+00:00 | 2026-06-26UTC23:25:47+00:00 |
| 300,000,000 | 3 | 225 | 225 | R11685595811 | 2026-07-24UTC11:24:51+00:00 | 2026-06-26UTC23:25:52+00:00 |
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:30:02+00:00 | 2026-06-26UTC15:50:03+00:00 |
| 1,000,000,000 | 2 | 300 | 300 | Phaxekondee | 2026-08-05UTC17:49:40+00:00 | 2026-07-10UTC12:30:41+00:00 |
| 770,000,000 | 4 | 225 | 225 | Hoaxers | 2026-09-12UTC21:55:04+00:00 | 2026-07-19UTC10:50:05+00:00 |
| 770,000,000 | 4 | 250 | 250 | Hoaxers | 2026-08-29UTC07:59:51+00:00 | 2026-07-08UTC07:07:52+00:00 |
| 1,250,000,000 | 2 | 1 | 300 | Symbtrader | 2026-07-31UTC13:06:02+00:00 | 2026-07-03UTC20:25:03+00:00 |
| 300,000,000 | 3 | 250 | 250 | R11685595811 | 2026-07-24UTC11:26:47+00:00 | 2026-06-26UTC23:25:47+00:00 |
| 1,250,000,000 | 2 | 1 | 300 | Symbtrader | 2026-07-31UTC13:06:51+00:00 | 2026-07-08UTC07:07:52+00:00 |
| 770,000,000 | 4 | 250 | 250 | Hoaxers | 2026-08-29UTC08:00:40+00:00 | 2026-07-04UTC18:30:41+00:00 |
| 300,000,000 | 3 | 250 | 250 | R11685595811 | 2026-07-24UTC11:27:02+00:00 | 2026-06-26UTC15:50:03+00:00 |
| 1,250,000,000 | 2 | 1 | 300 | Symbtrader | 2026-07-31UTC13:06:40+00:00 | 2026-07-04UTC18:30:41+00:00 |
| 1,000,000,000 | 2 | 300 | 300 | Phaxekondee | 2026-08-05UTC17:49:44+00:00 | 2026-07-10UTC08:01:44+00:00 |
| 1,000,000,000 | 2 | 300 | 300 | Phaxekondee | 2026-08-05UTC17:49:51+00:00 | 2026-07-10UTC08:01:51+00:00 |
| 1,000,000,000 | 2 | 300 | 300 | Phaxekondee | 2026-08-05UTC17:50:07+00:00 | 2026-07-09UTC14:15:08+00:00 |
| 770,000,000 | 4 | 225 | 225 | Hoaxers | 2026-09-12UTC21:55:02+00:00 | 2026-07-19UTC10:50:03+00:00 |
| 770,000,000 | 4 | 300 | 300 | Hoaxers | 2026-09-12UTC22:00:02+00:00 | 2026-07-19UTC10:50:03+00:00 |
| 770,000,000 | 4 | 300 | 300 | Hoaxers | 2026-09-12UTC22:00:04+00:00 | 2026-07-19UTC10:50:05+00:00 |
| 770,000,000 | 4 | 225 | 225 | Hoaxers | 2026-09-12UTC21:55:11+00:00 | 2026-07-19UTC10:50:11+00:00 |
| 770,000,000 | 4 | 300 | 300 | Hoaxers | 2026-09-12UTC22:00:11+00:00 | 2026-07-19UTC10:50:11+00:00 |
| 770,000,000 | 4 | 225 | 225 | Hoaxers | 2026-09-12UTC21:55:40+00:00 | 2026-07-21UTC03:00:41+00:00 |
| 770,000,000 | 4 | 300 | 300 | Hoaxers | 2026-09-12UTC21:59:40+00:00 | 2026-07-21UTC03:00:41+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,333,333,333 | 9 | 300 | Amongst | 2026-07-22UTC22:30:02+00:00 | 2026-07-09UTC00:55:02+00:00 |
| 3,333,333,333 | 9 | 300 | Amongst | 2026-07-22UTC22:29:47+00:00 | 2026-07-09UTC18:41:48+00:00 |
| 3,333,333,333 | 9 | 300 | Amongst | 2026-07-22UTC22:29:44+00:00 | 2026-07-10UTC08:01:44+00:00 |
| 3,333,333,333 | 9 | 300 | Amongst | 2026-07-22UTC22:29:51+00:00 | 2026-07-10UTC08:01:51+00:00 |
| 3,333,333,333 | 9 | 300 | Amongst | 2026-07-22UTC22:29:40+00:00 | 2026-07-10UTC12:30:41+00:00 |
| 5,000,000 | 2788 | 1 | Amongst | 2026-08-11UTC22:11:02+00:00 | 2026-06-20UTC14:14:03+00:00 |
| 3,875,000,000 | 20 | 300 | Rubidancer | 2026-08-20UTC07:39:47+00:00 | 2026-06-26UTC23:25:47+00:00 |