Symbtrader
Open Buy Orders
| Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
|---|---|---|---|---|---|---|
| Memory NCU (6/6) | 1.3b | 2 | 1 | 300 | 2026-07-31UTC13:06:31+00:00 | 2026-07-07UTC05:45:32+00:00 |
| Memory NCU (6/6) | 1.3b | 2 | 1 | 300 | 2026-07-31UTC13:06:23+00:00 | 2026-07-05UTC23:12:23+00:00 |
| Memory NCU (6/6) | 1.3b | 2 | 1 | 300 | 2026-07-31UTC13:06:41+00:00 | 2026-07-03UTC16:00:41+00:00 |
| Memory NCU (6/6) | 1.3b | 2 | 1 | 300 | 2026-07-31UTC13:06:25+00:00 | 2026-07-05UTC23:12:25+00:00 |
| Ring of Divine Teardrops | 400m | 2 | 250 | 300 | 2026-08-18UTC09:50:21+00:00 | 2026-07-11UTC20:12:22+00:00 |
Open Sell Orders
| Item | Price | Quantity | QL | Expiration Date | Created |
|---|---|---|---|---|---|
| Ofab Trader Pants | 500m | 1 | 175 | 2026-08-21UTC12:43:52+00:00 | 2026-07-03UTC15:09:53+00:00 |
| Ofab Trader Gloves | 500m | 1 | 175 | 2026-08-21UTC12:44:11+00:00 | 2026-07-06UTC04:07:11+00:00 |
| Alert Right Wrist Symbiant, Infantry Unit Aban | 800m | 1 | 280 | 2026-08-18UTC09:35:22+00:00 | 2026-06-26UTC22:07:22+00:00 |
| Ofab Trader Pants | 500m | 1 | 175 | 2026-08-21UTC12:43:53+00:00 | 2026-07-01UTC01:26:53+00:00 |
| Ofab Trader Pants | 500m | 1 | 175 | 2026-08-21UTC12:43:55+00:00 | 2026-07-01UTC01:26:55+00:00 |