
Memory NCU (6/6) AUNO
QL 300 - 300
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
912.2m |
+11%
|
2.1b |
-40%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
300,000,000 | 2 | 225 | 225 | Sibron | 2025-06-03UTC20:22:20+00:00 | 2025-05-21UTC03:33:20+00:00 |
202,300,000 | 100 | 200 | 300 | Wetvet | 2025-07-04UTC07:32:20+00:00 | 2025-05-09UTC10:37:21+00:00 |
295,000,000 | 10 | 300 | 300 | Lustsorbit | 2025-06-08UTC20:00:20+00:00 | 2025-05-14UTC22:32:20+00:00 |
285,000,000 | 10 | 300 | 300 | Coldwhip | 2025-06-08UTC20:04:20+00:00 | 2025-05-14UTC22:32:20+00:00 |
282,800,000 | 97 | 200 | 300 | Versatille | 2025-07-07UTC04:06:20+00:00 | 2025-05-14UTC22:32:20+00:00 |
231,000,000 | 100 | 200 | 300 | Haidao | 2025-07-04UTC21:38:20+00:00 | 2025-05-09UTC22:27:21+00:00 |
231,000,000 | 100 | 200 | 300 | Haidao | 2025-07-04UTC21:38:40+00:00 | 2025-05-10UTC10:19:40+00:00 |
202,300,000 | 100 | 200 | 300 | Wetvet | 2025-07-04UTC07:31:40+00:00 | 2025-05-10UTC10:19:40+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,095,000,000 | 2 | 250 | Magicwound | 2025-05-23UTC21:24:20+00:00 | 2025-05-09UTC22:27:21+00:00 |
3,095,000,000 | 2 | 250 | Magicwound | 2025-05-23UTC21:24:40+00:00 | 2025-05-10UTC10:19:40+00:00 |
3,333,333,333 | 2 | 250 | Lustsorbit | 2025-05-25UTC19:58:20+00:00 | 2025-05-14UTC22:32:20+00:00 |
3,450,000,000 | 2 | 250 | Lustsorbit | 2025-05-25UTC19:59:20+00:00 | 2025-05-14UTC22:32:20+00:00 |
2,500,000,000 | 5 | 225 | Brigadier44 | 2025-06-16UTC11:30:40+00:00 | 2025-05-19UTC20:09:41+00:00 |
1,999,999,999 | 4 | 300 | Azurlsnake | 2025-06-04UTC08:48:40+00:00 | 2025-05-21UTC16:07:40+00:00 |