Memory NCU (6/6) AUNO
QL 300 - 300
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 963.3m |
-75%
|
2.4b |
-32%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 770,000,000 | 3 | 250 | 250 | Hoaxers | 2026-07-03UTC20:15:58+00:00 | 2026-06-03UTC03:17:58+00:00 |
| 770,000,000 | 4 | 300 | 300 | Hoaxers | 2026-07-18UTC12:21:58+00:00 | 2026-06-03UTC03:17:58+00:00 |
| 246,000,000 | 100 | 225 | 300 | Versatille | 2026-08-25UTC08:46:52+00:00 | 2026-07-01UTC22:15:53+00:00 |
| 770,000,000 | 3 | 250 | 250 | Hoaxers | 2026-07-03UTC20:15:12+00:00 | 2026-05-08UTC21:11:12+00:00 |
| 1,000,000,000 | 3 | 250 | 250 | Tarkkailija | 2026-07-16UTC18:11:12+00:00 | 2026-06-20UTC11:55:13+00:00 |
| 770,000,000 | 4 | 225 | 225 | Hoaxers | 2026-07-18UTC12:17:52+00:00 | 2026-05-24UTC20:49:53+00:00 |
| 770,000,000 | 4 | 300 | 300 | Hoaxers | 2026-07-18UTC12:21:52+00:00 | 2026-05-24UTC20:49:53+00:00 |
| 770,000,000 | 4 | 225 | 225 | Hoaxers | 2026-07-18UTC12:17:58+00:00 | 2026-06-03UTC03:17:58+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,772,200,000 | 13 | 300 | Versatille | 2026-07-14UTC07:05:52+00:00 | 2026-07-01UTC22:15:53+00:00 |
| 1,500,000,000 | 12 | 1 | Amongst | 2026-07-09UTC06:18:22+00:00 | 2026-06-25UTC07:11:23+00:00 |
| 3,875,000,000 | 20 | 300 | Rubidancer | 2026-08-20UTC07:39:02+00:00 | 2026-06-25UTC14:37:03+00:00 |