Memory NCU (6/6) AUNO
QL 300 - 300
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 935.9m |
0%
|
2.3b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,400,000,000 | 4 | 250 | 250 | Livit | 2026-03-31UTC05:01:02+00:00 | 2026-03-18UTC17:51:03+00:00 |
| 770,000,000 | 4 | 300 | 300 | Hoaxers | 2026-05-12UTC20:58:02+00:00 | 2026-03-18UTC17:51:03+00:00 |
| 717,630,000 | 1 | 220 | 280 | Foxbird | 2026-04-23UTC12:52:42+00:00 | 2026-02-26UTC13:54:43+00:00 |
| 1,400,000,000 | 2 | 250 | 250 | Candicenukes | 2026-04-17UTC20:01:02+00:00 | 2026-03-06UTC20:23:02+00:00 |
| 1,400,000,000 | 2 | 250 | 250 | Candicenukes | 2026-04-17UTC20:00:42+00:00 | 2026-03-07UTC02:58:43+00:00 |
| 770,000,000 | 4 | 250 | 250 | Hoaxers | 2026-04-29UTC19:43:02+00:00 | 2026-03-06UTC03:54:03+00:00 |
| 770,000,000 | 4 | 225 | 225 | Hoaxers | 2026-04-29UTC19:20:02+00:00 | 2026-03-06UTC03:54:03+00:00 |
| 717,630,000 | 1 | 220 | 280 | Foxbird | 2026-04-23UTC12:52:43+00:00 | 2026-02-26UTC23:56:43+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,500,000,000 | 2 | 300 | Tamitonka | 2026-03-20UTC20:44:42+00:00 | 2026-03-07UTC02:58:43+00:00 |
| 3,333,333,333 | 1 | 300 | Electricmoon | 2026-04-13UTC20:02:43+00:00 | 2026-02-16UTC23:18:43+00:00 |