Memory NCU (6/6) AUNO
QL 300 - 300
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 926.6m |
+247%
|
2.3b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,010,000,000 | 2 | 1 | 300 | Nophixe | 2026-03-05UTC11:56:23+00:00 | 2026-01-22UTC20:53:24+00:00 |
| 715,000,000 | 5 | 300 | 300 | Hoaxers | 2026-03-18UTC20:54:23+00:00 | 2026-01-22UTC20:53:24+00:00 |
| 617,630,000 | 1 | 226 | 280 | Foxbird | 2026-03-06UTC11:40:42+00:00 | 2026-01-11UTC07:11:43+00:00 |
| 617,630,000 | 1 | 226 | 280 | Foxbird | 2026-03-06UTC11:40:23+00:00 | 2026-01-10UTC13:52:23+00:00 |
| 350,000,000 | 6 | 225 | 270 | Arambo | 2026-03-15UTC14:47:42+00:00 | 2026-01-19UTC16:57:43+00:00 |
| 715,000,000 | 5 | 300 | 300 | Hoaxers | 2026-03-18UTC20:54:03+00:00 | 2026-01-22UTC13:28:03+00:00 |
| 1,010,000,000 | 2 | 1 | 300 | Nophixe | 2026-03-05UTC11:56:03+00:00 | 2026-01-22UTC13:28:03+00:00 |
| 700,000,000 | 4 | 300 | 300 | Ytai | 2026-03-17UTC09:06:03+00:00 | 2026-01-20UTC16:01:03+00:00 |
| 700,000,000 | 4 | 300 | 300 | Ytai | 2026-03-17UTC09:56:03+00:00 | 2026-01-20UTC16:01:03+00:00 |
| 350,000,000 | 6 | 225 | 270 | Arambo | 2026-03-15UTC14:47:03+00:00 | 2026-01-20UTC16:01:03+00:00 |
| 700,000,000 | 4 | 250 | 250 | Hoaxers | 2026-02-24UTC10:21:23+00:00 | 2025-12-30UTC23:46:23+00:00 |
| 1,000,000,000 | 2 | 225 | 225 | Varlo | 2026-02-25UTC16:32:42+00:00 | 2025-12-31UTC19:09:42+00:00 |
| 1,010,000,000 | 2 | 1 | 300 | Nophixe | 2026-03-05UTC11:55:42+00:00 | 2026-01-22UTC17:10:43+00:00 |
| 715,000,000 | 5 | 300 | 300 | Hoaxers | 2026-03-18UTC20:54:42+00:00 | 2026-01-22UTC17:10:43+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 4,500,000,000 | 1 | 300 | Testit | 2026-03-04UTC06:39:23+00:00 | 2026-01-07UTC15:58:23+00:00 |
| 4,250,000,000 | 1 | 300 | Agentst | 2026-03-06UTC22:49:42+00:00 | 2026-01-11UTC07:11:43+00:00 |
| 3,000,000,000 | 5 | 300 | Tehwird | 2026-03-11UTC13:47:03+00:00 | 2026-01-14UTC14:10:03+00:00 |
| 2,875,000,000 | 2 | 300 | Electricmoon | 2026-02-12UTC00:21:03+00:00 | 2026-01-15UTC06:08:03+00:00 |
| 3,000,000,000 | 5 | 300 | Tehwird | 2026-03-11UTC13:47:23+00:00 | 2026-01-17UTC17:46:23+00:00 |
| 2,875,000,000 | 2 | 300 | Electricmoon | 2026-02-12UTC00:21:23+00:00 | 2026-01-17UTC17:46:23+00:00 |
| 4,250,000,000 | 1 | 300 | Agentst | 2026-03-06UTC22:49:23+00:00 | 2026-01-10UTC13:52:23+00:00 |