Memory NCU (6/6) AUNO
QL 1 - 199
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 897.6m |
-94%
|
2.3b |
-2%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:30:35+00:00 | 2026-06-26UTC13:39:35+00:00 |
| 770,000,000 | 3 | 250 | 250 | Hoaxers | 2026-07-03UTC20:15:36+00:00 | 2026-06-03UTC03:36:36+00:00 |
| 770,000,000 | 4 | 225 | 225 | Hoaxers | 2026-07-18UTC12:18:36+00:00 | 2026-06-03UTC03:36:36+00:00 |
| 770,000,000 | 4 | 300 | 300 | Hoaxers | 2026-07-18UTC12:21:40+00:00 | 2026-06-03UTC03:36:41+00:00 |
| 246,000,000 | 100 | 225 | 300 | Versatille | 2026-08-25UTC08:47:35+00:00 | 2026-06-30UTC09:04:35+00:00 |
| 300,000,000 | 3 | 250 | 250 | R11685595811 | 2026-07-24UTC11:26:33+00:00 | 2026-06-26UTC13:39:34+00:00 |
| 300,000,000 | 3 | 250 | 250 | R11685595811 | 2026-07-24UTC11:26:35+00:00 | 2026-06-26UTC13:39:35+00:00 |
| 300,000,000 | 3 | 225 | 225 | R11685595811 | 2026-07-24UTC11:24:35+00:00 | 2026-06-26UTC13:39:35+00:00 |
| 300,000,000 | 3 | 250 | 250 | R11685595811 | 2026-07-24UTC11:26:38+00:00 | 2026-06-26UTC13:39:38+00:00 |
| 300,000,000 | 3 | 225 | 225 | R11685595811 | 2026-07-24UTC11:24:38+00:00 | 2026-06-26UTC13:39:38+00:00 |
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:30:33+00:00 | 2026-06-26UTC13:39:34+00:00 |
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:30:42+00:00 | 2026-06-26UTC13:39:43+00:00 |
| 770,000,000 | 4 | 225 | 225 | Hoaxers | 2026-07-18UTC12:18:40+00:00 | 2026-06-03UTC03:36:41+00:00 |
| 300,000,000 | 3 | 225 | 225 | R11685595811 | 2026-07-24UTC11:24:33+00:00 | 2026-06-26UTC13:39:34+00:00 |
| 300,000,000 | 3 | 250 | 250 | R11685595811 | 2026-07-24UTC11:26:42+00:00 | 2026-06-26UTC13:39:43+00:00 |
| 300,000,000 | 3 | 225 | 225 | R11685595811 | 2026-07-24UTC11:24:42+00:00 | 2026-06-26UTC13:39:43+00:00 |
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:30:32+00:00 | 2026-06-26UTC17:27:33+00:00 |
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:30:38+00:00 | 2026-06-26UTC13:39:38+00:00 |
| 246,000,000 | 100 | 225 | 300 | Versatille | 2026-08-25UTC08:47:33+00:00 | 2026-06-30UTC09:04:33+00:00 |
| 246,000,000 | 100 | 225 | 300 | Versatille | 2026-08-25UTC08:47:38+00:00 | 2026-06-30UTC09:04:38+00:00 |
| 300,000,000 | 3 | 225 | 225 | R11685595811 | 2026-07-24UTC11:24:32+00:00 | 2026-06-26UTC17:27:33+00:00 |
| 300,000,000 | 3 | 250 | 250 | R11685595811 | 2026-07-24UTC11:26:32+00:00 | 2026-06-26UTC17:27:33+00:00 |
| 770,000,000 | 3 | 250 | 250 | Hoaxers | 2026-07-03UTC20:15:33+00:00 | 2026-05-08UTC21:38:33+00:00 |
| 1,000,000,000 | 3 | 250 | 250 | Tarkkailija | 2026-07-16UTC18:11:32+00:00 | 2026-06-20UTC15:42:32+00:00 |
| 770,000,000 | 4 | 225 | 225 | Hoaxers | 2026-07-18UTC12:18:32+00:00 | 2026-05-25UTC09:19:33+00:00 |
| 770,000,000 | 4 | 300 | 300 | Hoaxers | 2026-07-18UTC12:21:32+00:00 | 2026-05-25UTC09:19:33+00:00 |
| 1,000,000,000 | 3 | 250 | 250 | Tarkkailija | 2026-07-16UTC18:11:40+00:00 | 2026-06-23UTC05:09:40+00:00 |
| 770,000,000 | 3 | 250 | 250 | Hoaxers | 2026-07-03UTC20:15:32+00:00 | 2026-05-09UTC03:07:33+00:00 |
| 770,000,000 | 4 | 300 | 300 | Hoaxers | 2026-07-18UTC12:21:36+00:00 | 2026-06-03UTC03:36:36+00:00 |
| 770,000,000 | 3 | 250 | 250 | Hoaxers | 2026-07-03UTC20:15:40+00:00 | 2026-06-03UTC03:36:41+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,772,200,000 | 13 | 300 | Versatille | 2026-07-14UTC07:05:35+00:00 | 2026-06-30UTC09:04:35+00:00 |
| 3,772,200,000 | 13 | 300 | Versatille | 2026-07-14UTC07:05:38+00:00 | 2026-06-30UTC09:04:38+00:00 |
| 3,772,200,000 | 13 | 300 | Versatille | 2026-07-14UTC07:05:33+00:00 | 2026-06-30UTC09:04:33+00:00 |
| 3,850,000,000 | 5 | 300 | Amongst | 2026-07-09UTC06:18:32+00:00 | 2026-06-25UTC07:39:33+00:00 |
| 3,850,000,000 | 5 | 300 | Amongst | 2026-07-09UTC06:18:36+00:00 | 2026-06-25UTC07:39:36+00:00 |
| 3,850,000,000 | 5 | 300 | Amongst | 2026-07-09UTC06:18:40+00:00 | 2026-06-25UTC07:39:41+00:00 |
| 3,850,000,000 | 5 | 300 | Amongst | 2026-07-09UTC06:18:33+00:00 | 2026-06-25UTC07:39:34+00:00 |
| 3,850,000,000 | 5 | 300 | Amongst | 2026-07-09UTC06:19:02+00:00 | 2026-06-25UTC11:20:03+00:00 |
| 3,875,000,000 | 20 | 300 | Rubidancer | 2026-08-20UTC07:39:35+00:00 | 2026-06-25UTC18:50:35+00:00 |
| 3,875,000,000 | 20 | 300 | Rubidancer | 2026-08-20UTC07:39:36+00:00 | 2026-06-26UTC06:06:37+00:00 |
| 3,875,000,000 | 20 | 300 | Rubidancer | 2026-08-20UTC07:39:40+00:00 | 2026-06-26UTC06:06:41+00:00 |
| 3,875,000,000 | 20 | 300 | Rubidancer | 2026-08-20UTC07:39:38+00:00 | 2026-06-26UTC13:39:38+00:00 |