Abilities NCU - Type 3F (6/6) AUNO
QL 200 - 299
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 3.5b |
0%
|
2.7b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 195,900,000 | 100 | 225 | 300 | Versatille | 2026-05-21UTC10:08:02+00:00 | 2026-03-27UTC01:58:02+00:00 |
| 537,380,000 | 1 | 1 | 260 | Foxbird | 2026-05-18UTC08:52:42+00:00 | 2026-03-24UTC00:00:42+00:00 |
| 195,900,000 | 100 | 225 | 300 | Versatille | 2026-05-21UTC10:08:42+00:00 | 2026-03-26UTC13:46:43+00:00 |
| 700,000,000 | 100 | 300 | 300 | Amongst | 2026-05-03UTC17:48:42+00:00 | 2026-03-10UTC23:41:42+00:00 |
| 700,000,000 | 100 | 300 | 300 | Amongst | 2026-05-03UTC17:49:02+00:00 | 2026-03-09UTC08:01:02+00:00 |
| 537,380,000 | 1 | 1 | 260 | Foxbird | 2026-05-18UTC08:53:02+00:00 | 2026-03-23UTC17:52:03+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,900,000,000 | 6 | 280 | Neagarette | 2026-06-13UTC02:40:42+00:00 | 2026-04-18UTC06:23:43+00:00 |
| 3,900,000,000 | 6 | 280 | Neagarette | 2026-06-13UTC02:41:02+00:00 | 2026-04-18UTC12:02:03+00:00 |
| 3,889,900,000 | 6 | 300 | Versatille | 2026-05-16UTC03:50:42+00:00 | 2026-05-03UTC03:56:43+00:00 |