Abilities NCU - Type 3F (6/6) AUNO
QL 200 - 299
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 2.9b |
-65%
|
2.7b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 700,000,000 | 1 | 250 | 253 | Wranglertis | 2026-07-11UTC16:53:22+00:00 | 2026-05-19UTC17:48:22+00:00 |
| 295,000,000 | 100 | 1 | 300 | Joefarm | 2026-08-15UTC02:48:50+00:00 | 2026-06-20UTC18:35:51+00:00 |
| 600,000,000 | 6 | 250 | 300 | Enfoarbite | 2026-07-13UTC17:16:50+00:00 | 2026-06-04UTC08:54:51+00:00 |
| 4,000,000,000 | 6 | 225 | 225 | Aaargh | 2026-08-01UTC23:24:12+00:00 | 2026-06-07UTC01:42:13+00:00 |
| 840,000,000 | 60 | 1 | 300 | Joefarm | 2026-08-06UTC22:43:04+00:00 | 2026-06-13UTC03:01:04+00:00 |
| 4,000,000,000 | 6 | 225 | 225 | Aaargh | 2026-08-01UTC23:24:04+00:00 | 2026-06-07UTC09:12:05+00:00 |
| 750,000,000 | 17 | 1 | 300 | Coldweyland | 2026-08-01UTC18:58:22+00:00 | 2026-06-07UTC01:42:23+00:00 |
| 4,000,000,000 | 6 | 225 | 225 | Aaargh | 2026-08-01UTC23:24:02+00:00 | 2026-06-07UTC09:12:03+00:00 |
| 750,000,000 | 17 | 1 | 300 | Coldweyland | 2026-08-01UTC18:58:12+00:00 | 2026-06-07UTC01:42:13+00:00 |
| 750,000,000 | 17 | 1 | 300 | Coldweyland | 2026-08-01UTC18:58:17+00:00 | 2026-06-07UTC01:42:18+00:00 |
| 4,000,000,000 | 6 | 225 | 225 | Aaargh | 2026-08-01UTC23:24:17+00:00 | 2026-06-07UTC01:42:18+00:00 |
| 4,000,000,000 | 6 | 225 | 225 | Aaargh | 2026-08-01UTC23:24:22+00:00 | 2026-06-07UTC01:42:23+00:00 |
| 840,000,000 | 60 | 1 | 300 | Joefarm | 2026-08-06UTC22:43:12+00:00 | 2026-06-12UTC02:23:13+00:00 |
| 840,000,000 | 60 | 1 | 300 | Joefarm | 2026-08-06UTC22:43:14+00:00 | 2026-06-12UTC02:23:14+00:00 |
| 750,000,000 | 17 | 1 | 300 | Coldweyland | 2026-08-01UTC18:58:50+00:00 | 2026-06-09UTC13:51:51+00:00 |
| 4,000,000,000 | 6 | 225 | 225 | Aaargh | 2026-08-01UTC23:24:50+00:00 | 2026-06-09UTC13:51:51+00:00 |
| 840,000,000 | 60 | 1 | 300 | Joefarm | 2026-08-06UTC22:43:17+00:00 | 2026-06-12UTC02:23:17+00:00 |
| 700,000,000 | 1 | 250 | 253 | Wranglertis | 2026-07-11UTC16:54:04+00:00 | 2026-06-03UTC21:28:04+00:00 |
| 238,000,000 | 100 | 225 | 300 | Versatille | 2026-07-27UTC20:34:50+00:00 | 2026-06-04UTC08:54:51+00:00 |
| 600,000,000 | 6 | 250 | 300 | Enfoarbite | 2026-07-13UTC17:16:22+00:00 | 2026-05-19UTC17:48:22+00:00 |
| 750,000,000 | 17 | 1 | 300 | Coldweyland | 2026-08-01UTC18:58:04+00:00 | 2026-06-07UTC09:12:05+00:00 |
| 700,000,000 | 1 | 250 | 253 | Wranglertis | 2026-07-11UTC16:53:50+00:00 | 2026-06-04UTC08:54:51+00:00 |
| 750,000,000 | 17 | 1 | 300 | Coldweyland | 2026-08-01UTC18:58:02+00:00 | 2026-06-07UTC09:12:03+00:00 |
| 840,000,000 | 60 | 1 | 300 | Joefarm | 2026-08-06UTC22:43:02+00:00 | 2026-06-11UTC23:22:02+00:00 |
| 238,000,000 | 100 | 225 | 300 | Versatille | 2026-07-27UTC20:35:02+00:00 | 2026-06-02UTC02:44:03+00:00 |
| 700,000,000 | 1 | 250 | 253 | Wranglertis | 2026-07-11UTC16:54:02+00:00 | 2026-05-19UTC10:08:03+00:00 |
| 600,000,000 | 6 | 250 | 300 | Enfoarbite | 2026-07-13UTC17:17:02+00:00 | 2026-05-19UTC10:08:03+00:00 |
| 840,000,000 | 60 | 1 | 300 | Joefarm | 2026-08-06UTC22:43:22+00:00 | 2026-06-12UTC02:23:22+00:00 |
| 295,000,000 | 100 | 1 | 300 | Joefarm | 2026-08-15UTC02:49:04+00:00 | 2026-06-20UTC15:16:05+00:00 |
| 295,000,000 | 100 | 1 | 300 | Joefarm | 2026-08-15UTC02:49:11+00:00 | 2026-06-20UTC15:16:12+00:00 |
| 600,000,000 | 6 | 250 | 300 | Enfoarbite | 2026-07-13UTC17:17:11+00:00 | 2026-06-04UTC20:33:11+00:00 |
| 238,000,000 | 100 | 225 | 300 | Versatille | 2026-07-27UTC20:35:11+00:00 | 2026-06-04UTC20:33:11+00:00 |
| 238,000,000 | 100 | 225 | 300 | Versatille | 2026-07-27UTC20:35:22+00:00 | 2026-06-01UTC22:15:23+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|