Aaargh

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Base NCU - Type 00 (0/6) 5b 4 225 240 2026-08-01UTC23:46:22+00:00 2026-06-10UTC12:13:23+00:00
Base NCU - Type 00 (0/6) 5b 5 234 250 2026-08-01UTC23:48:12+00:00 2026-06-10UTC23:50:13+00:00
Base NCU - Type 00 (0/6) 5b 4 225 240 2026-08-01UTC23:46:12+00:00 2026-06-10UTC23:50:13+00:00
Base NCU - Type 00 (0/6) 5b 5 234 250 2026-08-01UTC23:48:22+00:00 2026-06-10UTC12:13:23+00:00
Abilities NCU - Type 3F (6/6) 4b 6 225 225 2026-08-01UTC23:24:54+00:00 2026-06-07UTC04:11:55+00:00
Abilities NCU - Type 3F (6/6) 4b 6 225 225 2026-08-01UTC23:25:01+00:00 2026-06-07UTC04:12:01+00:00
Abilities NCU - Type 3F (6/6) 4b 6 225 225 2026-08-01UTC23:24:56+00:00 2026-06-07UTC04:11:57+00:00
NCU Memory Cell 500m 16 201 300 2026-08-02UTC00:05:22+00:00 2026-06-08UTC20:19:22+00:00
Abilities NCU - Type 3F (6/6) 4b 6 225 225 2026-08-01UTC23:24:41+00:00 2026-06-07UTC12:07:42+00:00
Base NCU - Type 00 (0/6) 5b 4 225 240 2026-08-01UTC23:46:14+00:00 2026-06-10UTC20:56:14+00:00
Base NCU - Type 00 (0/6) 5b 5 234 250 2026-08-01UTC23:48:23+00:00 2026-06-10UTC04:12:23+00:00
Base NCU - Type 00 (0/6) 5b 5 234 250 2026-08-01UTC23:48:20+00:00 2026-06-11UTC12:16:21+00:00
Base NCU - Type 00 (0/6) 5b 5 234 250 2026-08-01UTC23:48:14+00:00 2026-06-10UTC20:56:14+00:00
Base NCU - Type 00 (0/6) 5b 4 225 240 2026-08-01UTC23:46:20+00:00 2026-06-11UTC12:16:21+00:00
Base NCU - Type 00 (0/6) 5b 4 225 240 2026-08-01UTC23:46:23+00:00 2026-06-10UTC04:12:23+00:00
Base NCU - Type 00 (0/6) 5b 4 225 240 2026-08-01UTC23:46:18+00:00 2026-06-10UTC20:56:19+00:00
Intelligence Memory Cell 1b 3 201 300 2026-08-01UTC23:53:32+00:00 2026-06-22UTC15:40:32+00:00
Base NCU - Type 00 (0/6) 5b 5 234 250 2026-08-01UTC23:48:18+00:00 2026-06-10UTC20:56:19+00:00
Abilities NCU - Type 3F (6/6) 4b 6 225 225 2026-08-01UTC23:24:32+00:00 2026-06-07UTC21:58:33+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created