
NCU Memory Cell AUNO
QL 1 - 300
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
127m |
+63%
|
386.3m |
-25%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
170,000,000 | 20 | 200 | 300 | Keebyste | 2025-11-02UTC02:41:50+00:00 | 2025-10-08UTC01:19:50+00:00 |
162,000,000 | 6 | 190 | 300 | Carlitissima | 2025-11-02UTC18:19:50+00:00 | 2025-10-08UTC01:19:50+00:00 |
170,100,000 | 100 | 190 | 300 | Foresthump | 2025-11-21UTC02:42:50+00:00 | 2025-09-27UTC04:48:50+00:00 |
103,000,000 | 20 | 200 | 300 | Atlaner | 2025-10-12UTC14:51:50+00:00 | 2025-09-28UTC15:40:51+00:00 |
151,100,000 | 33 | 190 | 300 | Vespina | 2025-10-26UTC00:21:50+00:00 | 2025-08-31UTC10:24:50+00:00 |
161,000,000 | 12 | 160 | 300 | Tanamere | 2025-11-23UTC21:33:50+00:00 | 2025-10-01UTC04:16:51+00:00 |
160,700,000 | 28 | 190 | 300 | Versatille | 2025-11-25UTC10:52:50+00:00 | 2025-10-01UTC04:16:51+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
1,000,000,000 | 1 | 239 | Coopengine | 2025-10-19UTC18:50:50+00:00 | 2025-10-08UTC01:19:50+00:00 |
500,000,000 | 1 | 300 | Bluntshot | 2025-10-22UTC10:08:50+00:00 | 2025-10-08UTC13:50:51+00:00 |