
Abilities NCU - Type 3F (6/6) AUNO
QL 1 - 199
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
657.9m |
-1%
|
2.4b |
-19%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
401,000,000 | 5 | 1 | 300 | Electricmoon | 2025-05-24UTC16:26:40+00:00 | 2025-05-10UTC23:03:41+00:00 |
405,000,000 | 7 | 1 | 300 | Electricmoon | 2025-05-24UTC16:25:40+00:00 | 2025-05-10UTC23:03:41+00:00 |
361,000,000 | 48 | 200 | 300 | Versatille | 2025-06-25UTC08:09:10+00:00 | 2025-04-30UTC12:03:11+00:00 |
1,500,000,000 | 6 | 200 | 200 | Haquanne | 2025-06-07UTC08:07:40+00:00 | 2025-04-22UTC19:32:40+00:00 |
334,400,000 | 100 | 225 | 300 | Phack | 2025-06-02UTC09:42:40+00:00 | 2025-04-22UTC19:32:40+00:00 |
331,200,000 | 100 | 225 | 300 | Haidao | 2025-05-24UTC16:44:40+00:00 | 2025-04-22UTC19:32:40+00:00 |
262,800,000 | 100 | 200 | 300 | Wetvet | 2025-06-29UTC10:45:10+00:00 | 2025-05-04UTC13:49:10+00:00 |
361,000,000 | 48 | 200 | 300 | Versatille | 2025-06-25UTC08:09:40+00:00 | 2025-04-30UTC23:24:40+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,722,300,000 | 5 | 250 | Versatille | 2025-05-20UTC20:13:10+00:00 | 2025-05-07UTC00:23:10+00:00 |
2,750,000,000 | 1 | 300 | Cydri | 2025-07-07UTC03:44:40+00:00 | 2025-05-12UTC10:54:41+00:00 |