Base NCU - Type 00 (0/6) AUNO
QL 200 - 299
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 2.7b |
-90%
|
2.1b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 7,000,000,000 | 4 | 234 | 250 | Aaargh | 2026-08-01UTC23:48:04+00:00 | 2026-06-09UTC20:52:05+00:00 |
| 7,000,000,000 | 4 | 234 | 250 | Aaargh | 2026-08-01UTC23:48:12+00:00 | 2026-06-10UTC23:50:13+00:00 |
| 7,000,000,000 | 2 | 225 | 240 | Aaargh | 2026-08-01UTC23:46:12+00:00 | 2026-06-10UTC23:50:13+00:00 |
| 7,000,000,000 | 2 | 225 | 240 | Aaargh | 2026-08-01UTC23:46:04+00:00 | 2026-06-09UTC20:52:05+00:00 |
| 7,000,000,000 | 2 | 225 | 240 | Aaargh | 2026-08-01UTC23:46:07+00:00 | 2026-06-11UTC08:32:08+00:00 |
| 7,000,000,000 | 2 | 225 | 240 | Aaargh | 2026-08-01UTC23:46:11+00:00 | 2026-06-11UTC11:26:12+00:00 |
| 7,000,000,000 | 4 | 234 | 250 | Aaargh | 2026-08-01UTC23:48:07+00:00 | 2026-06-11UTC08:32:08+00:00 |
| 300,000,000 | 12 | 1 | 225 | Alternatywa | 2026-07-24UTC08:47:44+00:00 | 2026-06-26UTC09:34:44+00:00 |
| 300,000,000 | 12 | 1 | 225 | Alternatywa | 2026-07-24UTC08:47:47+00:00 | 2026-06-27UTC04:33:47+00:00 |
| 300,000,001 | 10 | 1 | 300 | Caliineczka | 2026-07-30UTC20:26:02+00:00 | 2026-07-17UTC03:58:03+00:00 |
| 300,000,000 | 12 | 1 | 225 | Alternatywa | 2026-07-24UTC08:48:12+00:00 | 2026-06-26UTC17:10:13+00:00 |
| 100,000,000 | 10 | 300 | 300 | Alternatywa | 2026-07-31UTC07:59:07+00:00 | 2026-07-03UTC22:07:08+00:00 |
| 300,000,000 | 12 | 1 | 225 | Alternatywa | 2026-07-24UTC08:48:07+00:00 | 2026-06-26UTC20:58:08+00:00 |
| 300,000,001 | 10 | 1 | 300 | Caliineczka | 2026-07-30UTC20:26:04+00:00 | 2026-07-17UTC12:37:05+00:00 |
| 300,000,001 | 10 | 1 | 300 | Caliineczka | 2026-07-30UTC20:26:07+00:00 | 2026-07-17UTC12:37:07+00:00 |
| 300,000,001 | 10 | 1 | 300 | Caliineczka | 2026-07-30UTC20:26:12+00:00 | 2026-07-17UTC12:37:12+00:00 |
| 300,000,001 | 10 | 1 | 300 | Caliineczka | 2026-07-30UTC20:25:44+00:00 | 2026-07-16UTC23:39:44+00:00 |
| 7,000,000,000 | 4 | 234 | 250 | Aaargh | 2026-08-01UTC23:48:11+00:00 | 2026-06-11UTC11:26:12+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|