
Active Ancient Bracer AUNO
QL 250 - 250
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
909.2m |
+233%
|
2.5b |
+40%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
211,000,000 | 100 | 250 | 250 | Ichy | 2025-06-06UTC22:26:11+00:00 | 2025-04-17UTC17:17:12+00:00 |
1,200,000,000 | 1 | 250 | 250 | Caliineczka | 2025-05-27UTC18:37:11+00:00 | 2025-05-19UTC00:32:11+00:00 |
1,200,000,000 | 1 | 250 | 250 | Trader01 | 2025-06-01UTC14:22:11+00:00 | 2025-05-19UTC00:32:11+00:00 |
1,000,000,000 | 1 | 250 | 250 | Dftreaper | 2025-05-31UTC16:10:11+00:00 | 2025-05-19UTC00:32:11+00:00 |
600,000,000 | 2 | 250 | 250 | Kratosolo | 2025-06-17UTC12:33:11+00:00 | 2025-05-19UTC00:32:11+00:00 |
201,900,000 | 100 | 250 | 250 | Versatille | 2025-07-07UTC04:04:11+00:00 | 2025-05-19UTC00:32:11+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,495,000,000 | 2 | 250 | Cryptotrader | 2025-06-01UTC18:36:11+00:00 | 2025-05-19UTC00:32:11+00:00 |
3,648,800,000 | 3 | 250 | Versatille | 2025-05-24UTC12:39:11+00:00 | 2025-05-19UTC00:32:11+00:00 |
3,650,000,000 | 2 | 250 | Kropka | 2025-07-12UTC21:23:11+00:00 | 2025-05-19UTC00:32:11+00:00 |