Active Ancient Bracer AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 910m |
-18%
|
2.6b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,200,000,000 | 20 | 250 | 250 | Forgetmenots | 2026-02-14UTC01:31:53+00:00 | 2025-12-23UTC07:38:53+00:00 |
| 1,000,000,000 | 1 | 250 | 250 | Virginiawide | 2026-01-11UTC10:23:53+00:00 | 2025-12-09UTC15:04:53+00:00 |
| 527,000,000 | 100 | 250 | 250 | Grama | 2026-01-24UTC20:02:53+00:00 | 2025-12-09UTC15:04:53+00:00 |
| 531,000,000 | 10 | 250 | 250 | Soulja0420 | 2026-01-26UTC04:37:53+00:00 | 2025-12-09UTC15:04:53+00:00 |
| 2,100,000,000 | 1 | 250 | 250 | Reflexer | 2026-01-16UTC15:05:53+00:00 | 2026-01-09UTC10:22:53+00:00 |
| 1,250,000,000 | 2 | 250 | 250 | Tanamere | 2026-02-02UTC20:55:53+00:00 | 2026-01-09UTC10:22:53+00:00 |
| 326,000,000 | 100 | 250 | 250 | Ichy | 2026-01-24UTC01:18:53+00:00 | 2025-12-09UTC15:04:53+00:00 |
| 1,150,000,000 | 1 | 250 | 250 | Hoaxers | 2026-02-05UTC07:46:53+00:00 | 2025-12-13UTC00:59:53+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,700,000,000 | 1 | 250 | Apprentice44 | 2026-02-06UTC03:42:53+00:00 | 2026-01-09UTC10:22:53+00:00 |