Active Ancient Bracer AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.1b |
+186%
|
2.7b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 500,000,000 | 10 | 250 | 250 | Soulja0420 | 2026-07-28UTC04:33:23+00:00 | 2026-06-03UTC03:01:24+00:00 |
| 2,250,000,000 | 2 | 250 | 250 | Carlitissima | 2026-07-20UTC23:08:23+00:00 | 2026-07-07UTC05:08:23+00:00 |
| 2,000,000,000 | 1 | 250 | 250 | Caliineczka | 2026-07-18UTC06:04:23+00:00 | 2026-07-04UTC10:26:23+00:00 |
| 700,000,000 | 2 | 250 | 250 | Caliineczka | 2026-07-18UTC06:05:23+00:00 | 2026-07-04UTC10:26:23+00:00 |
| 700,000,000 | 4 | 250 | 250 | Caliineczka | 2026-07-18UTC06:27:23+00:00 | 2026-07-04UTC10:26:23+00:00 |
| 1,850,000,000 | 2 | 250 | 250 | Caliineczka | 2026-07-21UTC08:14:23+00:00 | 2026-07-08UTC16:49:23+00:00 |
| 1,950,000,000 | 1 | 250 | 250 | Phaxekondee | 2026-07-21UTC17:28:23+00:00 | 2026-07-08UTC16:49:23+00:00 |
| 700,000,000 | 2 | 250 | 250 | Caliineczka | 2026-07-20UTC18:57:23+00:00 | 2026-07-06UTC20:13:24+00:00 |
| 2,200,000,000 | 2 | 250 | 250 | Alternatywa | 2026-07-24UTC20:31:23+00:00 | 2026-07-11UTC15:52:24+00:00 |
| 1,760,000,000 | 2 | 250 | 250 | Caliineczka | 2026-07-20UTC18:55:23+00:00 | 2026-07-06UTC20:13:24+00:00 |
| 1,700,000,000 | 1 | 250 | 250 | Enfoarbite | 2026-07-27UTC16:20:23+00:00 | 2026-06-03UTC03:01:24+00:00 |
| 212,000,000 | 100 | 250 | 250 | Versatille | 2026-07-27UTC20:31:23+00:00 | 2026-06-03UTC03:01:24+00:00 |
| 694,000,000 | 100 | 250 | 250 | Joefarm | 2026-08-15UTC03:53:23+00:00 | 2026-06-20UTC18:08:23+00:00 |
| 1,700,000,000 | 1 | 250 | 250 | Krushk | 2026-07-26UTC17:02:23+00:00 | 2026-05-31UTC19:03:23+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|