Imbued Globe of Clarity AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 469.6m |
-12%
|
1.6b |
-20%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 600,000,000 | 2 | 1 | 1 | Eratosthenes | 2026-02-23UTC15:37:13+00:00 | 2026-01-04UTC10:57:13+00:00 |
| 500,000,000 | 4 | 1 | 1 | Hoaxers | 2026-02-09UTC10:31:13+00:00 | 2026-01-04UTC10:57:13+00:00 |
| 700,000,000 | 6 | 1 | 1 | Lifedotir | 2026-01-21UTC14:57:13+00:00 | 2026-01-09UTC06:50:13+00:00 |
| 400,000,000 | 16 | 1 | 1 | Amonduulii | 2026-01-21UTC19:57:13+00:00 | 2025-12-12UTC13:06:13+00:00 |
| 267,000,000 | 100 | 1 | 1 | Solon | 2026-01-17UTC16:00:13+00:00 | 2025-12-12UTC13:06:13+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,900,000,000 | 1 | 1 | Khraio | 2026-01-23UTC10:22:13+00:00 | 2025-12-12UTC13:06:13+00:00 |