Imbued Globe of Clarity AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 467.9m |
+38%
|
1.6b |
+90%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 600,000,000 | 2 | 1 | 1 | Eratosthenes | 2026-02-23UTC15:37:02+00:00 | 2025-12-31UTC15:00:03+00:00 |
| 500,000,000 | 4 | 1 | 1 | Hoaxers | 2026-02-09UTC10:31:02+00:00 | 2025-12-31UTC15:00:03+00:00 |
| 450,000,000 | 3 | 1 | 1 | Tanamere | 2026-01-30UTC14:17:02+00:00 | 2025-12-08UTC19:21:02+00:00 |
| 400,000,000 | 16 | 1 | 1 | Amonduulii | 2026-01-21UTC19:57:02+00:00 | 2025-12-08UTC19:21:02+00:00 |
| 267,000,000 | 100 | 1 | 1 | Solon | 2026-01-17UTC16:00:02+00:00 | 2025-12-08UTC19:21:02+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,900,000,000 | 1 | 1 | Khraio | 2026-01-23UTC10:22:02+00:00 | 2025-12-08UTC19:21:02+00:00 |