Imbued Globe of Clarity AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 451.3m |
+18%
|
1.5b |
+21%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 950,000,000 | 2 | 1 | 1 | Hypertrader | 2025-11-07UTC22:42:10+00:00 | 2025-10-25UTC02:11:10+00:00 |
| 880,000,000 | 4 | 1 | 1 | Tanamere | 2025-11-20UTC20:50:10+00:00 | 2025-10-25UTC02:11:10+00:00 |
| 331,000,000 | 100 | 1 | 1 | Foresthump | 2025-11-21UTC02:53:10+00:00 | 2025-09-26UTC22:51:10+00:00 |
| 885,000,000 | 3 | 1 | 1 | Charlamagne | 2025-11-18UTC20:17:10+00:00 | 2025-09-24UTC22:18:11+00:00 |
| 326,000,000 | 100 | 1 | 1 | Versatille | 2025-11-23UTC09:34:10+00:00 | 2025-09-30UTC05:13:11+00:00 |
| 402,100,000 | 100 | 1 | 1 | Solon | 2025-11-26UTC07:44:10+00:00 | 2025-10-01UTC15:28:11+00:00 |
| 870,000,000 | 20 | 1 | 1 | Joefarm | 2025-11-25UTC06:06:10+00:00 | 2025-10-01UTC02:41:10+00:00 |
| 1,000,000,000 | 2 | 1 | 1 | Mikaye | 2025-11-19UTC00:12:10+00:00 | 2025-11-05UTC05:49:10+00:00 |
| 10,000 | 1 | 1 | 1 | Pewzz | 2025-11-17UTC09:57:10+00:00 | 2025-11-04UTC05:41:11+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|