Imbued Globe of Clarity AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 468.6m |
+10%
|
1.6b |
-8%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,000,000,000 | 3 | 1 | 1 | Tanamere | 2026-01-30UTC14:17:52+00:00 | 2025-12-09UTC12:03:52+00:00 |
| 400,000,000 | 16 | 1 | 1 | Amonduulii | 2026-01-21UTC19:56:52+00:00 | 2025-12-09UTC12:03:52+00:00 |
| 267,000,000 | 100 | 1 | 1 | Solon | 2026-01-17UTC15:59:52+00:00 | 2025-12-09UTC12:03:52+00:00 |
| 600,000,000 | 2 | 1 | 1 | Eratosthenes | 2026-02-23UTC15:36:52+00:00 | 2025-12-30UTC00:08:53+00:00 |
| 500,000,000 | 4 | 1 | 1 | Hoaxers | 2026-02-09UTC10:30:52+00:00 | 2025-12-30UTC00:08:53+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,600,000,000 | 2 | 1 | Zhuanzhuan | 2026-01-11UTC03:10:52+00:00 | 2025-12-28UTC09:19:53+00:00 |
| 3,900,000,000 | 1 | 1 | Khraio | 2026-01-23UTC10:21:52+00:00 | 2025-12-09UTC12:03:52+00:00 |