Dormant Ancient Circuit AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 475.8m |
+19%
|
1.4b |
-8%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 200,000,000 | 21 | 250 | 250 | Topsoldier | 2026-07-15UTC05:26:11+00:00 | 2026-06-04UTC23:01:12+00:00 |
| 900,000,000 | 1 | 250 | 250 | Hoaxers | 2026-08-26UTC20:05:11+00:00 | 2026-07-02UTC07:13:12+00:00 |
| 975,000,000 | 4 | 250 | 250 | R11685595811 | 2026-08-03UTC22:10:11+00:00 | 2026-07-11UTC17:02:11+00:00 |
| 950,000,000 | 2 | 250 | 250 | Alternatywa | 2026-07-24UTC21:02:11+00:00 | 2026-07-11UTC17:02:11+00:00 |
| 900,000,000 | 4 | 250 | 250 | Hoaxers | 2026-09-02UTC12:48:11+00:00 | 2026-07-11UTC17:02:11+00:00 |
| 800,000,000 | 3 | 250 | 250 | Caliineczka | 2026-07-18UTC06:17:11+00:00 | 2026-07-11UTC17:02:11+00:00 |
| 710,000,000 | 3 | 250 | 250 | Caliineczka | 2026-07-16UTC21:21:11+00:00 | 2026-07-11UTC17:02:11+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,500,000,000 | 10 | 250 | Mimille | 2026-09-04UTC16:34:11+00:00 | 2026-07-11UTC17:02:11+00:00 |
| 3,822,900,000 | 7 | 250 | Versatille | 2026-07-16UTC02:12:11+00:00 | 2026-07-02UTC07:13:12+00:00 |