Breed Change: Nanomage Female AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
1.2b |
+124%
|
2.8b |
+81%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
551,000,000 | 10 | 1 | 1 | Mdkdoc420 | 2025-02-13UTC04:22:01+00:00 | 2024-12-20UTC02:40:02+00:00 |
501,000,000 | 3 | 1 | 1 | Zzeta | 2025-01-25UTC17:31:01+00:00 | 2024-11-30UTC23:20:02+00:00 |
670,000,000 | 2 | 1 | 1 | Kropka | 2025-01-13UTC19:14:01+00:00 | 2024-12-19UTC01:00:02+00:00 |
560,000,000 | 5 | 1 | 1 | Kropka | 2025-02-13UTC22:08:01+00:00 | 2024-12-20UTC02:40:02+00:00 |
650,000,000 | 1 | 1 | 1 | Kropka | 2025-01-29UTC20:57:01+00:00 | 2024-12-06UTC17:43:02+00:00 |
250,000,000 | 4 | 1 | 1 | Kropka | 2025-02-08UTC12:25:01+00:00 | 2024-12-16UTC01:06:02+00:00 |
121,300,000 | 100 | 1 | 1 | Combo | 2025-02-01UTC08:47:01+00:00 | 2024-12-16UTC01:06:02+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,299,999,999 | 1 | 1 | Kropka | 2025-01-21UTC12:08:01+00:00 | 2024-11-29UTC22:59:02+00:00 |
2,700,000,000 | 1 | 1 | Garuksyou | 2025-01-03UTC23:55:01+00:00 | 2024-12-22UTC21:49:02+00:00 |
2,800,009,999 | 1 | 1 | Kropka | 2025-01-05UTC18:59:01+00:00 | 2024-11-25UTC00:43:02+00:00 |
2,670,000,000 | 2 | 1 | Tvapb | 2025-01-02UTC12:03:01+00:00 | 2024-12-20UTC02:40:02+00:00 |