
Unredeemed Faction Package: 10000 AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
838.7k |
+18%
|
35.5m |
-5%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
135,000 | 5000 | 1 | 1 | Caliineczka | 2025-05-30UTC07:41:10+00:00 | 2025-05-16UTC11:23:11+00:00 |
131,000 | 10000 | 1 | 1 | Joefarm | 2025-05-29UTC03:08:10+00:00 | 2025-05-16UTC11:23:11+00:00 |
125,000 | 10000 | 1 | 1 | Joefarm | 2025-06-08UTC16:29:10+00:00 | 2025-05-14UTC22:41:11+00:00 |
165,000 | 1000 | 1 | 1 | Bingosbots | 2025-07-09UTC20:16:10+00:00 | 2025-05-14UTC22:41:11+00:00 |
129,000 | 10000 | 1 | 1 | Caliineczka | 2025-05-24UTC18:24:10+00:00 | 2025-05-11UTC04:21:10+00:00 |
50,000 | 63162 | 1 | 1 | Caliineczka | 2025-05-22UTC21:22:10+00:00 | 2025-04-23UTC00:01:10+00:00 |
111,111 | 10000 | 1 | 1 | Carryonlugs | 2025-07-04UTC21:56:10+00:00 | 2025-05-09UTC22:36:10+00:00 |
162,000 | 100 | 1 | 1 | Caliineczka | 2025-05-31UTC21:34:10+00:00 | 2025-05-18UTC13:01:10+00:00 |
155,000 | 1000 | 1 | 1 | Carryonlugs | 2025-05-30UTC22:29:10+00:00 | 2025-05-18UTC13:01:10+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
200,000 | 90 | 1 | Caliineczka | 2025-06-21UTC18:23:10+00:00 | 2025-05-11UTC04:21:10+00:00 |
190,000 | 90 | 1 | Caliineczka | 2025-05-27UTC18:14:10+00:00 | 2025-05-14UTC22:41:11+00:00 |
185,000 | 180 | 1 | Carryonlugs | 2025-06-02UTC22:16:10+00:00 | 2025-05-20UTC02:36:10+00:00 |