Breed Change: Solitus Male AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
1b |
-8%
|
2.7b |
+45%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
140,000,000 | 3 | 1 | 1 | Kropka | 2025-01-15UTC18:09:22+00:00 | 2024-11-22UTC23:37:22+00:00 |
350,000,000 | 6 | 1 | 1 | Kropka | 2025-02-13UTC08:49:22+00:00 | 2024-12-20UTC02:38:22+00:00 |
275,000,000 | 10 | 1 | 1 | Airliftmetoo | 2025-01-12UTC20:15:22+00:00 | 2024-12-19UTC00:58:22+00:00 |
300,000,000 | 10 | 1 | 1 | Kropka | 2025-02-08UTC12:26:22+00:00 | 2024-12-19UTC00:58:22+00:00 |
1,001,000,000 | 10 | 1 | 1 | Mdkdoc420 | 2025-02-13UTC04:16:32+00:00 | 2024-12-19UTC06:05:32+00:00 |
142,300,000 | 100 | 1 | 1 | Combo | 2025-02-01UTC08:41:22+00:00 | 2024-12-09UTC20:54:22+00:00 |
276,000,000 | 10 | 1 | 1 | Mdkdoc420 | 2025-02-13UTC04:16:22+00:00 | 2024-12-20UTC02:38:22+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
2,999,999,999 | 2 | 1 | Zzeta | 2025-01-25UTC17:04:22+00:00 | 2024-11-30UTC23:18:22+00:00 |
2,800,000,000 | 1 | 1 | Kropka | 2025-01-04UTC10:28:22+00:00 | 2024-12-22UTC21:47:22+00:00 |
2,639,200,000 | 4 | 1 | Combo | 2025-01-01UTC06:52:32+00:00 | 2024-12-18UTC14:42:32+00:00 |
2,682,900,000 | 2 | 1 | Combo | 2025-01-01UTC06:52:22+00:00 | 2024-12-19UTC00:58:22+00:00 |
2,745,000,000 | 3 | 1 | Mdkdoc420 | 2025-01-16UTC04:30:32+00:00 | 2024-12-19UTC06:05:32+00:00 |