Breed Change: Solitus Male AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.1b |
-81%
|
2.9b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 90,000 | 1000 | 40 | 40 | Caliineczka | 2026-06-23UTC17:23:31+00:00 | 2026-06-10UTC03:30:32+00:00 |
| 3,900,000,000 | 1 | 1 | 1 | Erxint-1 | 2026-08-02UTC03:53:32+00:00 | 2026-06-07UTC21:44:33+00:00 |
| 740,000,000 | 37 | 1 | 1 | Airliftmetoo | 2026-08-08UTC15:42:32+00:00 | 2026-06-14UTC17:16:32+00:00 |
| 650,000,000 | 2 | 1 | 1 | Caliineczka | 2026-06-23UTC17:23:32+00:00 | 2026-06-09UTC21:57:33+00:00 |
| 810,000,000 | 4 | 1 | 1 | Caliineczka | 2026-06-26UTC15:17:32+00:00 | 2026-06-12UTC20:34:33+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|