
Dustbrigade Operative Chestpiece AUNO
QL 250 - 250
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
435m |
-3%
|
1.5b |
0%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
800,000,000 | 1 | 250 | 250 | R11685595811 | 2025-10-23UTC19:12:20+00:00 | 2025-09-27UTC05:59:21+00:00 |
351,900,000 | 22 | 300 | 300 | Solon | 2025-10-23UTC09:09:00+00:00 | 2025-08-28UTC09:36:01+00:00 |
251,800,000 | 100 | 250 | 250 | Solon | 2025-10-23UTC09:09:20+00:00 | 2025-08-31UTC11:42:20+00:00 |
660,000,000 | 10 | 250 | 250 | Amongst | 2025-11-08UTC02:43:20+00:00 | 2025-09-15UTC00:54:21+00:00 |
750,000,000 | 10 | 250 | 250 | Amongst | 2025-10-10UTC02:51:20+00:00 | 2025-08-17UTC10:04:21+00:00 |
218,870,000 | 100 | 250 | 250 | Pulitzer | 2025-11-22UTC22:58:20+00:00 | 2025-09-30UTC07:57:20+00:00 |
800,000,000 | 1 | 250 | 250 | R11685595811 | 2025-11-27UTC12:01:20+00:00 | 2025-10-03UTC04:06:21+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,888,888,888 | 1 | 250 | Dvaynuke | 2025-11-09UTC20:42:20+00:00 | 2025-09-15UTC00:54:21+00:00 |
3,617,900,000 | 2 | 250 | Solon | 2025-10-20UTC09:08:20+00:00 | 2025-09-27UTC05:59:21+00:00 |
3,612,100,000 | 4 | 250 | Pulitzer | 2025-10-28UTC20:47:20+00:00 | 2025-10-01UTC01:08:21+00:00 |
3,620,000,000 | 2 | 250 | Zhuanzhuan | 2025-10-15UTC13:48:20+00:00 | 2025-10-02UTC06:56:21+00:00 |