Dustbrigade Operative Chestpiece AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 533.2m |
+90%
|
1.6b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 500,000,000 | 1 | 250 | 250 | Corabomb | 2026-04-26UTC21:04:12+00:00 | 2026-03-30UTC14:27:13+00:00 |
| 550,000,000 | 2 | 250 | 250 | Carlitissima | 2026-05-23UTC16:39:12+00:00 | 2026-03-29UTC08:06:12+00:00 |
| 650,000,000 | 1 | 250 | 250 | Hoaxers | 2026-04-29UTC20:32:12+00:00 | 2026-03-04UTC21:32:13+00:00 |
| 750,000,000 | 1 | 250 | 250 | Khusp | 2026-05-01UTC01:47:12+00:00 | 2026-03-09UTC07:13:13+00:00 |
| 3,500,000,000 | 1 | 250 | 250 | Rubetax | 2026-05-04UTC08:36:12+00:00 | 2026-04-07UTC07:48:12+00:00 |
| 1,000,000,000 | 1 | 250 | 250 | Virginiawide | 2026-04-24UTC11:23:12+00:00 | 2026-03-27UTC19:30:13+00:00 |
| 100,000,000 | 1 | 250 | 250 | Rahmstrude-1 | 2026-04-21UTC22:12:12+00:00 | 2026-04-08UTC10:21:12+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|