Alien Matrix Alpha Box AUNO
QL 215 - 215
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 674.1m |
+20%
|
1.8b |
+13%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 400,000,000 | 20 | 215 | 215 | Siftedsands | 2026-07-19UTC17:09:51+00:00 | 2026-06-07UTC11:58:51+00:00 |
| 655,000,000 | 3 | 215 | 215 | Hailthecomet | 2026-08-15UTC22:49:51+00:00 | 2026-06-29UTC08:39:51+00:00 |
| 1,400,000,000 | 1 | 215 | 215 | Caliineczka | 2026-07-16UTC21:17:51+00:00 | 2026-07-06UTC21:32:52+00:00 |
| 1,550,000,000 | 1 | 215 | 215 | Carlitissima | 2026-07-20UTC23:10:51+00:00 | 2026-07-11UTC17:11:51+00:00 |
| 1,550,000,000 | 1 | 215 | 215 | Carlitissima | 2026-07-22UTC20:50:51+00:00 | 2026-07-11UTC17:11:51+00:00 |
| 1,500,000,000 | 1 | 215 | 215 | Hoaxers | 2026-08-06UTC14:28:51+00:00 | 2026-07-11UTC17:11:51+00:00 |
| 1,500,000,000 | 1 | 215 | 215 | Alternatywa | 2026-07-24UTC20:21:51+00:00 | 2026-07-11UTC17:11:51+00:00 |
| 700,000,000 | 8 | 215 | 215 | Electricmoon | 2026-08-15UTC20:17:51+00:00 | 2026-06-29UTC08:39:51+00:00 |
| 950,000,000 | 3 | 215 | 215 | Electricmoon | 2026-08-08UTC15:30:51+00:00 | 2026-06-20UTC19:01:52+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|