Hercules' Olympic Pills AUNO
QL 40 - 40
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 4.5m |
-7%
|
124.1m |
-7%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 90,000 | 1000 | 40 | 40 | Caliineczka | 2026-06-23UTC17:24:32+00:00 | 2026-06-13UTC01:14:33+00:00 |
| 650,000,000 | 2 | 1 | 1 | Caliineczka | 2026-06-23UTC17:24:03+00:00 | 2026-06-09UTC23:10:03+00:00 |
| 70,000 | 30000 | 40 | 40 | Joefarm | 2026-08-05UTC01:44:32+00:00 | 2026-06-12UTC03:37:32+00:00 |
| 50,000 | 10000 | 40 | 40 | Topsoldier | 2026-07-14UTC19:32:32+00:00 | 2026-05-28UTC00:01:32+00:00 |
| 100,000 | 10000 | 40 | 40 | Joefarm | 2026-08-12UTC20:51:32+00:00 | 2026-06-20UTC16:39:33+00:00 |
| 30,000 | 300000 | 40 | 40 | Joefarm | 2026-08-15UTC04:24:32+00:00 | 2026-06-20UTC16:39:33+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 2,100,000 | 1555 | 40 | Coldether | 2026-07-04UTC17:16:32+00:00 | 2026-05-11UTC13:22:32+00:00 |
| 1,650,000 | 1508 | 40 | Joefarm | 2026-07-31UTC01:18:32+00:00 | 2026-06-05UTC11:29:33+00:00 |
| 1,845,000 | 3000 | 40 | Roverkiller | 2026-07-02UTC17:05:32+00:00 | 2026-06-04UTC21:27:33+00:00 |