Breed Change: Solitus Female AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.2b |
-54%
|
2.4b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 930,000,000 | 35 | 1 | 1 | Airliftmetoo | 2026-08-08UTC15:43:51+00:00 | 2026-06-14UTC07:39:52+00:00 |
| 3,900,000,000 | 1 | 1 | 1 | Erxint-1 | 2026-08-06UTC19:04:51+00:00 | 2026-06-13UTC12:19:52+00:00 |
| 2,100,000,001 | 1 | 1 | 1 | Caliineczka | 2026-06-25UTC16:37:51+00:00 | 2026-06-13UTC12:19:52+00:00 |
| 950,000,000 | 2 | 1 | 1 | Caliineczka | 2026-07-07UTC17:18:51+00:00 | 2026-06-13UTC12:19:52+00:00 |
| 2,000,000,000 | 1 | 1 | 1 | Skrilleta | 2026-07-31UTC16:23:51+00:00 | 2026-06-06UTC05:44:52+00:00 |
| 700,000,000 | 2 | 1 | 1 | Caliineczka | 2026-06-23UTC17:17:51+00:00 | 2026-06-13UTC12:19:52+00:00 |
| 3,990,000,000 | 1 | 1 | 1 | Larinamoon | 2026-06-16UTC16:36:51+00:00 | 2026-06-04UTC11:03:52+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|