Breed Change: Solitus Female AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
1.1b |
-22%
|
2.3b |
-11%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
390,000,000 | 4 | 1 | 1 | Kropka | 2025-01-29UTC20:58:42+00:00 | 2024-12-06UTC17:41:42+00:00 |
124,400,000 | 100 | 1 | 1 | Combo | 2025-02-01UTC08:42:42+00:00 | 2024-12-09UTC20:54:43+00:00 |
760,000,000 | 10 | 1 | 1 | Airliftmetoo | 2025-01-12UTC20:26:42+00:00 | 2024-12-16UTC06:13:42+00:00 |
761,000,000 | 10 | 1 | 1 | Mdkdoc420 | 2025-02-13UTC04:18:42+00:00 | 2024-12-20UTC02:38:42+00:00 |
398,000,000 | 6 | 1 | 1 | Pauza | 2025-01-25UTC09:18:42+00:00 | 2024-11-30UTC23:18:43+00:00 |
800,000,001 | 3 | 1 | 1 | Kropka | 2025-02-16UTC21:26:42+00:00 | 2024-12-22UTC21:47:43+00:00 |
800,000,000 | 4 | 1 | 1 | Pauza | 2025-02-11UTC20:09:42+00:00 | 2024-12-19UTC00:58:42+00:00 |
1,000,000,000 | 2 | 1 | 1 | Nowa0 | 2025-01-10UTC08:04:42+00:00 | 2024-12-13UTC11:20:43+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
1,699,000,000 | 2 | 1 | Zzeta | 2025-01-25UTC17:04:42+00:00 | 2024-11-30UTC23:18:43+00:00 |
3,100,000,000 | 2 | 1 | Airliftmetoo | 2025-01-12UTC20:26:42+00:00 | 2024-12-16UTC06:13:42+00:00 |