
Breed Change: Solitus Female AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
996.4m |
-87%
|
2.2b |
-32%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
1,300,000,000 | 1 | 1 | 1 | Bingosbots | 2025-07-09UTC20:18:30+00:00 | 2025-05-15UTC16:57:31+00:00 |
137,800,000 | 100 | 1 | 1 | Combo | 2025-07-13UTC07:25:30+00:00 | 2025-05-19UTC01:31:31+00:00 |
1,250,000,000 | 1 | 1 | 1 | Nowa0 | 2025-05-29UTC17:43:30+00:00 | 2025-05-17UTC12:05:30+00:00 |
1,259,999,000 | 2 | 1 | 1 | Airliftmetoo | 2025-06-08UTC16:17:30+00:00 | 2025-05-12UTC04:14:30+00:00 |
1,051,000,000 | 1 | 1 | 1 | Pauza | 2025-05-25UTC20:22:30+00:00 | 2025-05-12UTC04:14:30+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
2,775,000,000 | 2 | 1 | Airliftmetoo | 2025-05-25UTC16:15:30+00:00 | 2025-05-12UTC04:14:30+00:00 |
2,195,000,000 | 1 | 1 | Magicwound | 2025-05-27UTC06:36:30+00:00 | 2025-05-15UTC16:57:31+00:00 |
1,900,000,000 | 1 | 1 | Buuuurrrrppp | 2025-05-30UTC17:47:30+00:00 | 2025-05-17UTC12:05:30+00:00 |