
Energy Redistribution Unit AUNO
QL 250 - 250
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
935.7m |
+10%
|
2.3b |
+5%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
400,000,000 | 4 | 250 | 250 | Vulpus | 2025-08-21UTC20:26:50+00:00 | 2025-06-27UTC00:25:50+00:00 |
911,000,000 | 5 | 250 | 250 | Joetheliones | 2025-09-23UTC00:23:50+00:00 | 2025-08-12UTC02:11:50+00:00 |
911,000,000 | 4 | 250 | 250 | Joetheliones | 2025-08-20UTC01:59:50+00:00 | 2025-08-12UTC02:11:50+00:00 |
910,000,000 | 3 | 250 | 250 | Rapidu | 2025-08-19UTC20:09:50+00:00 | 2025-08-12UTC02:11:50+00:00 |
755,000,000 | 5 | 250 | 250 | Amonduulii | 2025-09-02UTC05:09:50+00:00 | 2025-08-12UTC02:11:50+00:00 |
219,880,000 | 96 | 250 | 250 | Whaza | 2025-10-02UTC07:59:50+00:00 | 2025-08-12UTC02:11:50+00:00 |
1,000,000,000 | 2 | 250 | 250 | Robeverybody | 2025-09-01UTC16:38:50+00:00 | 2025-08-19UTC00:55:50+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
1,825,000,000 | 1 | 250 | Coldwhip | 2025-09-01UTC07:54:50+00:00 | 2025-08-19UTC00:55:50+00:00 |
2,020,000,000 | 3 | 250 | Joey00 | 2025-08-31UTC12:14:50+00:00 | 2025-08-19UTC00:55:50+00:00 |
2,022,222,222 | 1 | 250 | Amongst | 2025-08-31UTC06:54:50+00:00 | 2025-08-19UTC00:55:50+00:00 |