Energy Redistribution Unit AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.2b |
+9%
|
2.4b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,000,000,000 | 100 | 250 | 250 | Forgetmenots | 2026-08-15UTC19:10:42+00:00 | 2026-06-22UTC04:26:42+00:00 |
| 2,500,000,000 | 1 | 250 | 250 | Caliineczka | 2026-07-18UTC06:13:42+00:00 | 2026-07-04UTC20:06:42+00:00 |
| 2,725,000,000 | 1 | 250 | 250 | Carlitissima | 2026-08-02UTC12:02:42+00:00 | 2026-07-05UTC18:17:43+00:00 |
| 2,280,000,000 | 20 | 250 | 250 | Salvagedlove | 2026-08-24UTC23:19:42+00:00 | 2026-06-30UTC00:28:43+00:00 |
| 2,440,000,000 | 21 | 250 | 250 | Salvagedlove | 2026-07-27UTC23:18:42+00:00 | 2026-06-03UTC07:50:42+00:00 |
| 2,500,000,000 | 1 | 250 | 250 | Alternatywa | 2026-07-17UTC07:57:42+00:00 | 2026-07-04UTC20:06:42+00:00 |
| 2,725,000,000 | 1 | 250 | 250 | Carlitissima | 2026-07-21UTC13:08:42+00:00 | 2026-07-11UTC16:40:43+00:00 |
| 2,700,000,000 | 1 | 250 | 250 | Dissolvelust | 2026-09-01UTC22:12:42+00:00 | 2026-07-08UTC13:09:42+00:00 |
| 2,400,000,000 | 5 | 250 | 250 | Dissolvelust | 2026-07-25UTC15:34:42+00:00 | 2026-05-31UTC21:39:43+00:00 |
| 2,750,000,000 | 1 | 250 | 250 | Hoaxers | 2026-07-16UTC11:42:42+00:00 | 2026-06-20UTC15:19:43+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|