Energy Redistribution Unit AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 926.5m |
-47%
|
2.4b |
+1%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 650,000,000 | 2 | 250 | 250 | Tanamere | 2026-01-10UTC16:04:43+00:00 | 2025-12-14UTC13:14:43+00:00 |
| 299,000,000 | 100 | 250 | 250 | Whaza | 2026-01-24UTC21:33:43+00:00 | 2025-12-12UTC08:12:43+00:00 |
| 1,000,000,000 | 3 | 250 | 250 | Lifedotir | 2026-03-04UTC14:52:43+00:00 | 2026-01-09UTC11:04:44+00:00 |
| 600,000,000 | 5 | 250 | 250 | Salvagedlove | 2026-03-02UTC20:12:43+00:00 | 2026-01-09UTC11:04:44+00:00 |
| 1,500,000,000 | 1 | 250 | 250 | Debarbe | 2026-01-13UTC07:50:43+00:00 | 2025-12-30UTC09:20:43+00:00 |
| 300,000,000 | 10 | 250 | 250 | Mdkcrat420 | 2026-02-07UTC02:55:43+00:00 | 2025-12-14UTC13:14:43+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,800,000,000 | 4 | 250 | Joey00 | 2026-01-18UTC11:06:43+00:00 | 2026-01-04UTC15:16:43+00:00 |