Energy Redistribution Unit AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 995.4m |
-34%
|
2.4b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 330,000,000 | 10 | 250 | 250 | Salvagedlove | 2026-04-14UTC00:19:03+00:00 | 2026-02-23UTC05:47:03+00:00 |
| 3,000,000,000 | 1 | 250 | 250 | Brucilee | 2026-04-21UTC22:06:03+00:00 | 2026-04-08UTC17:06:03+00:00 |
| 1,000,000,000 | 1 | 250 | 250 | Hoaxers | 2026-04-19UTC22:28:03+00:00 | 2026-03-23UTC17:57:03+00:00 |
| 2,000,000,000 | 5 | 250 | 250 | Knekkenf | 2026-04-19UTC22:00:03+00:00 | 2026-04-08UTC17:06:03+00:00 |
| 1,500,000,000 | 2 | 250 | 250 | Technozombie | 2026-04-19UTC17:34:03+00:00 | 2026-04-08UTC17:06:03+00:00 |
| 1,500,000,000 | 2 | 250 | 250 | Technozombie | 2026-04-19UTC17:38:03+00:00 | 2026-04-08UTC17:06:03+00:00 |
| 1,400,000,000 | 1 | 250 | 250 | Letmesplain | 2026-05-03UTC00:43:03+00:00 | 2026-04-08UTC17:06:03+00:00 |
| 350,000,000 | 2 | 250 | 250 | Carlitissima | 2026-05-05UTC19:58:03+00:00 | 2026-04-08UTC17:06:03+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|