
Energy Redistribution Unit AUNO
QL 250 - 250
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
937.8m |
0%
|
2.3b |
0%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
550,000,000 | 1 | 250 | 250 | Tanamere | 2025-10-26UTC13:06:40+00:00 | 2025-09-30UTC13:21:40+00:00 |
550,000,000 | 1 | 250 | 250 | Tanamere | 2025-11-16UTC10:24:40+00:00 | 2025-09-25UTC15:29:41+00:00 |
510,000,000 | 10 | 250 | 250 | Joetheliones | 2025-11-01UTC17:49:40+00:00 | 2025-09-25UTC15:29:41+00:00 |
600,000,000 | 1 | 250 | 250 | Mamutn | 2025-10-14UTC02:21:40+00:00 | 2025-09-30UTC13:21:40+00:00 |
233,800,000 | 100 | 250 | 250 | Whaza | 2025-11-20UTC18:58:40+00:00 | 2025-09-26UTC00:20:41+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,939,900,000 | 9 | 250 | Whaza | 2025-10-14UTC19:12:40+00:00 | 2025-10-03UTC22:02:41+00:00 |