Breed Change: Atrox AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
1.3b |
+237%
|
2.9b |
0%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
1,050,000,000 | 1 | 1 | 1 | Kropka | 2024-12-28UTC22:32:32+00:00 | 2024-12-16UTC06:13:32+00:00 |
850,000,000 | 10 | 1 | 1 | Airliftmetoo | 2025-01-12UTC20:21:32+00:00 | 2024-12-16UTC06:13:32+00:00 |
860,000,000 | 3 | 1 | 1 | Kropka | 2025-02-13UTC08:54:32+00:00 | 2024-12-20UTC02:38:32+00:00 |
555,000,000 | 10 | 1 | 1 | Kropka | 2025-01-24UTC19:28:32+00:00 | 2024-11-30UTC23:18:32+00:00 |
1,100,000,000 | 2 | 1 | 1 | Kropka | 2025-01-27UTC19:13:32+00:00 | 2024-12-19UTC00:58:32+00:00 |
255,000,000 | 10 | 1 | 1 | Kropka | 2025-02-08UTC22:43:32+00:00 | 2024-12-16UTC06:13:32+00:00 |
258,300,000 | 100 | 1 | 1 | Combo | 2025-02-01UTC08:49:32+00:00 | 2024-12-07UTC18:40:32+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
2,689,000,000 | 1 | 1 | Kropka | 2025-01-04UTC10:29:32+00:00 | 2024-12-22UTC21:47:32+00:00 |
2,700,000,000 | 2 | 1 | Kropka | 2025-02-15UTC10:29:32+00:00 | 2024-12-22UTC21:47:32+00:00 |
3,800,000,000 | 2 | 1 | Kropka | 2025-02-13UTC08:52:32+00:00 | 2024-12-20UTC02:38:32+00:00 |
505,000,000 | 17 | 1 | Mdkdoc420 | 2025-01-16UTC04:30:11+00:00 | 2024-12-20UTC12:57:11+00:00 |
1,500,000,000 | 1 | 1 | Mdkdoc420 | 2025-01-16UTC04:30:51+00:00 | 2024-12-19UTC11:12:52+00:00 |