
Redeemed Faction Package: 10000 AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
2.6m |
+28%
|
40.1m |
+526%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
125,000 | 1000 | 1 | 1 | Coldether | 2025-05-25UTC16:08:11+00:00 | 2025-05-13UTC08:42:11+00:00 |
120,000 | 497 | 1 | 1 | Nisaba | 2025-05-24UTC08:42:11+00:00 | 2025-05-13UTC08:42:11+00:00 |
150,000 | 1000 | 1 | 1 | Bingoandpets | 2025-05-20UTC15:13:11+00:00 | 2025-05-13UTC08:42:11+00:00 |
166,000 | 500 | 1 | 1 | Caliineczka | 2025-06-02UTC17:00:11+00:00 | 2025-05-20UTC00:56:11+00:00 |
160,000 | 1000 | 1 | 1 | Carryonlugs | 2025-05-30UTC22:29:11+00:00 | 2025-05-20UTC00:56:11+00:00 |
131,000 | 1000 | 1 | 1 | Caliineczka | 2025-05-27UTC18:13:11+00:00 | 2025-05-20UTC00:56:11+00:00 |
112,000 | 10000 | 1 | 1 | Caliineczka | 2025-05-24UTC18:24:11+00:00 | 2025-05-13UTC08:42:11+00:00 |
111,111 | 10000 | 1 | 1 | Carryonlugs | 2025-07-04UTC21:57:11+00:00 | 2025-05-13UTC08:42:11+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,900,000 | 500 | 1 | Caliineczka | 2025-05-26UTC18:37:11+00:00 | 2025-04-02UTC21:46:12+00:00 |
1,111,111 | 111 | 1 | Carryonlugs | 2025-06-02UTC22:16:11+00:00 | 2025-05-20UTC00:56:11+00:00 |