Victory Points Package: 100000 AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1b |
-34%
|
2.6b |
-1%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,000,000,000 | 3 | 1 | 1 | Niksipirkko | 2026-01-17UTC19:00:10+00:00 | 2025-11-23UTC11:07:10+00:00 |
| 1,100,000,000 | 1 | 1 | 1 | Shoblade | 2025-12-05UTC19:01:10+00:00 | 2025-11-22UTC02:43:11+00:00 |
| 208,000,000 | 100 | 1 | 1 | Oldsurehand | 2025-11-25UTC17:40:10+00:00 | 2025-10-08UTC02:16:11+00:00 |
| 400,000,000 | 5 | 1 | 1 | R11685595811 | 2026-01-16UTC18:26:10+00:00 | 2025-11-22UTC02:43:11+00:00 |
| 319,000,000 | 94 | 1 | 1 | Illdoc | 2025-12-12UTC20:29:10+00:00 | 2025-10-19UTC07:58:11+00:00 |
| 273,000,000 | 100 | 1 | 1 | Imune | 2026-01-11UTC14:05:10+00:00 | 2025-11-16UTC17:47:11+00:00 |
| 299,000,000 | 100 | 1 | 1 | Wetvet | 2026-01-12UTC00:48:10+00:00 | 2025-11-18UTC21:58:11+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,910,000,000 | 6 | 1 | Vulpus | 2025-12-07UTC17:13:10+00:00 | 2025-10-15UTC00:58:11+00:00 |
| 3,600,000,000 | 4 | 1 | Amongst | 2026-01-03UTC03:34:10+00:00 | 2025-11-08UTC05:11:10+00:00 |
| 3,589,900,000 | 9 | 300 | Foresthump | 2025-12-08UTC22:09:30+00:00 | 2025-11-11UTC06:58:31+00:00 |
| 3,578,800,000 | 4 | 1 | Foresthump | 2025-12-08UTC22:09:10+00:00 | 2025-11-11UTC02:52:11+00:00 |
| 3,250,000,000 | 1 | 1 | Olebrrumm | 2025-12-07UTC09:10:10+00:00 | 2025-11-23UTC11:07:10+00:00 |