Icon of Victory Points Package: 100000

Victory Points Package: 100000 AUNO

QL 1 - 1
Buy Sell
Average Price Last 7 Days Average Price Last 7 Days
1.1b
-29%
2.5b
-10%

Price History

Open Buy Orders

Price Quantity min. QL max. QL Buyer Expiration Date Created
755,000,000 1 1 1 Dissolvelust 2025-06-01UTC01:18:41+00:00 2025-05-18UTC17:34:41+00:00
751,000,000 1 1 1 Dissolvelust 2025-06-01UTC01:16:41+00:00 2025-05-18UTC17:34:41+00:00
751,000,000 10 1 1 Forgetmenots 2025-06-14UTC16:12:41+00:00 2025-05-18UTC17:34:41+00:00
750,001,000 1 1 1 Coldwhip 2025-06-01UTC16:17:41+00:00 2025-05-18UTC17:34:41+00:00
750,000,000 4 1 1 Tankote 2025-06-01UTC00:47:41+00:00 2025-05-18UTC17:34:41+00:00
725,000,000 5 1 1 Joefarm 2025-05-29UTC02:59:41+00:00 2025-05-18UTC17:34:41+00:00
720,000,000 7 1 1 Brujos 2025-05-29UTC19:45:41+00:00 2025-05-18UTC17:34:41+00:00
720,000,000 2 1 1 Kropka 2025-05-31UTC09:07:41+00:00 2025-05-18UTC17:34:41+00:00
705,000,000 3 1 1 Airliftmetoo 2025-05-29UTC02:40:41+00:00 2025-05-18UTC17:34:41+00:00
700,010,000 5 1 1 Coldether 2025-05-31UTC19:57:41+00:00 2025-05-18UTC17:34:41+00:00
701,000,000 4 1 1 Airliftmetoo 2025-05-31UTC19:52:41+00:00 2025-05-18UTC17:34:41+00:00
630,000,000 2 1 1 Chemetco 2025-06-29UTC14:48:41+00:00 2025-05-18UTC17:34:41+00:00
610,000,000 5 1 1 Nowa0 2025-05-29UTC17:34:41+00:00 2025-05-18UTC17:34:41+00:00
560,000,000 4 1 1 Kratosolo 2025-06-27UTC18:47:41+00:00 2025-05-18UTC17:34:41+00:00
500,000,000 10 1 1 Joefarm 2025-05-29UTC03:23:41+00:00 2025-05-18UTC17:34:41+00:00
226,900,000 100 1 1 Pulitzer 2025-06-29UTC12:25:41+00:00 2025-05-18UTC17:34:41+00:00
207,700,000 100 1 1 Wetvet 2025-06-29UTC10:49:41+00:00 2025-05-18UTC17:34:41+00:00
202,800,000 100 1 1 Iemu 2025-06-13UTC19:29:41+00:00 2025-04-21UTC00:52:42+00:00
212,000,000 94 1 1 Vespina 2025-05-22UTC09:48:41+00:00 2025-03-27UTC11:59:42+00:00
171,700,000 100 1 1 Deviator 2025-06-10UTC08:22:41+00:00 2025-04-16UTC15:53:42+00:00
1 167 1 1 Kropka 2025-06-10UTC19:32:41+00:00 2025-04-16UTC15:53:42+00:00
191,800,000 81 1 1 Bube 2025-06-12UTC23:06:41+00:00 2025-04-21UTC00:52:42+00:00
201,000,000 100 1 1 Vulpush 2025-05-31UTC22:23:41+00:00 2025-04-12UTC12:02:42+00:00
151,000,000 100 1 1 Offox 2025-06-24UTC09:32:41+00:00 2025-04-29UTC16:45:41+00:00
231,700,000 100 1 1 Rolfie 2025-06-13UTC11:50:41+00:00 2025-04-21UTC00:52:42+00:00

Open Sell Orders

Price Quantity QL Seller Expiration Date Created
1,175,000,000 2 1 Coldwhip 2025-06-01UTC16:17:41+00:00 2025-05-18UTC17:34:41+00:00
1,200,000,000 3 1 Eemyon 2025-06-01UTC15:30:41+00:00 2025-05-18UTC17:34:41+00:00
1,500,000,000 1 1 Aurolac 2025-06-01UTC09:31:41+00:00 2025-05-18UTC17:34:41+00:00
1,550,000,000 1 1 Sulria 2025-05-31UTC08:56:41+00:00 2025-05-18UTC17:34:41+00:00
1,559,800,000 1 1 Bube 2025-05-31UTC20:13:41+00:00 2025-05-18UTC17:34:41+00:00
1,560,000,000 6 1 Debobirl 2025-06-01UTC06:14:41+00:00 2025-05-18UTC17:34:41+00:00
1,570,000,000 1 1 Grandmaster7 2025-06-01UTC05:30:41+00:00 2025-05-18UTC17:34:41+00:00
1,575,000,000 3 1 Joefarm 2025-05-31UTC23:47:41+00:00 2025-05-18UTC17:34:41+00:00
1,650,000,000 3 1 Coldether 2025-05-31UTC19:45:41+00:00 2025-05-18UTC17:34:41+00:00
1,725,000,000 2 1 Airliftmetoo 2025-05-31UTC19:50:41+00:00 2025-05-18UTC17:34:41+00:00
1,746,000,000 1 1 Salvagedlove 2025-05-31UTC20:08:41+00:00 2025-05-18UTC17:34:41+00:00
1,775,000,000 3 1 Forgetmenots 2025-05-31UTC16:09:41+00:00 2025-05-18UTC17:34:41+00:00
1,900,000,000 5 1 Brujos 2025-05-31UTC12:11:41+00:00 2025-05-18UTC17:34:41+00:00
1,928,800,000 6 1 Vespina 2025-05-31UTC09:45:41+00:00 2025-05-18UTC17:34:41+00:00
1,932,000,000 1 1 Joefarm 2025-05-23UTC22:45:41+00:00 2025-05-18UTC17:34:41+00:00
1,948,000,000 1 1 Latric 2025-05-23UTC22:23:41+00:00 2025-05-18UTC17:34:41+00:00
1,950,000,000 2 1 Airliftmetoo 2025-05-23UTC22:21:41+00:00 2025-05-18UTC17:34:41+00:00
2,100,000,000 1 1 Nowa0 2025-05-22UTC18:36:41+00:00 2025-05-18UTC17:34:41+00:00