Victory Points Package: 100000 AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1b |
+519%
|
2.6b |
+50%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 700,000,000 | 5 | 1 | 1 | Menaforcerxx | 2026-04-20UTC21:24:22+00:00 | 2026-04-07UTC01:46:23+00:00 |
| 450,000,000 | 100 | 1 | 1 | Electricmoon | 2026-05-27UTC01:04:22+00:00 | 2026-04-02UTC08:29:23+00:00 |
| 700,000,000 | 5 | 1 | 1 | Menaforcerxx | 2026-04-20UTC21:03:22+00:00 | 2026-04-07UTC01:46:23+00:00 |
| 800,000,000 | 1 | 1 | 1 | Hoaxers | 2026-04-21UTC19:11:22+00:00 | 2026-03-25UTC09:02:23+00:00 |
| 150,000,001 | 20 | 1 | 1 | Relosgirl | 2026-05-04UTC12:31:22+00:00 | 2026-03-11UTC18:37:23+00:00 |
| 3,500,000,000 | 1 | 1 | 1 | Enfoshotti | 2026-04-23UTC21:16:22+00:00 | 2026-04-10UTC14:41:23+00:00 |
| 3,000,000,000 | 5 | 1 | 1 | Gilverstank | 2026-06-04UTC01:18:22+00:00 | 2026-04-10UTC14:41:23+00:00 |
| 1,500,000,000 | 1 | 1 | 1 | Brucilee | 2026-04-22UTC17:37:22+00:00 | 2026-04-10UTC14:41:23+00:00 |
| 720,000,000 | 3 | 1 | 1 | Biryeng | 2026-05-19UTC17:10:22+00:00 | 2026-04-10UTC14:41:23+00:00 |
| 500,000,000 | 2 | 1 | 1 | Carlitissima | 2026-05-04UTC14:01:22+00:00 | 2026-04-07UTC01:46:23+00:00 |
| 410,000,000 | 100 | 1 | 1 | Joefarm | 2026-05-09UTC19:50:22+00:00 | 2026-03-16UTC08:20:23+00:00 |
| 150,000,000 | 17 | 1 | 1 | Andrusca | 2026-04-19UTC13:08:22+00:00 | 2026-04-05UTC20:07:23+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|