Victory Points Package: 100000 AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
1.3b |
-30%
|
2.7b |
+14%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
500,000,000 | 6 | 1 | 1 | Kropka | 2025-02-13UTC22:08:51+00:00 | 2024-12-22UTC04:51:52+00:00 |
308,000,000 | 100 | 1 | 1 | Offox | 2025-01-05UTC23:49:51+00:00 | 2024-11-13UTC05:25:52+00:00 |
520,000,000 | 2 | 1 | 1 | Kropka | 2025-02-05UTC14:37:51+00:00 | 2024-12-12UTC18:30:52+00:00 |
530,000,000 | 9 | 1 | 1 | Kropka | 2025-02-08UTC22:22:51+00:00 | 2024-12-18UTC08:10:52+00:00 |
500,500,000 | 1 | 1 | 1 | Alcond | 2024-12-24UTC04:18:51+00:00 | 2024-12-12UTC18:30:52+00:00 |
420,000,000 | 5 | 1 | 1 | Pauza | 2025-02-05UTC08:43:51+00:00 | 2024-12-12UTC18:30:52+00:00 |
1,000,000,010 | 2 | 1 | 1 | Zzeta | 2025-01-25UTC17:08:51+00:00 | 2024-12-08UTC23:23:52+00:00 |
501,000,000 | 1 | 1 | 1 | Mimiisaur | 2024-12-30UTC03:27:51+00:00 | 2024-12-08UTC23:23:52+00:00 |
421,000,000 | 100 | 1 | 1 | Deviator | 2025-01-02UTC10:01:51+00:00 | 2024-11-10UTC02:07:52+00:00 |
500,000,001 | 6 | 1 | 1 | Kropka | 2025-01-24UTC19:34:51+00:00 | 2024-12-08UTC23:23:52+00:00 |
520,000,000 | 6 | 1 | 1 | Kropka | 2025-01-27UTC18:42:51+00:00 | 2024-12-08UTC23:23:52+00:00 |
358,000,000 | 100 | 1 | 1 | Maway | 2025-01-18UTC11:01:51+00:00 | 2024-12-08UTC23:23:52+00:00 |
351,600,000 | 100 | 1 | 1 | Wetvet | 2025-01-20UTC22:01:51+00:00 | 2024-12-08UTC23:23:52+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
2,115,000,000 | 7 | 1 | Carryonlugs | 2025-01-23UTC14:46:51+00:00 | 2024-12-12UTC18:30:52+00:00 |
3,100,000,000 | 1 | 1 | Kropka | 2025-01-01UTC19:24:51+00:00 | 2024-11-10UTC02:07:52+00:00 |
1,879,000,000 | 11 | 1 | Zzeta | 2025-01-25UTC17:03:41+00:00 | 2024-12-01UTC22:28:42+00:00 |
2,750,000,000 | 3 | 1 | Airliftmetoo | 2025-01-12UTC20:19:41+00:00 | 2024-12-17UTC01:24:42+00:00 |
2,500,000,000 | 2 | 1 | Kropka | 2025-01-28UTC07:40:51+00:00 | 2024-12-18UTC08:10:52+00:00 |
2,050,000,000 | 2 | 1 | Kropka | 2025-01-02UTC08:28:51+00:00 | 2024-12-22UTC04:51:52+00:00 |
2,044,900,000 | 3 | 1 | Vulpush | 2025-01-04UTC09:21:51+00:00 | 2024-12-22UTC04:51:52+00:00 |
2,980,000,000 | 2 | 1 | Tvapb | 2025-01-05UTC12:45:51+00:00 | 2024-12-22UTC15:10:52+00:00 |