Token Package: 2000 AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 872.8m |
+10%
|
2.1b |
+83%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,300,000,000 | 2 | 1 | 1 | Caliineczka | 2026-07-16UTC22:11:23+00:00 | 2026-07-03UTC22:29:23+00:00 |
| 1,251,000,000 | 30 | 1 | 1 | Joefarm | 2026-08-18UTC22:52:23+00:00 | 2026-06-24UTC16:58:23+00:00 |
| 1,475,000,000 | 2 | 1 | 1 | Carlitissima | 2026-08-02UTC13:09:23+00:00 | 2026-07-10UTC05:40:24+00:00 |
| 1,400,000,000 | 1 | 1 | 1 | Caliineczka | 2026-07-22UTC18:12:23+00:00 | 2026-07-10UTC05:40:24+00:00 |
| 1,460,000,000 | 2 | 1 | 1 | Alternatywa | 2026-07-24UTC20:30:23+00:00 | 2026-07-11UTC17:12:23+00:00 |
| 141,000,000 | 2 | 1 | 1 | Alternatywa | 2026-07-24UTC20:20:23+00:00 | 2026-07-11UTC17:12:23+00:00 |
| 800,000,000 | 30 | 1 | 1 | Siftedsouls | 2026-07-17UTC22:31:23+00:00 | 2026-05-26UTC18:54:23+00:00 |
| 1,290,000,000 | 20 | 1 | 1 | Coldpimp | 2026-07-20UTC23:51:23+00:00 | 2026-05-26UTC18:54:23+00:00 |
| 1,300,000,000 | 1 | 1 | 1 | Hoaxers | 2026-07-27UTC09:49:23+00:00 | 2026-06-01UTC13:35:23+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|