Token Package: 2000 AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 852.6m |
-5%
|
2.2b |
-46%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 800,000,000 | 1 | 1 | 1 | Hoaxers | 2026-06-08UTC09:41:53+00:00 | 2026-05-25UTC14:09:54+00:00 |
| 775,000,000 | 2 | 1 | 1 | Carlitissima | 2026-06-08UTC12:18:53+00:00 | 2026-05-25UTC14:09:54+00:00 |
| 530,000,000 | 30 | 1 | 1 | Siftedsouls | 2026-07-17UTC22:31:53+00:00 | 2026-05-25UTC14:09:54+00:00 |
| 770,000,000 | 36 | 1 | 1 | Joefarm | 2026-07-01UTC17:06:53+00:00 | 2026-05-07UTC01:27:53+00:00 |
| 254,000,000 | 100 | 1 | 1 | Bube | 2026-06-30UTC09:49:53+00:00 | 2026-05-05UTC16:15:54+00:00 |
| 300,000,000 | 9 | 1 | 1 | Coldsister | 2026-07-05UTC07:32:53+00:00 | 2026-05-11UTC01:44:54+00:00 |
| 248,000,000 | 100 | 1 | 1 | Forgetmenots | 2026-07-05UTC16:17:53+00:00 | 2026-05-11UTC01:44:54+00:00 |
| 350,000,000 | 10 | 1 | 1 | Mdkengi420 | 2026-07-05UTC17:46:53+00:00 | 2026-05-11UTC01:44:54+00:00 |
| 400,000,000 | 2 | 1 | 1 | Playboyfixer | 2026-05-25UTC20:39:53+00:00 | 2026-05-13UTC05:38:54+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 2,200,000,000 | 6 | 1 | Farmersmart | 2026-07-15UTC15:18:53+00:00 | 2026-05-25UTC14:09:54+00:00 |
| 3,882,200,000 | 12 | 1 | Bube | 2026-06-03UTC08:22:53+00:00 | 2026-05-25UTC14:09:54+00:00 |
| 1,950,000,000 | 2 | 1 | Siftedsouls | 2026-06-07UTC14:27:53+00:00 | 2026-05-25UTC14:09:54+00:00 |
| 2,000,000,000 | 1 | 1 | Farmersmart | 2026-07-20UTC08:14:53+00:00 | 2026-05-25UTC14:09:54+00:00 |
| 1,975,000,000 | 6 | 1 | Amongst | 2026-06-08UTC18:33:53+00:00 | 2026-05-25UTC18:57:54+00:00 |