
Token Package: 2000 AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
837.1m |
-90%
|
2.1b |
0%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
162,000,000 | 100 | 1 | 1 | Haidao | 2025-11-14UTC09:30:10+00:00 | 2025-09-21UTC23:10:11+00:00 |
121,000,000 | 100 | 1 | 1 | Pulitzer | 2025-11-12UTC08:53:10+00:00 | 2025-09-21UTC23:10:11+00:00 |
131,000,000 | 100 | 1 | 1 | Ezee | 2025-11-12UTC08:51:10+00:00 | 2025-09-21UTC23:10:11+00:00 |
112,000,000 | 100 | 1 | 1 | Onoff | 2025-11-12UTC09:53:10+00:00 | 2025-09-21UTC23:10:11+00:00 |
111,700,000 | 100 | 1 | 1 | Rolfie | 2025-11-15UTC11:56:10+00:00 | 2025-09-21UTC23:10:11+00:00 |
94,600,000 | 100 | 1 | 1 | Deviator | 2025-11-13UTC22:33:10+00:00 | 2025-09-21UTC23:10:11+00:00 |
92,000,000 | 100 | 1 | 1 | Ichy | 2025-11-12UTC09:03:10+00:00 | 2025-09-21UTC23:10:11+00:00 |
91,000,000 | 100 | 1 | 1 | Offox | 2025-11-12UTC10:06:10+00:00 | 2025-09-21UTC23:10:11+00:00 |
625,000,000 | 8 | 1 | 1 | Dissolvelust | 2025-10-18UTC16:23:10+00:00 | 2025-09-21UTC23:10:11+00:00 |
150,000,000 | 100 | 1 | 1 | Iemu | 2025-11-12UTC00:14:10+00:00 | 2025-09-21UTC23:10:11+00:00 |
133,000,000 | 100 | 1 | 1 | Oldsurehand | 2025-11-15UTC09:49:10+00:00 | 2025-09-21UTC23:10:11+00:00 |
124,000,000 | 100 | 1 | 1 | Bube | 2025-11-16UTC20:18:10+00:00 | 2025-09-21UTC23:10:11+00:00 |
108,000,000 | 100 | 1 | 1 | Ichy | 2025-11-14UTC09:49:10+00:00 | 2025-09-21UTC23:10:11+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
2,094,400,000 | 14 | 1 | Bube | 2025-10-22UTC21:58:10+00:00 | 2025-10-09UTC09:18:11+00:00 |
2,094,200,000 | 1 | 1 | Oldsurehand | 2025-10-25UTC08:04:10+00:00 | 2025-09-28UTC18:31:11+00:00 |
2,096,900,000 | 6 | 1 | Vespina | 2025-10-12UTC02:12:10+00:00 | 2025-09-28UTC18:31:11+00:00 |
2,125,000,000 | 4 | 1 | Joefarm | 2025-10-14UTC05:45:10+00:00 | 2025-10-03UTC22:34:10+00:00 |