Icon of Token Package: 2000

Token Package: 2000 AUNO

QL 1 - 1
Buy Sell
Average Price Last 7 Days Average Price Last 7 Days
855.9m
0%
2.1b
+168%

Price History

Open Buy Orders

Price Quantity min. QL max. QL Buyer Expiration Date Created
198,000,000 100 1 1 Deviator 2025-09-06UTC07:56:20+00:00 2025-07-13UTC21:27:20+00:00
125,000,000 10 1 1 Joefarm 2025-09-13UTC18:42:20+00:00 2025-08-17UTC02:18:21+00:00
308,000,000 100 1 1 Offox 2025-10-01UTC02:23:20+00:00 2025-08-08UTC18:10:20+00:00
305,000,000 10 1 1 Lustsorbit 2025-09-02UTC23:05:20+00:00 2025-08-08UTC18:10:20+00:00
266,000,000 100 1 1 Bube 2025-09-27UTC14:04:20+00:00 2025-08-08UTC18:10:20+00:00
239,800,000 100 1 1 Rolfie 2025-09-28UTC14:26:20+00:00 2025-08-08UTC18:10:20+00:00
205,800,000 100 1 1 Vulpush 2025-09-28UTC12:13:20+00:00 2025-08-08UTC18:10:20+00:00
265,700,000 100 1 1 Haidao 2025-09-23UTC08:31:20+00:00 2025-07-31UTC03:18:21+00:00
400,000,000 8 1 1 Luckyman 2025-09-01UTC18:54:20+00:00 2025-08-19UTC01:30:20+00:00
320,000,000 10 1 1 Airliftmetoo 2025-09-14UTC07:20:20+00:00 2025-08-19UTC01:30:20+00:00
231,900,000 100 1 1 Vespina 2025-10-05UTC21:20:20+00:00 2025-08-11UTC07:51:21+00:00
325,000,000 1 1 1 Dissolvelust 2025-10-10UTC03:10:20+00:00 2025-08-16UTC02:29:20+00:00
252,000,000 9 1 1 Mdkengi420 2025-09-08UTC06:28:20+00:00 2025-07-14UTC08:28:21+00:00
251,000,000 100 1 1 Wetvet 2025-09-13UTC07:39:20+00:00 2025-07-19UTC13:39:21+00:00
250,200,000 100 1 1 Foresthump 2025-09-13UTC10:25:20+00:00 2025-07-19UTC13:39:21+00:00

Open Sell Orders

Price Quantity QL Seller Expiration Date Created
3,882,200,000 12 1 Pulitzer 2025-09-01UTC03:25:20+00:00 2025-08-19UTC01:30:20+00:00
2,424,000,000 5 1 Lenald 2025-08-23UTC01:57:00+00:00 2025-08-10UTC08:11:01+00:00