
Token Package: 2000 AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
884.5m |
-14%
|
2.1b |
+87%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
211,000,000 | 100 | 1 | 1 | Vulpush | 2025-06-16UTC16:29:50+00:00 | 2025-04-22UTC19:35:50+00:00 |
755,000,000 | 1 | 1 | 1 | Kondr | 2025-06-01UTC11:11:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
753,000,000 | 4 | 1 | 1 | Brujos | 2025-06-01UTC06:37:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
752,000,000 | 1 | 1 | 1 | Dissolvelust | 2025-06-01UTC01:17:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
751,000,000 | 9 | 1 | 1 | Forgetmenots | 2025-06-14UTC16:08:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
751,000,000 | 2 | 1 | 1 | Amonduulii | 2025-06-01UTC01:26:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
750,000,000 | 5 | 1 | 1 | Tankote | 2025-06-01UTC00:43:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
690,000,000 | 3 | 1 | 1 | Forgetmenots | 2025-06-01UTC02:02:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
600,000,000 | 1 | 1 | 1 | Kropka | 2025-05-31UTC21:08:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
561,000,100 | 6 | 1 | 1 | Coldether | 2025-05-31UTC19:55:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
561,000,000 | 3 | 1 | 1 | Lustsorbit | 2025-05-31UTC16:34:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
560,220,000 | 1 | 1 | 1 | Salvagedlove | 2025-05-31UTC20:11:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
560,100,000 | 1 | 1 | 1 | Amongst | 2025-05-31UTC16:52:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
560,020,000 | 6 | 1 | 1 | Coldether | 2025-05-31UTC19:47:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
560,000,000 | 10 | 1 | 1 | Kropka | 2025-05-29UTC21:24:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
555,000,000 | 6 | 1 | 1 | Nowa0 | 2025-05-29UTC17:33:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
550,000,000 | 10 | 1 | 1 | Joefarm | 2025-05-29UTC03:16:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
206,600,000 | 100 | 1 | 1 | Pulitzer | 2025-07-13UTC10:25:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
201,000,000 | 100 | 1 | 1 | Bube | 2025-06-12UTC22:57:50+00:00 | 2025-04-22UTC19:35:50+00:00 |
144,400,000 | 100 | 1 | 1 | Deviator | 2025-07-12UTC12:08:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
300,000,000 | 10 | 1 | 1 | Scykeep | 2025-06-30UTC19:34:50+00:00 | 2025-05-06UTC18:31:51+00:00 |
238,800,000 | 100 | 1 | 1 | Haidao | 2025-06-13UTC11:42:50+00:00 | 2025-04-22UTC19:35:50+00:00 |
237,000,000 | 100 | 1 | 1 | Rolfie | 2025-06-13UTC12:14:50+00:00 | 2025-04-22UTC19:35:50+00:00 |
241,000,000 | 100 | 1 | 1 | Vespina | 2025-06-24UTC01:14:50+00:00 | 2025-04-29UTC19:08:50+00:00 |
410,000,000 | 4 | 1 | 1 | Kratosolo | 2025-07-01UTC19:29:50+00:00 | 2025-05-07UTC06:20:51+00:00 |
192,000,000 | 100 | 1 | 1 | Offox | 2025-06-24UTC09:33:50+00:00 | 2025-04-29UTC19:08:50+00:00 |
223,000,000 | 42 | 1 | 1 | Foresthump | 2025-05-28UTC20:56:50+00:00 | 2025-04-22UTC19:35:50+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
2,500,000,000 | 3 | 1 | Mdkengi420 | 2025-05-20UTC01:39:50+00:00 | 2025-04-22UTC19:35:50+00:00 |
1,200,000,000 | 2 | 1 | Eemyon | 2025-06-01UTC09:31:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
1,500,000,000 | 6 | 1 | Jasemechanic | 2025-07-13UTC07:07:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,008,200,000 | 7 | 1 | Haidao | 2025-05-30UTC17:41:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,010,000,000 | 6 | 1 | Joey00 | 2025-06-01UTC05:39:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,012,000,000 | 2 | 1 | Dissolvelust | 2025-06-01UTC01:09:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,020,000,000 | 1 | 1 | Amonduulii | 2025-06-01UTC01:25:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,025,000,000 | 4 | 1 | Electricmoon | 2025-05-31UTC23:31:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,090,000,000 | 2 | 1 | Joefarm | 2025-05-31UTC23:46:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,100,000,000 | 6 | 1 | Kropka | 2025-07-12UTC21:08:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,248,800,000 | 6 | 1 | Bube | 2025-05-31UTC20:13:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,250,000,000 | 2 | 1 | Coldether | 2025-05-31UTC19:45:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,265,000,000 | 1 | 1 | Coldether | 2025-05-31UTC19:51:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,270,000,000 | 4 | 1 | Coldether | 2025-05-31UTC19:55:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,273,800,000 | 6 | 1 | Deviator | 2025-05-31UTC12:07:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,275,000,000 | 4 | 1 | Forgetmenots | 2025-05-31UTC16:11:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,350,000,000 | 2 | 1 | Joetheliones | 2025-05-31UTC16:27:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,387,700,000 | 7 | 1 | Rolfie | 2025-05-31UTC09:01:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,400,000,000 | 4 | 1 | Totwo | 2025-05-31UTC03:34:50+00:00 | 2025-05-18UTC13:44:51+00:00 |
2,500,000,000 | 3 | 1 | Forgetmenots | 2025-05-31UTC16:07:50+00:00 | 2025-05-18UTC13:44:51+00:00 |