Token Package: 2000 AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 838.6m |
0%
|
2.1b |
-4%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 200,000,000 | 10 | 1 | 1 | Vulpus | 2025-12-07UTC17:09:10+00:00 | 2025-10-13UTC05:13:11+00:00 |
| 950,000,000 | 4 | 1 | 1 | R11685595811 | 2025-11-29UTC17:59:10+00:00 | 2025-11-16UTC23:24:10+00:00 |
| 835,000,000 | 1 | 1 | 1 | Dissolvelust | 2025-12-05UTC01:30:10+00:00 | 2025-10-13UTC05:13:11+00:00 |
| 750,000,000 | 20 | 1 | 1 | Dissolvelust | 2025-12-05UTC01:06:10+00:00 | 2025-10-13UTC05:13:11+00:00 |
| 940,000,000 | 7 | 1 | 1 | Lustsorbit | 2025-12-07UTC18:47:10+00:00 | 2025-10-13UTC05:13:10+00:00 |
| 1,000,000,000 | 3 | 1 | 1 | Luckyman | 2025-12-04UTC19:38:10+00:00 | 2025-11-20UTC20:06:11+00:00 |
| 950,000,000 | 2 | 1 | 1 | Irakith | 2025-12-04UTC19:06:10+00:00 | 2025-11-20UTC20:06:11+00:00 |
| 268,000,000 | 100 | 1 | 1 | Illdoc | 2025-12-12UTC20:32:10+00:00 | 2025-10-21UTC15:16:10+00:00 |
| 331,000,000 | 100 | 1 | 1 | Wetvet | 2026-01-12UTC00:22:10+00:00 | 2025-11-17UTC07:25:10+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 2,875,000,000 | 1 | 300 | Dissolvelust | 2025-12-05UTC00:52:50+00:00 | 2025-10-10UTC06:13:50+00:00 |
| 2,300,000,000 | 4 | 1 | Vulpus | 2025-12-07UTC17:10:10+00:00 | 2025-10-13UTC05:13:11+00:00 |
| 2,225,000,000 | 4 | 1 | Airliftmetoo | 2025-12-06UTC04:04:10+00:00 | 2025-11-12UTC13:27:11+00:00 |
| 2,175,000,000 | 4 | 1 | Joefarm | 2025-12-01UTC03:14:10+00:00 | 2025-11-17UTC07:25:10+00:00 |
| 2,020,000,000 | 4 | 1 | Mdkengi420 | 2025-12-15UTC04:41:10+00:00 | 2025-11-17UTC23:29:11+00:00 |