Token Package: 2000 AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 861.1m |
+88%
|
2.2b |
+36%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 480,000,000 | 100 | 1 | 1 | Electricmoon | 2026-05-27UTC01:24:23+00:00 | 2026-04-03UTC12:51:23+00:00 |
| 420,000,000 | 100 | 1 | 1 | Amongst | 2026-05-25UTC02:05:23+00:00 | 2026-03-31UTC03:40:23+00:00 |
| 420,000,000 | 100 | 1 | 1 | Joefarm | 2026-05-25UTC00:22:23+00:00 | 2026-03-31UTC03:40:23+00:00 |
| 1,700,000,000 | 2 | 1 | 1 | Menaforcer | 2026-04-24UTC12:04:23+00:00 | 2026-04-10UTC13:06:23+00:00 |
| 1,700,000,000 | 2 | 1 | 1 | Menaforcer | 2026-04-24UTC12:08:23+00:00 | 2026-04-10UTC13:06:23+00:00 |
| 1,700,000,000 | 2 | 1 | 1 | Menaforcer | 2026-04-24UTC12:14:23+00:00 | 2026-04-10UTC13:06:23+00:00 |
| 1,500,000,000 | 1 | 1 | 1 | Stillnukes | 2026-04-23UTC18:23:23+00:00 | 2026-04-10UTC13:06:23+00:00 |
| 550,000,000 | 1 | 1 | 1 | Hoaxers | 2026-05-22UTC10:04:23+00:00 | 2026-04-10UTC13:06:23+00:00 |
| 500,000,000 | 2 | 1 | 1 | Carlitissima | 2026-04-22UTC21:18:23+00:00 | 2026-04-10UTC13:06:23+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|