Nush

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Heavy Notum Tank Armor 199m 100 200 200 2025-09-12UTC19:36:13+00:00 2025-08-19UTC09:14:14+00:00
Blood-Soaked Cloak of Dishonour 54.4m 100 250 250 2025-09-28UTC12:28:20+00:00 2025-08-11UTC04:43:20+00:00
Dust Brigade Notum Infuser 94.4m 100 250 250 2025-08-21UTC08:14:51+00:00 2025-07-24UTC20:58:51+00:00
Gallant Flapper Ribbon 162.2m 100 250 250 2025-09-28UTC12:30:50+00:00 2025-08-03UTC16:53:50+00:00
Blood-Soaked Cloak of Dishonour 211.8m 12 250 250 2025-09-28UTC12:28:00+00:00 2025-08-03UTC17:34:01+00:00
Bloodlust 128.8m 22 300 300 2025-09-28UTC12:27:00+00:00 2025-08-03UTC20:32:01+00:00
Intelligent Ear Symbiant, Artillery Unit Aban 90.1m 30 300 300 2025-09-28UTC12:29:39+00:00 2025-08-19UTC06:46:40+00:00
GRACE 164.7b 1 30 30 2025-08-30UTC21:51:01+00:00 2025-07-24UTC19:53:01+00:00
GRACE 138.5b 1 30 30 2025-09-28UTC12:33:01+00:00 2025-08-03UTC18:49:01+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Modified NotuComm Mesh Trenchcoat 3.9b 3 160 2025-09-13UTC11:14:31+00:00 2025-08-19UTC06:13:31+00:00
Intelligent Ear Symbiant, Artillery Unit Aban 3.7b 4 300 2025-08-31UTC12:30:39+00:00 2025-08-19UTC06:46:40+00:00
Heavy Notum Tank Armor 3.9b 3 200 2025-08-22UTC06:57:13+00:00 2025-08-19UTC09:14:14+00:00
Nano Crystal (Team Beacon Warp) 238.2m 12 159 2025-08-24UTC01:46:50+00:00 2025-08-02UTC17:55:51+00:00
Twinking Nano Can: Treatment Transfer 2.7m 114 1 2025-09-28UTC12:53:10+00:00 2025-08-03UTC23:36:10+00:00
Vest of Torpid Sunrays 946.9m 2 250 2025-08-31UTC12:53:50+00:00 2025-08-07UTC09:45:51+00:00
Gallant Flapper Ribbon 3.9b 1 250 2025-08-30UTC11:15:50+00:00 2025-08-16UTC17:36:50+00:00
Blood-Soaked Cloak of Dishonour 3.3b 4 250 2025-08-30UTC11:14:00+00:00 2025-08-16UTC23:05:01+00:00