Icon of Dust Brigade Notum Infuser

Dust Brigade Notum Infuser AUNO

QL 250 - 250
Buy Sell
Average Price Last 7 Days Average Price Last 7 Days
165.3m
+115%
465.9m
+153%

Price History

Open Buy Orders

Price Quantity min. QL max. QL Buyer Expiration Date Created
109,200,000 100 250 250 Kiddo 2025-09-23UTC07:32:40+00:00 2025-07-30UTC01:12:41+00:00
94,400,000 100 250 250 Nush 2025-08-21UTC08:14:40+00:00 2025-06-30UTC12:32:41+00:00
73,880,000 100 250 250 Mood 2025-08-23UTC17:09:40+00:00 2025-06-30UTC12:32:41+00:00
71,200,000 100 250 250 Sanova 2025-08-24UTC00:06:40+00:00 2025-06-30UTC12:32:41+00:00
93,200,000 100 250 250 Deviator 2025-09-06UTC07:54:40+00:00 2025-07-14UTC01:58:40+00:00
122,000,000 7 250 250 Mainalt 2025-08-28UTC21:02:40+00:00 2025-08-16UTC20:44:41+00:00
118,800,000 100 250 250 Bube 2025-10-10UTC09:30:40+00:00 2025-08-16UTC20:44:41+00:00
110,200,000 89 250 250 Oldsurehand 2025-10-07UTC08:28:40+00:00 2025-08-16UTC20:44:41+00:00
85,500,000 40 250 250 Salvagedlove 2025-09-13UTC00:07:40+00:00 2025-08-16UTC20:44:41+00:00
113,150,000 100 250 250 Smoc 2025-08-23UTC08:51:40+00:00 2025-06-30UTC12:32:41+00:00
93,200,000 100 250 250 Foresthump 2025-08-23UTC16:51:40+00:00 2025-06-30UTC12:32:41+00:00
125,000,000 30 250 250 Lustsorbit 2025-08-29UTC03:01:40+00:00 2025-08-16UTC20:44:41+00:00
123,000,000 20 250 250 Electricmoon 2025-09-12UTC03:42:40+00:00 2025-08-16UTC20:44:41+00:00
270,000,000 12 250 250 Luckyman 2025-09-01UTC18:51:40+00:00 2025-08-19UTC00:42:40+00:00
260,000,000 5 250 250 Clayy 2025-08-31UTC21:25:40+00:00 2025-08-19UTC00:42:40+00:00
260,000,000 5 250 250 Clayy 2025-08-31UTC21:04:40+00:00 2025-08-19UTC00:42:40+00:00
250,000,000 4 250 250 Upyours 2025-08-31UTC14:23:40+00:00 2025-08-19UTC00:42:40+00:00
125,222,000 30 250 250 Amongst 2025-08-31UTC06:57:40+00:00 2025-08-19UTC00:42:40+00:00
121,100,000 83 250 250 Phack 2025-10-05UTC22:29:40+00:00 2025-08-11UTC11:43:41+00:00
126,400,000 30 250 250 Lordoflights 2025-09-25UTC23:00:40+00:00 2025-08-01UTC23:18:41+00:00
101,200,000 37 250 250 Deviator 2025-08-21UTC07:12:40+00:00 2025-06-30UTC12:32:41+00:00
125,200,000 98 250 250 Imune 2025-08-21UTC06:48:40+00:00 2025-06-30UTC12:32:41+00:00
68,110,000 100 250 250 Solon 2025-08-21UTC08:09:40+00:00 2025-06-30UTC12:32:41+00:00
109,100,000 99 250 250 Vomlet 2025-08-21UTC07:04:40+00:00 2025-06-30UTC12:32:41+00:00
85,100,000 100 250 250 Iemu 2025-08-26UTC06:55:40+00:00 2025-07-07UTC10:21:40+00:00
126,000,000 30 250 250 Amongst 2025-08-29UTC03:02:40+00:00 2025-08-16UTC20:44:41+00:00
125,500,000 30 250 250 Salvagedlove 2025-08-30UTC19:18:40+00:00 2025-08-16UTC20:44:41+00:00
125,300,000 20 250 250 Salvagedlove 2025-08-30UTC19:24:40+00:00 2025-08-16UTC20:44:41+00:00
125,250,000 30 250 250 Lordoflights 2025-09-13UTC19:27:40+00:00 2025-08-16UTC20:44:41+00:00
125,100,000 100 250 250 Pulitzer 2025-10-10UTC11:20:40+00:00 2025-08-16UTC20:44:41+00:00
125,080,000 100 250 250 Vespina 2025-10-10UTC12:14:40+00:00 2025-08-16UTC20:44:41+00:00

Open Sell Orders

Price Quantity QL Seller Expiration Date Created
478,000,000 2 250 Johngotti 2025-09-02UTC00:07:40+00:00 2025-08-19UTC00:42:40+00:00
478,000,000 2 250 Jambinos 2025-09-02UTC00:10:40+00:00 2025-08-19UTC00:42:40+00:00
478,900,000 24 250 Offox 2025-09-01UTC03:47:40+00:00 2025-08-19UTC00:42:40+00:00
480,000,000 17 250 Coldether 2025-09-01UTC08:13:40+00:00 2025-08-19UTC00:42:40+00:00
486,000,000 17 250 Vuksolja 2025-08-31UTC17:20:40+00:00 2025-08-19UTC00:42:41+00:00
688,200,000 48 250 Bube 2025-08-31UTC19:03:40+00:00 2025-08-19UTC00:42:41+00:00
37,000,000 1 271 Avaatar 2025-08-19UTC15:40:40+00:00 2025-06-24UTC23:52:40+00:00
390,000,000 1 250 Brinh 2025-08-23UTC10:20:10+00:00 2025-08-09UTC21:51:11+00:00