
Dust Brigade Notum Infuser AUNO
QL 250 - 250
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
162.6m |
-65%
|
451.6m |
+522%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
60,000,000 | 50 | 250 | 250 | Luckyman | 2025-10-21UTC17:34:40+00:00 | 2025-10-08UTC03:15:40+00:00 |
61,000,000 | 10 | 250 | 250 | Tanamere | 2025-12-02UTC11:23:40+00:00 | 2025-10-08UTC03:15:40+00:00 |
51,800,000 | 100 | 250 | 250 | Deviator | 2025-12-02UTC08:44:40+00:00 | 2025-10-08UTC03:15:40+00:00 |
47,000,000 | 100 | 250 | 250 | Vulpush | 2025-12-02UTC07:59:40+00:00 | 2025-10-08UTC03:15:40+00:00 |
36,100,000 | 100 | 250 | 250 | Wetvet | 2025-12-02UTC08:12:40+00:00 | 2025-10-08UTC03:15:40+00:00 |
21,100,000 | 100 | 250 | 250 | Onoff | 2025-12-02UTC08:42:40+00:00 | 2025-10-08UTC03:15:40+00:00 |
7,000,000 | 100 | 250 | 250 | Carryonlugs | 2025-12-02UTC23:16:40+00:00 | 2025-10-08UTC03:15:40+00:00 |
60,100,000 | 100 | 250 | 250 | Grama | 2025-12-02UTC08:06:40+00:00 | 2025-10-08UTC03:15:40+00:00 |
29,800,000 | 100 | 250 | 250 | Vulpush | 2025-11-22UTC07:51:40+00:00 | 2025-09-30UTC04:33:41+00:00 |
36,600,000 | 100 | 250 | 250 | Ezee | 2025-11-12UTC08:48:40+00:00 | 2025-09-17UTC13:45:40+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
205,800,000 | 38 | 250 | Imune | 2025-10-20UTC07:24:40+00:00 | 2025-10-08UTC03:15:40+00:00 |
1,125,000,000 | 1 | 215 | Carryonlugs | 2025-12-03UTC22:13:00+00:00 | 2025-10-09UTC04:23:01+00:00 |
375,000,000 | 1 | 250 | Crykeeper | 2025-10-18UTC01:25:40+00:00 | 2025-08-24UTC05:53:41+00:00 |
3,922,800,000 | 1 | 300 | Vespina | 2025-10-26UTC02:11:50+00:00 | 2025-09-29UTC06:51:50+00:00 |
207,200,000 | 22 | 250 | Vulpu | 2025-10-12UTC00:45:40+00:00 | 2025-09-30UTC04:33:41+00:00 |
207,500,000 | 16 | 250 | Salvagedlove | 2025-10-11UTC16:15:40+00:00 | 2025-09-30UTC04:33:41+00:00 |
208,600,000 | 47 | 250 | Vulpush | 2025-10-11UTC07:50:40+00:00 | 2025-09-30UTC04:33:41+00:00 |
207,100,000 | 30 | 250 | Coldether | 2025-10-14UTC06:26:40+00:00 | 2025-09-30UTC17:29:41+00:00 |