
Dust Brigade Notum Infuser AUNO
QL 250 - 250
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
169.8m |
+37%
|
481.3m |
-47%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
73,700,000 | 100 | 250 | 250 | Imune | 2025-08-21UTC06:49:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
75,100,000 | 99 | 250 | 250 | Vomlet | 2025-08-21UTC07:05:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
69,400,000 | 100 | 250 | 250 | Vulpush | 2025-08-21UTC08:01:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
85,000,000 | 21 | 250 | 250 | Mezzedj00 | 2025-07-14UTC10:37:00+00:00 | 2025-06-30UTC18:33:00+00:00 |
75,130,000 | 100 | 250 | 250 | Sanova | 2025-07-12UTC19:52:00+00:00 | 2025-05-18UTC19:05:01+00:00 |
85,100,000 | 100 | 250 | 250 | Iemu | 2025-08-26UTC06:56:00+00:00 | 2025-07-01UTC18:25:01+00:00 |
85,800,000 | 98 | 250 | 250 | Torpil | 2025-08-21UTC09:35:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
75,000,000 | 98 | 250 | 250 | Oldsurehand | 2025-08-21UTC07:43:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
74,360,000 | 100 | 250 | 250 | Bube | 2025-08-21UTC07:09:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
74,320,000 | 100 | 250 | 250 | Versatille | 2025-08-21UTC07:36:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
61,000,000 | 100 | 250 | 250 | Vespina | 2025-08-21UTC06:38:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
73,700,000 | 100 | 250 | 250 | Deviator | 2025-08-21UTC07:12:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
75,110,000 | 100 | 250 | 250 | Solon | 2025-08-21UTC08:09:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
34,400,000 | 100 | 250 | 250 | Nush | 2025-08-21UTC08:15:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
73,800,000 | 29 | 250 | 250 | Imune | 2025-08-21UTC06:44:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
85,200,000 | 100 | 250 | 250 | Deviator | 2025-07-12UTC12:04:00+00:00 | 2025-05-17UTC18:08:00+00:00 |
76,000,000 | 4 | 250 | 250 | Airliftmetoo | 2025-07-12UTC18:55:00+00:00 | 2025-06-30UTC00:32:00+00:00 |
75,050,000 | 100 | 250 | 250 | Smoc | 2025-08-23UTC08:52:00+00:00 | 2025-06-30UTC00:32:00+00:00 |
74,990,000 | 40 | 250 | 250 | Airliftmetoo | 2025-07-12UTC18:54:00+00:00 | 2025-06-30UTC00:32:00+00:00 |
74,300,000 | 9 | 250 | 250 | Salvagedlove | 2025-07-12UTC21:24:00+00:00 | 2025-06-30UTC00:32:00+00:00 |
74,250,000 | 40 | 250 | 250 | Electricmoon | 2025-07-12UTC21:27:00+00:00 | 2025-06-30UTC00:32:00+00:00 |
74,210,000 | 50 | 250 | 250 | Carryonlugs | 2025-07-12UTC21:29:00+00:00 | 2025-06-30UTC00:32:00+00:00 |
74,200,000 | 100 | 250 | 250 | Foresthump | 2025-08-23UTC16:52:00+00:00 | 2025-06-30UTC00:32:00+00:00 |
74,120,000 | 100 | 250 | 250 | Pulitzer | 2025-08-23UTC21:01:00+00:00 | 2025-06-30UTC00:32:00+00:00 |
73,880,000 | 100 | 250 | 250 | Mood | 2025-08-23UTC17:09:00+00:00 | 2025-06-30UTC00:32:00+00:00 |
73,850,000 | 30 | 250 | 250 | Coldether | 2025-07-11UTC17:34:00+00:00 | 2025-06-30UTC00:32:00+00:00 |
71,200,000 | 100 | 250 | 250 | Sanova | 2025-08-24UTC00:07:00+00:00 | 2025-06-30UTC00:32:00+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
222,000,000 | 10 | 250 | Hatsarecool | 2025-08-01UTC23:16:00+00:00 | 2025-06-10UTC14:46:01+00:00 |
152,800,000 | 10 | 250 | Vuksolja | 2025-07-21UTC09:41:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
153,000,000 | 20 | 250 | Electricmoon | 2025-07-10UTC22:26:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
155,000,000 | 2 | 250 | Nuktwoyou | 2025-07-10UTC21:06:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
183,900,000 | 20 | 250 | Lustsorbit | 2025-07-10UTC14:32:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
195,000,000 | 7 | 250 | Nukoneyou | 2025-07-08UTC17:41:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
195,000,000 | 1 | 250 | Nukoneyou | 2025-07-08UTC17:40:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
661,100,000 | 48 | 250 | Ezee | 2025-07-07UTC02:21:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
219,999,999 | 44 | 250 | Carryonlugs | 2025-07-07UTC13:31:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
219,200,000 | 46 | 250 | Foresthump | 2025-07-07UTC21:22:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
149,000,000 | 10 | 250 | Chibisale | 2025-07-12UTC22:18:00+00:00 | 2025-06-30UTC00:32:00+00:00 |
150,000,000 | 59 | 250 | Brujos | 2025-07-12UTC21:33:00+00:00 | 2025-06-30UTC00:32:00+00:00 |
152,500,000 | 28 | 250 | Salvagedlove | 2025-07-26UTC21:23:00+00:00 | 2025-06-30UTC00:32:00+00:00 |
198,500,000 | 17 | 250 | Lustsorbit | 2025-07-08UTC17:06:00+00:00 | 2025-06-27UTC06:11:01+00:00 |
149,900,000 | 10 | 250 | Coldpimp | 2025-07-12UTC22:10:00+00:00 | 2025-06-30UTC00:32:00+00:00 |
100,000,000 | 10 | 250 | Fortisold | 2025-07-17UTC11:45:00+00:00 | 2025-07-03UTC12:13:00+00:00 |