Pewzz

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Front Fighter Merit Board 700m 1 1 1 2025-10-22UTC19:03:10+00:00 2025-09-10UTC20:29:10+00:00
Turn Spirit of Retrogression 20m 1 100 300 2025-10-21UTC18:59:40+00:00 2025-10-15UTC10:41:41+00:00
Nano Crystal (Mimic Profession: Enforcer) 10m 1 146 146 2025-12-02UTC13:43:00+00:00 2025-10-15UTC12:13:00+00:00
Grey Glyph of Shere 100m 1 279 300 2025-11-29UTC10:18:00+00:00 2025-10-16UTC05:54:01+00:00
Nano Crystal (Numbing Shock) 10m 1 180 180 2025-12-02UTC13:37:30+00:00 2025-10-16UTC08:40:31+00:00
Nano Crystal (Burst Out) 1m 1 185 185 2025-12-02UTC13:40:10+00:00 2025-10-16UTC09:01:11+00:00
Nano Crystal (Sickening Shock) 10m 1 201 201 2025-12-02UTC13:38:31+00:00 2025-10-16UTC08:40:31+00:00
Nano Crystal (Break Out) 10m 1 135 135 2025-12-02UTC13:36:51+00:00 2025-10-16UTC09:02:51+00:00
Nano Crystal (Make Off) 1m 1 205 205 2025-12-02UTC13:40:50+00:00 2025-10-16UTC09:01:51+00:00
Nano Crystal (Jarring Shock) 10m 1 150 150 2025-12-02UTC13:36:31+00:00 2025-10-13UTC01:56:31+00:00
Sancrosanct Shere Rifle 200m 1 300 300 2025-11-15UTC10:28:00+00:00 2025-10-05UTC04:24:01+00:00
Intelligent Left Hand Symbiant, Artillery Unit Aban 560m 1 300 300 2025-11-15UTC10:23:20+00:00 2025-10-09UTC02:38:20+00:00
Intelligent Feet Symbiant, Artillery Unit Aban 500m 1 300 300 2025-10-30UTC18:48:50+00:00 2025-09-21UTC14:25:50+00:00
Nano Crystal (Jarring Shock) 10m 1 125 125 2025-12-02UTC13:36:20+00:00 2025-10-10UTC12:12:21+00:00
Sancrosanct Rifle 500m 1 300 300 2025-11-04UTC14:41:11+00:00 2025-10-03UTC05:40:11+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created