Vulpush

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Intelligent Thigh Symbiant, Extermination Unit Aban 76.9m 8 300 300 2025-01-18UTC09:54:12+00:00 2024-11-24UTC21:24:12+00:00
Intelligent Right Hand Symbiant, Extermination Unit Aban 3.1m 14 300 300 2025-01-27UTC09:12:41+00:00 2024-12-03UTC12:30:42+00:00
Intelligent Left Hand Symbiant, Extermination Unit Aban 3.4m 22 300 300 2025-02-15UTC09:11:21+00:00 2024-12-22UTC20:56:22+00:00
Intelligent Ear Symbiant, Extermination Unit Aban 5.5m 44 300 300 2025-02-15UTC09:19:42+00:00 2024-12-22UTC19:33:42+00:00
Intelligent Left Arm Symbiant, Extermination Unit Aban 1.3m 34 300 300 2025-02-15UTC09:20:52+00:00 2024-12-22UTC19:33:52+00:00
Intelligent Brain Symbiant, Extermination Unit Aban 1.2m 34 300 300 2025-02-15UTC09:19:12+00:00 2024-12-22UTC21:49:12+00:00
Intelligent Feet Symbiant, Extermination Unit Aban 2.7m 11 300 300 2025-01-27UTC09:12:12+00:00 2024-12-04UTC08:30:12+00:00
Token Package: 2000 403.1m 100 1 1 2025-01-27UTC08:44:21+00:00 2024-12-04UTC01:54:22+00:00
Intelligent Ocular Symbiant, Extermination Unit Aban 5.3m 33 300 300 2025-02-15UTC09:19:31+00:00 2024-12-21UTC16:59:32+00:00
Combat Program 144.8m 22 250 250 2025-01-27UTC08:50:42+00:00 2024-12-06UTC09:48:42+00:00
GRACE 99.3b 1 30 30 2024-12-30UTC10:09:13+00:00 2024-11-07UTC14:16:14+00:00
Intelligent Right Wrist Symbiant, Extermination Unit Aban 2.7m 20 300 300 2025-01-27UTC09:13:31+00:00 2024-12-03UTC20:03:32+00:00
GRACE 60.6b 1 30 30 2025-01-30UTC08:31:13+00:00 2024-12-06UTC01:33:14+00:00
Melee Program 88.6m 24 250 250 2025-01-27UTC08:51:31+00:00 2024-12-02UTC16:35:32+00:00
GRACE 179.5b 1 30 30 2025-01-27UTC08:48:13+00:00 2024-12-02UTC18:18:13+00:00
Nano Technology Program 168.8m 30 250 250 2025-01-27UTC08:50:01+00:00 2024-12-06UTC13:06:01+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Master Nano Technology Program 2.4b 3 250 2024-12-30UTC08:43:41+00:00 2024-12-02UTC12:45:42+00:00
Nano Technology Program 3.9b 3 250 2025-01-18UTC09:12:01+00:00 2024-12-22UTC22:07:02+00:00
Intelligent Thigh Symbiant, Extermination Unit Aban 3.7b 2 300 2024-12-30UTC08:41:12+00:00 2024-12-02UTC16:16:12+00:00
Intelligent Right Wrist Symbiant, Extermination Unit Aban 848.8m 1 300 2024-12-30UTC08:42:31+00:00 2024-12-03UTC20:03:32+00:00
Intelligent Ear Symbiant, Extermination Unit Aban 3.9b 2 300 2024-12-30UTC08:42:42+00:00 2024-12-04UTC03:56:43+00:00
Melee Program 3b 2 250 2024-12-26UTC09:33:31+00:00 2024-11-28UTC19:32:32+00:00
Intelligent Right Arm Symbiant, Extermination Unit Aban 1.9b 3 300 2025-01-18UTC09:19:51+00:00 2024-12-21UTC16:36:52+00:00
Victory Points Package: 100000 2b 2 1 2025-01-04UTC09:21:42+00:00 2024-12-21UTC18:32:42+00:00
Intelligent Feet Symbiant, Extermination Unit Aban 1.7b 2 300 2025-01-18UTC09:21:12+00:00 2024-12-22UTC08:30:13+00:00
Intelligent Left Arm Symbiant, Extermination Unit Aban 3.8b 2 300 2025-01-18UTC09:20:52+00:00 2024-12-22UTC19:33:52+00:00
Master Melee Program 744.9m 2 250 2025-01-04UTC09:27:01+00:00 2024-12-22UTC19:53:02+00:00
Master Combat Program 3b 5 250 2025-01-18UTC09:26:42+00:00 2024-12-22UTC19:53:42+00:00