Vulpush

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Intelligent Left Hand Symbiant, Extermination Unit Aban 151.1m 15 300 300 2025-11-22UTC10:56:30+00:00 2025-10-02UTC15:51:31+00:00
Victory Points Package: 100000 115.3m 100 1 1 2025-11-15UTC08:18:40+00:00 2025-09-23UTC08:58:41+00:00
Intelligent Right Wrist Symbiant, Extermination Unit Aban 121.1m 21 300 300 2025-11-22UTC10:53:51+00:00 2025-10-09UTC06:30:51+00:00
Sealed Bazzit's Alien Library 112m 100 1 1 2025-11-15UTC08:50:40+00:00 2025-09-20UTC13:57:40+00:00
Intelligent Left Hand Symbiant, Extermination Unit Aban 301.1m 11 300 300 2025-11-22UTC10:56:21+00:00 2025-09-27UTC19:28:21+00:00
Intelligent Ear Symbiant, Extermination Unit Aban 251.1m 6 300 300 2025-11-22UTC10:51:29+00:00 2025-09-29UTC09:23:30+00:00
Dust Brigade Notum Infuser 29.8m 100 250 250 2025-11-22UTC07:51:00+00:00 2025-09-30UTC00:15:01+00:00
Nano Technology Program 233.2m 17 250 250 2025-10-16UTC07:28:10+00:00 2025-08-21UTC23:03:11+00:00
Intelligent Ocular Symbiant, Extermination Unit Aban 151.1m 9 300 300 2025-11-22UTC10:50:30+00:00 2025-09-30UTC23:43:31+00:00
Nano Technology Program 77.8m 21 250 250 2025-10-16UTC07:27:40+00:00 2025-08-21UTC09:10:41+00:00
Dust Brigade Notum Infuser 47m 100 250 250 2025-12-02UTC08:00:00+00:00 2025-10-08UTC07:26:00+00:00
Intelligent Right Hand Symbiant, Extermination Unit Aban 151.1m 16 300 300 2025-11-22UTC10:54:40+00:00 2025-09-27UTC13:16:40+00:00
Intelligent Left Arm Symbiant, Extermination Unit Aban 121.1m 22 300 300 2025-11-22UTC10:53:20+00:00 2025-09-27UTC13:47:21+00:00
Intelligent Feet Symbiant, Extermination Unit Aban 151.2m 14 300 300 2025-11-22UTC10:57:00+00:00 2025-09-27UTC13:17:01+00:00
Intelligent Right Arm Symbiant, Extermination Unit Aban 151.1m 15 300 300 2025-11-22UTC10:52:21+00:00 2025-10-06UTC02:15:21+00:00
GRACE 523b 1 30 30 2025-10-25UTC10:47:43+00:00 2025-10-09UTC03:26:43+00:00
GRACE 264.4b 1 30 30 2025-11-22UTC10:56:43+00:00 2025-10-09UTC03:26:43+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Nano Technology Program 3.9b 3 300 2025-10-29UTC06:59:21+00:00 2025-10-08UTC20:26:21+00:00
Intelligent Chest Symbiant, Extermination Unit Aban 2.9b 1 300 2025-10-25UTC07:49:49+00:00 2025-10-09UTC04:15:50+00:00
Intelligent Waist Symbiant, Extermination Unit Aban 555.4m 2 300 2025-10-29UTC07:03:01+00:00 2025-10-09UTC06:23:01+00:00
Intelligent Right Hand Symbiant, Extermination Unit Aban 3b 3 300 2025-10-18UTC08:28:40+00:00 2025-09-21UTC02:04:40+00:00
Intelligent Left Arm Symbiant, Extermination Unit Aban 3.3b 3 300 2025-10-25UTC07:48:20+00:00 2025-09-27UTC13:47:21+00:00
Master Melee Program 2.2b 1 250 2025-10-25UTC07:47:30+00:00 2025-09-28UTC03:18:30+00:00
Melee Program 3.3b 3 250 2025-10-25UTC07:48:50+00:00 2025-09-28UTC19:35:50+00:00
Intelligent Brain Symbiant, Extermination Unit Aban 3.3b 2 300 2025-10-11UTC07:55:10+00:00 2025-09-29UTC02:39:11+00:00
Intelligent Ear Symbiant, Extermination Unit Aban 1.4b 2 300 2025-10-25UTC07:55:29+00:00 2025-09-29UTC09:23:30+00:00
Combat Program 498.2m 3 250 2025-10-29UTC07:00:30+00:00 2025-10-01UTC08:14:30+00:00
Combat Program 3.9b 3 250 2025-10-29UTC07:00:10+00:00 2025-10-01UTC12:30:10+00:00
Intelligent Ocular Symbiant, Extermination Unit Aban 1.4b 3 300 2025-10-29UTC07:01:30+00:00 2025-10-01UTC12:30:31+00:00
Master Nano Technology Program 3.8b 4 250 2025-10-29UTC07:00:40+00:00 2025-10-01UTC21:55:40+00:00
Intelligent Left Hand Symbiant, Extermination Unit Aban 972.2m 2 300 2025-10-11UTC07:56:30+00:00 2025-10-02UTC15:51:31+00:00
Nano Technology Program 3.8b 4 250 2025-10-29UTC06:58:40+00:00 2025-10-02UTC16:44:41+00:00
Dust Brigade Notum Infuser 208.6m 47 250 2025-10-11UTC07:50:00+00:00 2025-09-30UTC00:15:01+00:00