Hold Hell at Bay AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 498.9m |
+6%
|
1.4b |
-54%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 600,000,000 | 2 | 1 | 1 | Carlitissima | 2026-05-02UTC15:41:13+00:00 | 2026-04-19UTC01:24:13+00:00 |
| 568,000,000 | 43 | 1 | 1 | Amongst | 2026-06-06UTC18:52:13+00:00 | 2026-04-12UTC21:37:13+00:00 |
| 160,000,000 | 1 | 1 | 1 | Corabomb | 2026-04-22UTC19:49:13+00:00 | 2026-03-26UTC00:43:13+00:00 |
| 540,000,000 | 100 | 1 | 1 | Salvagedlove | 2026-05-28UTC00:50:13+00:00 | 2026-04-02UTC11:41:13+00:00 |
| 211,000,000 | 1 | 1 | 1 | Corakeep | 2026-04-23UTC19:53:13+00:00 | 2026-03-27UTC07:23:14+00:00 |
| 490,000,000 | 100 | 1 | 1 | Salvagedlove | 2026-05-02UTC17:29:13+00:00 | 2026-03-09UTC07:19:13+00:00 |
| 250,000,000 | 7 | 1 | 1 | Fundrazer | 2026-05-04UTC09:43:13+00:00 | 2026-03-10UTC06:26:13+00:00 |
| 100,000,000 | 1 | 1 | 1 | Rahmstrude-1 | 2026-04-20UTC23:11:13+00:00 | 2026-04-11UTC16:50:13+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 1,900,000,000 | 11 | 1 | Farmersmart | 2026-06-13UTC09:11:13+00:00 | 2026-04-18UTC16:58:14+00:00 |
| 2,000,000,000 | 12 | 1 | Farmersmart | 2026-06-13UTC09:10:13+00:00 | 2026-04-18UTC16:58:14+00:00 |
| 2,100,000,000 | 12 | 1 | Farmersmart | 2026-06-13UTC13:44:13+00:00 | 2026-04-18UTC16:58:14+00:00 |
| 1,500,000,000 | 11 | 1 | Farmersmart | 2026-06-13UTC18:59:13+00:00 | 2026-04-19UTC01:24:13+00:00 |
| 1,750,000,000 | 11 | 1 | Amongst | 2026-05-02UTC18:16:13+00:00 | 2026-04-19UTC01:24:13+00:00 |