
Hold Hell at Bay AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
429.8m |
-14%
|
979.3m |
-15%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
202,000,000 | 100 | 1 | 1 | Rolfie | 2025-06-28UTC11:56:40+00:00 | 2025-05-04UTC00:17:40+00:00 |
605,000,000 | 2 | 1 | 1 | Carryonlugs | 2025-05-29UTC02:13:40+00:00 | 2025-05-15UTC03:31:41+00:00 |
247,000,000 | 5 | 1 | 1 | Joefarm | 2025-05-29UTC03:26:40+00:00 | 2025-05-15UTC03:31:41+00:00 |
255,000,000 | 10 | 1 | 1 | Salvagedlove | 2025-05-29UTC03:25:40+00:00 | 2025-05-15UTC03:31:41+00:00 |
1,000,000,000 | 1 | 1 | 1 | Dftreaper | 2025-06-01UTC06:00:40+00:00 | 2025-05-18UTC18:00:41+00:00 |
900,000,000 | 1 | 1 | 1 | Fudomyoo | 2025-05-31UTC20:13:40+00:00 | 2025-05-18UTC18:00:41+00:00 |
900,000,000 | 1 | 1 | 1 | Nukthreeyou | 2025-05-31UTC19:21:40+00:00 | 2025-05-18UTC18:00:41+00:00 |
705,000,000 | 5 | 1 | 1 | Amongst | 2025-05-31UTC16:46:40+00:00 | 2025-05-18UTC18:00:41+00:00 |
701,000,000 | 5 | 1 | 1 | Salvagedlove | 2025-05-31UTC20:09:40+00:00 | 2025-05-18UTC18:00:41+00:00 |
700,100,000 | 5 | 1 | 1 | Salvagedlove | 2025-05-31UTC20:10:40+00:00 | 2025-05-18UTC18:00:41+00:00 |
700,000,000 | 2 | 1 | 1 | Brujos | 2025-05-31UTC12:16:40+00:00 | 2025-05-18UTC18:00:41+00:00 |
601,000,000 | 3 | 1 | 1 | Carryonlugs | 2025-05-31UTC16:38:40+00:00 | 2025-05-18UTC18:00:41+00:00 |
550,000,000 | 1 | 1 | 1 | Tankote | 2025-05-28UTC18:04:40+00:00 | 2025-05-15UTC03:31:41+00:00 |
145,000,000 | 100 | 1 | 1 | Haidao | 2025-07-04UTC21:43:40+00:00 | 2025-05-10UTC09:12:41+00:00 |
400,000,000 | 4 | 1 | 1 | Kratosolo | 2025-07-03UTC19:28:40+00:00 | 2025-05-08UTC21:42:41+00:00 |
256,100,000 | 100 | 1 | 1 | Foresthump | 2025-06-29UTC08:28:40+00:00 | 2025-05-04UTC17:40:41+00:00 |
179,900,000 | 100 | 1 | 1 | Pulitzer | 2025-06-29UTC12:23:40+00:00 | 2025-05-04UTC17:40:41+00:00 |
118,800,000 | 100 | 1 | 1 | Maway | 2025-06-29UTC12:11:40+00:00 | 2025-05-04UTC17:40:41+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
1,425,000,000 | 3 | 1 | Coldether | 2025-05-18UTC22:22:40+00:00 | 2025-05-05UTC05:21:41+00:00 |
1,422,700,000 | 6 | 1 | Haidao | 2025-05-26UTC18:56:40+00:00 | 2025-05-13UTC21:10:41+00:00 |
1,300,000,000 | 1 | 1 | Kropka | 2025-05-27UTC19:58:40+00:00 | 2025-05-13UTC21:10:41+00:00 |
1,275,000,000 | 2 | 1 | Amongst | 2025-05-29UTC03:04:40+00:00 | 2025-05-15UTC03:31:41+00:00 |
1,200,000,000 | 1 | 1 | Totwo | 2025-05-30UTC09:59:40+00:00 | 2025-05-16UTC22:27:41+00:00 |
1,174,400,000 | 1 | 1 | Bube | 2025-05-31UTC20:12:40+00:00 | 2025-05-18UTC18:00:41+00:00 |
1,185,000,000 | 4 | 1 | Amongst | 2025-05-31UTC16:46:40+00:00 | 2025-05-18UTC18:00:41+00:00 |