
Abilities NCU - Type 3F (6/6) AUNO
QL 300 - 300
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
4.2b |
+311%
|
2.7b |
+1%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
990,000,000 | 2 | 300 | 300 | Fdgkeep | 2025-10-20UTC19:21:10+00:00 | 2025-10-08UTC00:31:11+00:00 |
250,000,000 | 100 | 200 | 300 | Versatille | 2025-11-21UTC06:00:30+00:00 | 2025-09-26UTC10:27:30+00:00 |
239,000,000 | 100 | 200 | 300 | Phack | 2025-11-12UTC20:13:30+00:00 | 2025-09-20UTC12:00:31+00:00 |
990,000,000 | 2 | 300 | 300 | Fdgkeep | 2025-10-20UTC19:21:30+00:00 | 2025-10-08UTC04:41:30+00:00 |
239,000,000 | 100 | 200 | 300 | Phack | 2025-11-12UTC20:14:10+00:00 | 2025-09-20UTC16:31:10+00:00 |
490,000,000 | 19 | 1 | 300 | Salvagedlove | 2025-11-08UTC01:12:30+00:00 | 2025-09-13UTC19:18:31+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,953,300,000 | 6 | 250 | Versatille | 2025-10-10UTC05:32:30+00:00 | 2025-09-26UTC10:27:30+00:00 |
3,900,000,000 | 6 | 300 | Debobirl | 2025-10-15UTC10:48:10+00:00 | 2025-10-02UTC05:00:11+00:00 |
3,922,900,000 | 7 | 225 | Versatille | 2025-10-11UTC08:25:30+00:00 | 2025-09-27UTC12:42:31+00:00 |
3,922,900,000 | 7 | 225 | Versatille | 2025-10-11UTC08:26:10+00:00 | 2025-09-28UTC01:47:11+00:00 |