Sealed Bazzit's Alien Library AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 989.4m |
+19%
|
2.2b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,900,000,000 | 1 | 1 | 1 | Carlitissima | 2026-07-24UTC12:09:25+00:00 | 2026-06-27UTC07:23:25+00:00 |
| 1,460,000,000 | 20 | 1 | 1 | Amongst | 2026-09-03UTC20:03:25+00:00 | 2026-07-11UTC15:26:25+00:00 |
| 1,300,000,000 | 1 | 1 | 1 | Phaxekondee | 2026-07-21UTC17:31:25+00:00 | 2026-07-11UTC15:26:25+00:00 |
| 1,550,000,000 | 1 | 1 | 1 | Alternatywa | 2026-07-24UTC20:43:25+00:00 | 2026-07-11UTC15:26:25+00:00 |
| 1,900,000,000 | 1 | 1 | 1 | Carlitissima | 2026-07-26UTC20:55:25+00:00 | 2026-07-15UTC16:02:25+00:00 |
| 1,575,000,000 | 1 | 1 | 1 | Hoaxers | 2026-09-02UTC12:46:25+00:00 | 2026-07-16UTC22:12:26+00:00 |
| 1,160,000,000 | 1 | 1 | 1 | Phaxekondee | 2026-07-19UTC10:57:25+00:00 | 2026-07-16UTC22:12:26+00:00 |
| 825,000,000 | 100 | 1 | 1 | Coldwhip | 2026-08-15UTC21:37:25+00:00 | 2026-06-27UTC07:23:25+00:00 |
| 1,550,000,000 | 2 | 1 | 1 | Alternatywa | 2026-07-24UTC20:45:25+00:00 | 2026-07-11UTC15:26:25+00:00 |
| 1,200,000,000 | 1 | 1 | 1 | Alternatywa | 2026-07-20UTC19:25:25+00:00 | 2026-07-11UTC15:26:25+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,850,000,000 | 6 | 1 | Coldwhip | 2026-07-21UTC20:35:25+00:00 | 2026-07-11UTC15:26:25+00:00 |