Kropka

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Hold Hell at Bay 222m 5 1 1 2025-02-12UTC13:27:02+00:00 2024-12-22UTC20:33:02+00:00
Breed Change: Solitus Female 390m 4 1 1 2025-01-29UTC20:58:42+00:00 2024-12-06UTC17:41:42+00:00
Active Ancient Bracer 590m 3 250 250 2025-01-30UTC19:09:51+00:00 2024-12-14UTC22:23:52+00:00
Lava Protection Boots and Skin Galvanizer 280m 1 1 1 2025-01-24UTC19:32:11+00:00 2024-12-07UTC08:51:12+00:00
Basic Infused Dust Brigade Bracer 33m 50 250 250 2025-02-13UTC22:14:11+00:00 2024-12-20UTC18:01:12+00:00
Breed Change: Atrox 1.1b 1 1 1 2024-12-28UTC22:32:32+00:00 2024-12-16UTC06:13:32+00:00
Nano Crystal (Carlo Pinnetti) 210m 10 220 220 2025-02-13UTC21:59:32+00:00 2024-12-22UTC20:47:33+00:00
Breed Change: Solitus Male 140m 3 1 1 2025-01-15UTC18:09:22+00:00 2024-11-22UTC23:37:22+00:00
Dust Brigade Notum Infuser 110m 10 250 250 2025-02-13UTC08:47:22+00:00 2024-12-20UTC02:33:22+00:00
Visible Light Remodulation Device 450m 4 250 250 2025-01-24UTC19:38:42+00:00 2024-11-30UTC03:59:42+00:00
Breed Change: Solitus Male 350m 6 1 1 2025-02-13UTC08:49:22+00:00 2024-12-20UTC02:38:22+00:00
Breed Change: Atrox 860m 3 1 1 2025-02-13UTC08:54:32+00:00 2024-12-20UTC02:38:32+00:00
Wrapped Premium Health and Nano Recharger 460m 8 1 1 2025-02-05UTC12:09:42+00:00 2024-12-13UTC04:52:42+00:00
Sealed Bazzit's Alien Library 651m 5 1 1 2025-01-30UTC19:12:52+00:00 2024-12-07UTC12:22:52+00:00
Dustbrigade Operative Sleeves 200m 10 250 250 2025-02-13UTC08:56:52+00:00 2024-12-20UTC02:41:52+00:00
Active Ancient Bracer 600m 4 250 250 2025-01-16UTC08:36:51+00:00 2024-12-22UTC20:50:52+00:00
Token Package: 2000 504m 7 1 1 2025-01-25UTC22:39:21+00:00 2024-12-18UTC05:08:22+00:00
Energy Redistribution Unit 400m 3 250 250 2025-02-13UTC21:51:52+00:00 2024-12-20UTC02:46:52+00:00
Galahad Inc T70 Beyer 30m 10 44 44 2025-02-14UTC23:16:01+00:00 2024-12-22UTC17:47:02+00:00
Visible Light Remodulation Device 1b 3 250 250 2025-02-13UTC21:47:42+00:00 2024-12-20UTC02:48:43+00:00
Nano Crystal (Fervor of the Zealot) 550m 5 196 196 2025-02-13UTC22:09:22+00:00 2024-12-22UTC19:28:22+00:00
Breed Change: Atrox 555m 10 1 1 2025-01-24UTC19:28:32+00:00 2024-11-30UTC23:18:32+00:00
Basic Infused Dust Brigade Bracer 95m 1 250 250 2025-01-05UTC21:02:11+00:00 2024-12-22UTC21:42:12+00:00
Wrapped Premium Health and Nano Recharger 700m 2 1 1 2025-02-13UTC22:01:42+00:00 2024-12-22UTC20:26:42+00:00
Wrapped Premium Health and Nano Recharger 500m 2 1 1 2025-02-14UTC23:12:42+00:00 2024-12-22UTC20:26:42+00:00
Sealed Bazzit's Alien Library 870m 2 1 1 2025-02-01UTC10:25:52+00:00 2024-12-22UTC20:26:52+00:00
Dust Brigade Notum Infuser 170m 4 250 250 2025-01-04UTC10:21:22+00:00 2024-12-22UTC21:42:22+00:00
Sealed Bazzit's Alien Library 600m 4 1 1 2025-02-13UTC21:44:52+00:00 2024-12-22UTC20:26:52+00:00
Alien Matrix Beta Box 420m 6 215 215 2025-02-14UTC23:13:42+00:00 2024-12-22UTC21:42:42+00:00
Token Package: 2000 450m 8 1 1 2025-01-27UTC18:38:21+00:00 2024-12-04UTC01:54:22+00:00
Nano Crystal (Fervor of the Zealot) 700m 6 196 196 2025-02-08UTC22:08:22+00:00 2024-12-17UTC00:28:22+00:00
Breed Change: Solitus Female 800m 3 1 1 2025-02-16UTC21:26:42+00:00 2024-12-22UTC21:47:43+00:00
Energy Redistribution Unit 970m 2 250 250 2025-01-17UTC23:02:52+00:00 2024-12-22UTC21:55:52+00:00
Dynamic Gas Redistribution Valves 967m 1 250 250 2025-01-03UTC23:00:11+00:00 2024-12-22UTC21:56:11+00:00
Dynamic Gas Redistribution Valves 450m 5 250 250 2025-02-13UTC21:51:11+00:00 2024-12-22UTC21:56:11+00:00
Wrapped Premium Health and Nano Recharger 460m 7 1 1 2025-01-24UTC19:35:42+00:00 2024-12-02UTC03:30:42+00:00
Kyr'Ozch Bio-Material - Type 687 152m 3 240 300 2025-01-02UTC22:27:12+00:00 2024-12-22UTC22:11:13+00:00
Dormant Ancient Circuit 550m 1 250 250 2025-02-16UTC21:00:41+00:00 2024-12-22UTC22:11:42+00:00
Dormant Ancient Circuit 550m 2 250 250 2025-01-03UTC23:03:41+00:00 2024-12-22UTC22:11:42+00:00
Dormant Ancient Circuit 30m 20 250 250 2025-02-15UTC10:19:41+00:00 2024-12-22UTC22:11:42+00:00
Virral Triumvirate Egg 230m 4 190 190 2025-01-03UTC22:52:41+00:00 2024-12-22UTC22:16:42+00:00
Virral Triumvirate Egg 150m 10 190 190 2025-01-18UTC10:45:41+00:00 2024-12-22UTC22:16:42+00:00
Virral Triumvirate Egg 150m 5 190 190 2025-02-16UTC21:19:41+00:00 2024-12-22UTC22:16:42+00:00
Imbued Globe of Clarity 300m 1 1 1 2025-01-18UTC10:34:01+00:00 2024-12-22UTC22:25:02+00:00
Imbued Globe of Clarity 300m 6 1 1 2025-01-17UTC23:06:01+00:00 2024-12-22UTC22:25:02+00:00
Token Package: 2000 650m 2 1 1 2025-01-04UTC10:22:21+00:00 2024-12-22UTC22:27:22+00:00
Token Package: 2000 600m 4 1 1 2025-01-16UTC08:28:21+00:00 2024-12-22UTC22:27:22+00:00
Token Package: 2000 550m 5 1 1 2025-02-13UTC22:11:21+00:00 2024-12-22UTC22:27:22+00:00
Imbued Globe of Clarity 160m 10 1 1 2025-01-24UTC19:24:01+00:00 2024-11-30UTC23:52:02+00:00
GRACE 3.2b 1 30 30 2025-02-11UTC08:00:13+00:00 2024-12-18UTC03:09:14+00:00
GRACE 2.5b 1 30 30 2025-02-04UTC19:47:13+00:00 2024-12-10UTC20:46:14+00:00
GRACE 21.4b 1 30 30 2025-02-05UTC14:47:13+00:00 2024-12-11UTC17:06:14+00:00
GRACE 13.5b 1 30 30 2025-02-05UTC14:44:13+00:00 2024-12-11UTC17:06:14+00:00
GRACE 10.6b 1 30 30 2025-02-05UTC09:12:13+00:00 2024-12-11UTC17:06:14+00:00
GRACE 49.5b 1 30 30 2025-01-25UTC09:35:13+00:00 2024-12-02UTC03:31:14+00:00
GRACE 5.8b 1 30 30 2025-02-11UTC20:39:13+00:00 2024-12-18UTC03:09:14+00:00
Dustbrigade Operative Sleeves 250m 10 250 250 2025-01-25UTC22:27:52+00:00 2024-12-01UTC18:55:53+00:00
Active Ancient Bracer 100m 4 250 250 2025-01-21UTC12:25:51+00:00 2024-11-28UTC01:59:52+00:00
Token Package: 2000 510m 3 1 1 2025-01-16UTC21:07:21+00:00 2024-11-22UTC09:31:22+00:00
GRACE 8b 1 30 30 2025-02-13UTC22:11:13+00:00 2024-12-22UTC20:27:13+00:00
Energy Redistribution Unit 850m 2 250 250 2025-02-12UTC13:18:52+00:00 2024-12-19UTC01:06:52+00:00
Energy Redistribution Unit 390m 6 250 250 2025-02-08UTC22:00:52+00:00 2024-12-19UTC01:06:52+00:00
Energy Redistribution Unit 390m 9 250 250 2025-02-08UTC20:52:52+00:00 2024-12-19UTC01:06:52+00:00
Breed Change: Nanomage Female 670m 2 1 1 2025-01-13UTC19:14:01+00:00 2024-12-19UTC01:00:02+00:00
Breed Change: Atrox 1.1b 2 1 1 2025-01-27UTC19:13:32+00:00 2024-12-19UTC00:58:32+00:00
Breed Change: Solitus Male 300m 10 1 1 2025-02-08UTC12:26:22+00:00 2024-12-19UTC00:58:22+00:00
Lava Protection Boots and Skin Galvanizer 50m 10 1 1 2025-02-11UTC20:31:11+00:00 2024-12-19UTC01:08:12+00:00
Nano Crystal (Summon Grid Armor Mk IV) 1b 1 140 140 2024-12-29UTC21:31:21+00:00 2024-12-16UTC04:55:22+00:00
Dust Brigade Notum Infuser 155m 4 250 250 2024-12-28UTC12:24:22+00:00 2024-12-14UTC23:13:22+00:00
Dustbrigade Operative Sleeves 240m 2 250 250 2025-01-11UTC22:04:52+00:00 2024-12-15UTC04:30:52+00:00
Breed Change: Atrox 255m 10 1 1 2025-02-08UTC22:43:32+00:00 2024-12-16UTC06:13:32+00:00
Virral Triumvirate Egg 150m 6 190 190 2025-02-06UTC08:32:41+00:00 2024-12-13UTC06:43:42+00:00
Active Ancient Bracer 590m 4 250 250 2025-01-29UTC20:53:51+00:00 2024-12-14UTC22:23:52+00:00
Victory Points Package: 100000 530m 9 1 1 2025-02-08UTC22:22:42+00:00 2024-12-17UTC11:39:43+00:00
Wrapped Premium Health and Nano Recharger 400m 4 1 1 2025-02-05UTC09:05:42+00:00 2024-12-11UTC12:00:43+00:00
GRACE 10.9b 1 30 30 2025-02-08UTC12:11:13+00:00 2024-12-15UTC13:27:14+00:00
Sealed Red Ball 502m 3 1 1 2025-02-13UTC22:22:11+00:00 2024-12-22UTC07:33:12+00:00
Kyr'Ozch Bio-Material - Type 687 200m 3 240 300 2025-02-02UTC19:28:12+00:00 2024-12-11UTC23:56:12+00:00
Nano Crystal (Fervor of the Zealot) 500m 10 196 196 2025-02-04UTC19:41:22+00:00 2024-12-12UTC02:14:22+00:00
Basic Infused Dust Brigade Bracer 84m 6 250 250 2025-01-11UTC12:11:11+00:00 2024-12-14UTC23:13:12+00:00
Visible Light Remodulation Device 450m 3 250 250 2025-02-08UTC20:42:42+00:00 2024-12-15UTC20:05:42+00:00
Nano Crystal (Fervor of the Zealot) 477m 4 196 196 2025-01-15UTC18:18:22+00:00 2024-11-21UTC05:58:23+00:00
Alien Matrix Beta Box 451m 4 215 215 2025-01-30UTC19:18:42+00:00 2024-12-08UTC19:43:42+00:00
Dynamic Gas Redistribution Valves 400m 6 250 250 2025-02-08UTC20:44:11+00:00 2024-12-19UTC01:07:12+00:00
Basic Infused Dust Brigade Bracer 17m 6 250 250 2025-01-16UTC21:21:11+00:00 2024-12-04UTC16:10:11+00:00
Visible Light Remodulation Device 1b 2 250 250 2025-01-16UTC08:34:42+00:00 2024-12-20UTC02:48:43+00:00
Sealed Bazzit's Alien Library 870m 2 1 1 2025-01-15UTC13:15:52+00:00 2024-12-19UTC14:59:53+00:00
Breed Change: Nanomage Female 560m 5 1 1 2025-02-13UTC22:08:01+00:00 2024-12-20UTC02:40:02+00:00
Imbued Globe of Clarity 266m 6 1 1 2025-02-13UTC08:43:01+00:00 2024-12-19UTC16:58:02+00:00
Breed Change: Nanomage Female 650m 1 1 1 2025-01-29UTC20:57:01+00:00 2024-12-06UTC17:43:02+00:00
Visible Light Remodulation Device 500m 6 250 250 2025-02-13UTC21:53:42+00:00 2024-12-20UTC02:48:43+00:00
Victory Points Package: 100000 500m 6 1 1 2025-01-24UTC19:34:42+00:00 2024-12-06UTC01:26:42+00:00
Sealed Bazzit's Alien Library 450m 5 250 250 2025-01-29UTC20:51:42+00:00 2024-12-05UTC20:35:42+00:00
Intelligent Left Hand Symbiant, Control Unit Aban 400m 4 300 300 2025-02-13UTC22:19:52+00:00 2024-12-20UTC09:21:52+00:00
Victory Points Package: 100000 500m 6 1 1 2025-02-13UTC22:08:42+00:00 2024-12-20UTC11:31:42+00:00
GRACE 11.7b 1 30 30 2025-01-31UTC21:23:13+00:00 2024-12-07UTC12:23:13+00:00
GRACE 21.1b 1 30 30 2025-02-06UTC08:58:13+00:00 2024-12-12UTC13:30:13+00:00
Dormant Ancient Circuit 30m 10 250 250 2025-01-21UTC12:20:41+00:00 2024-12-02UTC15:02:42+00:00
Dustbrigade Operative Sleeves 152m 6 250 250 2025-01-27UTC18:59:52+00:00 2024-12-03UTC00:32:52+00:00
Dynamic Gas Redistribution Valves 410m 6 250 250 2025-01-24UTC19:37:11+00:00 2024-11-30UTC03:58:12+00:00
GRACE 18b 1 30 30 2025-02-05UTC14:39:13+00:00 2024-12-11UTC17:06:14+00:00
GRACE 159b 1 30 30 2025-01-06UTC21:05:13+00:00 2024-11-12UTC19:31:13+00:00
Wrapped Premium Health and Nano Recharger 700m 1 1 1 2024-12-28UTC20:35:42+00:00 2024-12-15UTC13:26:42+00:00
Wrapped Premium Health and Nano Recharger 510m 5 1 1 2025-01-11UTC21:58:42+00:00 2024-12-15UTC13:26:42+00:00
Dust Brigade Notum Infuser 166m 8 250 250 2025-01-09UTC08:18:22+00:00 2024-12-13UTC11:15:22+00:00
Dustbrigade Operative Sleeves 315m 3 250 250 2025-02-05UTC09:07:52+00:00 2024-12-12UTC04:39:52+00:00
Dustbrigade Operative Sleeves 181m 10 250 250 2025-02-04UTC19:22:52+00:00 2024-12-12UTC04:39:52+00:00
Victory Points Package: 100000 150m 6 1 1 2025-02-05UTC14:38:01+00:00 2024-12-11UTC17:00:02+00:00
Breed Change: Nanomage Female 250m 4 1 1 2025-02-08UTC12:25:01+00:00 2024-12-16UTC01:06:02+00:00
Imbued Globe of Clarity 255m 2 1 1 2024-12-28UTC22:03:01+00:00 2024-12-19UTC16:58:02+00:00
Imbued Globe of Clarity 101m 20 1 1 2025-02-08UTC22:32:01+00:00 2024-12-19UTC16:58:02+00:00
Base NCU - Type 00 (0/6) 500m 6 1 212 2025-02-13UTC22:24:51+00:00 2024-12-21UTC21:14:52+00:00
Base NCU - Type 00 (0/6) 400m 3 300 300 2025-02-13UTC22:25:51+00:00 2024-12-21UTC21:14:52+00:00
Base NCU - Type 00 (0/6) 500m 6 1 212 2025-02-13UTC22:24:02+00:00 2024-12-20UTC14:12:03+00:00
Base NCU - Type 00 (0/6) 400m 3 300 300 2025-02-13UTC22:26:02+00:00 2024-12-20UTC14:12:03+00:00
Complete Crystalised Memories 600m 5 250 250 2025-02-13UTC22:03:31+00:00 2024-12-21UTC04:51:32+00:00
Complete Crystalised Memories 600m 6 250 250 2025-02-13UTC22:04:31+00:00 2024-12-21UTC04:51:32+00:00
Victory Points Package: 100000 520m 6 1 1 2025-01-27UTC18:42:42+00:00 2024-12-06UTC01:26:42+00:00
Dynamic Gas Redistribution Valves 222m 5 250 250 2025-01-29UTC20:50:11+00:00 2024-12-09UTC00:58:12+00:00
Visible Light Remodulation Device 451m 5 250 250 2025-01-29UTC20:54:42+00:00 2024-12-09UTC00:59:43+00:00
GRACE 167.5b 1 30 30 2025-01-16UTC23:31:13+00:00 2024-11-26UTC00:10:14+00:00
GRACE 17.2b 1 30 30 2025-02-06UTC08:55:13+00:00 2024-12-12UTC13:30:14+00:00
GRACE 147.4b 1 30 30 2025-01-20UTC22:03:13+00:00 2024-11-26UTC00:10:14+00:00
GRACE 15.7b 1 30 30 2025-02-08UTC12:28:13+00:00 2024-12-15UTC13:27:14+00:00
GRACE 9b 1 30 30 2025-02-05UTC09:11:13+00:00 2024-12-11UTC17:06:14+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Sealed Bazzit's Alien Library 2b 3 1 2025-01-23UTC21:33:52+00:00 2024-11-29UTC16:50:52+00:00
Dynamic Gas Redistribution Valves 3.4b 1 250 2025-01-20UTC22:05:11+00:00 2024-11-30UTC03:58:12+00:00
Breed Change: Nanomage Female 3.3b 1 1 2025-01-21UTC12:08:01+00:00 2024-11-29UTC22:59:02+00:00
Dustbrigade Operative Sleeves 1.6b 1 250 2025-02-04UTC19:26:52+00:00 2024-12-12UTC04:39:52+00:00
Active Ancient Bracer 3.1b 2 250 2025-01-16UTC08:36:51+00:00 2024-12-22UTC20:50:52+00:00
Victory Points Package: 100000 3.1b 1 1 2025-01-01UTC19:24:42+00:00 2024-11-07UTC09:09:42+00:00
Dynamic Gas Redistribution Valves 3.5b 1 250 2025-01-12UTC16:39:11+00:00 2024-11-20UTC17:45:12+00:00
Virral Triumvirate Egg 500m 1 190 2025-01-06UTC22:52:41+00:00 2024-12-13UTC06:43:42+00:00
Virral Triumvirate Egg 730m 3 190 2025-01-20UTC22:53:41+00:00 2024-12-13UTC06:43:42+00:00
Imbued Globe of Clarity 1.5b 3 1 2024-12-23UTC22:52:01+00:00 2024-11-30UTC23:52:02+00:00
Basic Infused Dust Brigade Bracer 140m 2 250 2025-01-19UTC21:01:11+00:00 2024-12-22UTC21:42:12+00:00
Basic Infused Dust Brigade Bracer 400m 3 250 2025-02-15UTC10:18:11+00:00 2024-12-22UTC21:42:12+00:00
Dust Brigade Notum Infuser 680m 3 250 2025-02-14UTC23:05:22+00:00 2024-12-22UTC21:42:22+00:00
Breed Change: Solitus Male 2.8b 1 1 2025-01-04UTC10:28:22+00:00 2024-12-22UTC21:47:22+00:00
Breed Change: Atrox 2.7b 1 1 2025-01-04UTC10:29:32+00:00 2024-12-22UTC21:47:32+00:00
Breed Change: Atrox 2.7b 2 1 2025-02-15UTC10:29:32+00:00 2024-12-22UTC21:47:32+00:00
Dustbrigade Operative Sleeves 1b 2 250 2025-01-18UTC10:26:52+00:00 2024-12-22UTC21:50:53+00:00
Imbued Globe of Clarity 1.5b 2 1 2025-01-13UTC19:08:01+00:00 2024-12-19UTC16:58:02+00:00
Imbued Globe of Clarity 1.6b 2 1 2025-01-13UTC19:07:01+00:00 2024-12-19UTC16:58:02+00:00
Energy Redistribution Unit 2.1b 3 250 2025-02-14UTC23:01:52+00:00 2024-12-22UTC21:55:52+00:00
Breed Change: Nanomage Female 2.8b 1 1 2025-01-05UTC18:59:01+00:00 2024-11-25UTC00:43:02+00:00
Token Package: 2000 1.6b 2 1 2025-01-04UTC10:23:21+00:00 2024-12-22UTC22:27:22+00:00
Token Package: 2000 1.6b 2 1 2025-02-15UTC10:23:21+00:00 2024-12-22UTC22:27:22+00:00
Breed Change: Atrox 3.8b 2 1 2025-02-13UTC08:52:32+00:00 2024-12-20UTC02:38:32+00:00
Dust Brigade Notum Infuser 590m 2 250 2025-02-08UTC22:41:22+00:00 2024-12-14UTC23:13:22+00:00
Hold Hell at Bay 600m 5 1 2025-01-21UTC12:30:02+00:00 2024-11-26UTC15:09:03+00:00
Dustbrigade Operative Sleeves 1.4b 1 250 2025-02-13UTC21:46:52+00:00 2024-12-20UTC02:41:52+00:00
Visible Light Remodulation Device 1.9b 3 250 2025-02-13UTC21:53:42+00:00 2024-12-20UTC02:48:43+00:00
Victory Points Package: 100000 2.1b 2 1 2025-01-02UTC08:29:42+00:00 2024-12-20UTC11:31:42+00:00
Basic Infused Dust Brigade Bracer 700m 6 250 2025-01-15UTC18:05:11+00:00 2024-12-04UTC16:10:11+00:00
Victory Points Package: 100000 2.5b 2 1 2025-01-28UTC07:40:42+00:00 2024-12-17UTC11:39:43+00:00
Energy Redistribution Unit 2b 1 250 2025-01-28UTC20:30:52+00:00 2024-12-19UTC01:06:52+00:00
Sealed Bazzit's Alien Library 1.6b 2 1 2025-01-16UTC22:12:52+00:00 2024-12-22UTC20:26:52+00:00