Livit
Open Buy Orders
| Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
|---|---|---|---|---|---|---|
| Memory NCU (6/6) | 1.5b | 4 | 250 | 250 | 2026-05-23UTC14:10:02+00:00 | 2026-04-26UTC05:29:02+00:00 |
| Memory NCU (6/6) | 1.5b | 4 | 250 | 250 | 2026-05-23UTC14:09:52+00:00 | 2026-04-26UTC07:08:53+00:00 |
| Persisting Thigh Symbiant, Control Unit Aban | 900m | 1 | 220 | 220 | 2026-05-17UTC04:32:52+00:00 | 2026-04-20UTC17:45:53+00:00 |
| Living Left Hand Symbiant, Support Unit Aban | 650m | 1 | 210 | 210 | 2026-06-06UTC14:06:03+00:00 | 2026-04-28UTC23:54:03+00:00 |
| Memory NCU (6/6) | 1.5b | 4 | 250 | 250 | 2026-05-23UTC14:10:12+00:00 | 2026-04-25UTC17:52:12+00:00 |
Open Sell Orders
| Item | Price | Quantity | QL | Expiration Date | Created |
|---|