Oldsurehand

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Nano Crystal (Summon Grid Armor Mk I) 551.9m 10 60 60 2025-10-25UTC11:38:40+00:00 2025-08-31UTC02:18:40+00:00
Nano Crystal (Summon Grid Armor Mk III) 352.9m 10 116 116 2025-11-02UTC11:01:50+00:00 2025-09-09UTC07:16:50+00:00
Miy's Nano Armor Sleeves 1.1m 55 30 300 2025-11-21UTC04:56:00+00:00 2025-09-26UTC21:57:00+00:00
Ring of Power - Projectiles 22.9m 20 175 180 2025-11-29UTC11:33:30+00:00 2025-10-04UTC20:18:31+00:00
Ring of Power - Projectiles 17.2m 22 138 140 2025-11-29UTC11:45:30+00:00 2025-10-04UTC20:18:31+00:00
Reinforced NCU Component Belt 1.2b 9 160 200 2025-11-15UTC09:20:50+00:00 2025-09-21UTC00:29:51+00:00
Effective Chest Symbiant, Control Unit Aban 144.9m 10 240 240 2025-10-25UTC11:37:20+00:00 2025-08-31UTC23:08:21+00:00
Rancorous Focus-Funneling Helper 122.9m 10 100 100 2025-11-15UTC09:33:30+00:00 2025-09-21UTC19:31:30+00:00
Reinforced NCU Component Belt 1.2b 9 160 200 2025-11-15UTC09:20:40+00:00 2025-09-20UTC10:59:41+00:00
Victory Points Package: 100000 208m 100 1 1 2025-11-25UTC17:39:40+00:00 2025-10-01UTC13:45:41+00:00
Nano Crystal (Summon Grid Armor Mk I) 19.8m 11 240 240 2025-10-25UTC11:38:11+00:00 2025-09-08UTC12:51:11+00:00
Effective Ocular Symbiant, Control Unit Aban 25.5m 11 240 240 2025-10-22UTC05:57:00+00:00 2025-08-27UTC12:37:00+00:00
Primitive Focus-Funneling Helper 156.6m 7 100 100 2025-10-22UTC05:56:30+00:00 2025-08-28UTC09:25:31+00:00
Effective Left Hand Symbiant, Control Unit Aban 22.9m 11 240 240 2025-10-25UTC11:38:00+00:00 2025-08-30UTC15:12:01+00:00
Token Package: 2000 133m 100 1 1 2025-11-15UTC09:49:30+00:00 2025-09-24UTC09:04:31+00:00
Reinforced NCU Component Belt 1.2b 9 160 200 2025-11-15UTC09:20:31+00:00 2025-10-01UTC16:49:31+00:00
Infused Viral Compiler 216.3m 100 300 300 2025-10-18UTC02:54:30+00:00 2025-08-24UTC20:05:30+00:00
Intelligent Left Hand Symbiant, Control Unit Aban 170.2m 17 300 300 2025-11-06UTC08:44:10+00:00 2025-09-11UTC12:25:10+00:00
Loving Focus-Funneling Helper 206.2m 10 100 100 2025-11-02UTC10:59:10+00:00 2025-09-09UTC05:15:10+00:00
Nano Crystal (Summon Grid Armor Mk IV) 195m 100 140 140 2025-10-22UTC05:56:20+00:00 2025-08-30UTC03:06:20+00:00
GRACE 519.5b 1 30 30 2025-11-21UTC04:27:43+00:00 2025-10-09UTC03:26:43+00:00
GRACE 257.2b 1 30 30 2025-11-06UTC08:51:43+00:00 2025-10-09UTC03:26:43+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Nano Crystal (Summon Grid Armor Mk II) 3.9b 3 93 2025-11-04UTC08:20:21+00:00 2025-10-09UTC03:29:21+00:00
Token Package: 2000 2.1b 1 1 2025-10-25UTC08:04:30+00:00 2025-10-09UTC05:06:30+00:00
Mist-Filled Jar 3.7b 1 20 2025-10-19UTC00:17:00+00:00 2025-10-09UTC05:07:00+00:00
Rancorous Focus-Funneling Helper 3.7b 2 100 2025-10-10UTC18:26:30+00:00 2025-09-13UTC19:23:30+00:00
Intelligent Left Hand Symbiant, Control Unit Aban 3.3b 2 300 2025-10-18UTC09:34:10+00:00 2025-09-21UTC19:29:11+00:00
Nano Crystal (Summon Grid Armor Mk III) 3.9b 3 116 2025-11-01UTC09:32:50+00:00 2025-09-27UTC10:18:51+00:00
Effective Chest Symbiant, Control Unit Aban 3.9b 2 240 2025-10-25UTC08:03:20+00:00 2025-09-28UTC10:08:20+00:00
Effective Ocular Symbiant, Control Unit Aban 3.9b 2 240 2025-10-25UTC08:03:00+00:00 2025-09-28UTC10:07:01+00:00
Infused Viral Compiler 3.9b 3 300 2025-10-23UTC16:04:30+00:00 2025-09-28UTC18:11:31+00:00
Nano Crystal (Summon Grid Armor Mk I) 3.5b 2 60 2025-10-31UTC06:48:40+00:00 2025-10-03UTC16:42:41+00:00
Primitive Focus-Funneling Helper 3.8b 2 100 2025-10-24UTC03:30:10+00:00 2025-09-26UTC21:06:11+00:00