Dynamic Gas Redistribution Valves AUNO
QL 250 - 250
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
955.2m |
-26%
|
2.3b |
+20%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
222,000,000 | 5 | 250 | 250 | Kropka | 2025-01-29UTC20:50:32+00:00 | 2024-12-05UTC12:09:32+00:00 |
960,000,000 | 3 | 250 | 250 | Carryonlugs | 2025-01-11UTC16:33:32+00:00 | 2024-12-16UTC21:50:32+00:00 |
400,000,000 | 6 | 250 | 250 | Kropka | 2025-02-08UTC20:44:32+00:00 | 2024-12-16UTC21:50:32+00:00 |
850,000,000 | 2 | 250 | 250 | Amongst | 2025-01-13UTC01:42:32+00:00 | 2024-12-16UTC21:50:32+00:00 |
855,000,000 | 2 | 250 | 250 | Carryonlugs | 2025-01-15UTC01:42:32+00:00 | 2024-12-19UTC11:21:32+00:00 |
905,000,000 | 4 | 250 | 250 | Airliftmetoo | 2025-01-10UTC02:09:32+00:00 | 2024-12-13UTC11:29:32+00:00 |
450,000,000 | 5 | 250 | 250 | Kropka | 2025-02-13UTC21:50:32+00:00 | 2024-12-21UTC20:07:33+00:00 |
402,000,000 | 10 | 250 | 250 | Mdkcrat420 | 2025-02-13UTC16:33:32+00:00 | 2024-12-21UTC20:07:33+00:00 |
967,000,000 | 1 | 250 | 250 | Kropka | 2025-01-03UTC23:00:32+00:00 | 2024-12-21UTC20:07:33+00:00 |
410,000,000 | 6 | 250 | 250 | Kropka | 2025-01-24UTC19:37:32+00:00 | 2024-12-03UTC20:25:33+00:00 |
401,000,000 | 100 | 250 | 250 | Whaza | 2025-01-21UTC21:37:32+00:00 | 2024-12-03UTC20:25:33+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,450,000,000 | 1 | 250 | Kropka | 2025-01-12UTC16:38:32+00:00 | 2024-11-20UTC07:57:32+00:00 |
3,500,000,000 | 3 | 250 | Amongst | 2025-01-12UTC03:28:32+00:00 | 2024-11-20UTC07:57:32+00:00 |
3,025,000,000 | 2 | 250 | Carryonlugs | 2024-12-31UTC04:10:32+00:00 | 2024-12-03UTC20:25:33+00:00 |
3,400,000,000 | 1 | 250 | Kropka | 2025-01-20UTC22:04:32+00:00 | 2024-11-26UTC21:27:33+00:00 |
3,000,000,000 | 1 | 250 | Kropka | 2024-12-22UTC18:13:32+00:00 | 2024-11-26UTC21:27:33+00:00 |
1,100,000,000 | 1 | 250 | Meichee | 2025-01-03UTC20:29:32+00:00 | 2024-12-21UTC20:07:33+00:00 |
2,480,000,000 | 1 | 250 | Tvapb | 2025-01-01UTC10:13:32+00:00 | 2024-12-19UTC11:21:32+00:00 |
2,478,900,000 | 4 | 250 | Whaza | 2024-12-24UTC08:55:32+00:00 | 2024-12-10UTC12:07:32+00:00 |