Dynamic Gas Redistribution Valves AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1b |
+15%
|
2.2b |
-1%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 2,000,000,000 | 1 | 250 | 250 | Alternatywa | 2026-07-17UTC08:02:52+00:00 | 2026-07-04UTC20:00:52+00:00 |
| 2,300,000,000 | 1 | 250 | 250 | Hoaxers | 2026-08-02UTC09:19:52+00:00 | 2026-07-05UTC18:11:52+00:00 |
| 2,325,000,000 | 1 | 250 | 250 | Carlitissima | 2026-07-21UTC13:05:52+00:00 | 2026-07-10UTC00:35:53+00:00 |
| 2,300,000,000 | 1 | 250 | 250 | Alternatywa | 2026-07-24UTC20:19:52+00:00 | 2026-07-11UTC16:32:52+00:00 |
| 2,325,000,000 | 1 | 250 | 250 | Carlitissima | 2026-07-19UTC11:58:52+00:00 | 2026-07-06UTC16:26:53+00:00 |
| 2,250,000,000 | 10 | 250 | 250 | Dissolvelust | 2026-07-25UTC15:50:52+00:00 | 2026-05-31UTC14:56:53+00:00 |
| 1,000,000,000 | 100 | 250 | 250 | Forgetmenots | 2026-08-15UTC19:13:52+00:00 | 2026-06-20UTC21:58:52+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,000,000,000 | 5 | 250 | Farmersmart | 2026-07-15UTC16:55:42+00:00 | 2026-05-25UTC01:46:43+00:00 |
| 2,999,900,000 | 10 | 250 | Versatille | 2026-07-14UTC07:04:33+00:00 | 2026-06-30UTC12:40:33+00:00 |
| 2,999,900,000 | 10 | 250 | Versatille | 2026-07-14UTC07:04:34+00:00 | 2026-06-30UTC21:01:35+00:00 |