
Dynamic Gas Redistribution Valves AUNO
QL 250 - 250
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
832.3m |
-57%
|
2.1b |
-1%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
300,000,001 | 10 | 250 | 250 | Nowa0 | 2025-05-29UTC17:40:30+00:00 | 2025-05-16UTC05:22:31+00:00 |
300,000,000 | 4 | 250 | 250 | Kratosolo | 2025-07-05UTC11:02:30+00:00 | 2025-05-10UTC22:30:31+00:00 |
205,000,000 | 87 | 250 | 250 | Whaza | 2025-06-10UTC08:20:30+00:00 | 2025-04-20UTC06:18:31+00:00 |
1 | 58 | 250 | 250 | Kropka | 2025-06-08UTC17:56:30+00:00 | 2025-04-20UTC06:18:31+00:00 |
356,000,000 | 9 | 250 | 250 | Coldwhip | 2025-06-01UTC16:26:30+00:00 | 2025-05-19UTC20:27:30+00:00 |
355,000,000 | 3 | 250 | 250 | Joetheliones | 2025-05-31UTC16:26:30+00:00 | 2025-05-18UTC06:54:30+00:00 |
330,000,000 | 3 | 250 | 250 | Joetheliones | 2025-05-31UTC23:37:30+00:00 | 2025-05-18UTC06:54:30+00:00 |
320,000,000 | 2 | 250 | 250 | Kropka | 2025-05-31UTC21:15:30+00:00 | 2025-05-18UTC06:54:30+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
1,340,000,000 | 2 | 250 | Zhuanzhuan | 2025-05-24UTC07:16:30+00:00 | 2025-05-10UTC22:30:31+00:00 |
1,350,000,000 | 1 | 250 | Airliftmetoo | 2025-05-23UTC22:20:30+00:00 | 2025-05-10UTC22:30:31+00:00 |
2,620,000,000 | 4 | 250 | Joey00 | 2025-05-23UTC06:28:50+00:00 | 2025-05-09UTC22:43:50+00:00 |
1,175,000,000 | 1 | 250 | Airliftmetoo | 2025-05-25UTC16:12:30+00:00 | 2025-05-11UTC22:24:30+00:00 |
1,150,000,000 | 1 | 250 | Airliftmetoo | 2025-05-29UTC23:03:30+00:00 | 2025-05-16UTC05:22:31+00:00 |
1,173,000,000 | 1 | 250 | Coldwhip | 2025-06-01UTC16:19:30+00:00 | 2025-05-19UTC20:27:30+00:00 |