Visible Light Remodulation Device AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1b |
-5%
|
2.4b |
-37%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 2,000,000,000 | 1 | 250 | 250 | Bootos | 2026-03-08UTC09:11:02+00:00 | 2026-02-22UTC16:37:03+00:00 |
| 605,000,000 | 5 | 250 | 250 | Electricmoon | 2026-04-05UTC19:25:02+00:00 | 2026-02-10UTC10:05:03+00:00 |
| 675,000,000 | 4 | 250 | 250 | Electricmoon | 2026-04-05UTC19:24:02+00:00 | 2026-02-10UTC10:05:03+00:00 |
| 905,000,000 | 3 | 250 | 250 | Electricmoon | 2026-04-05UTC19:23:02+00:00 | 2026-02-10UTC10:05:03+00:00 |
| 925,000,000 | 2 | 250 | 250 | Carlitissima | 2026-02-26UTC16:57:02+00:00 | 2026-01-30UTC22:43:03+00:00 |
| 800,000,000 | 2 | 250 | 250 | Lifedotir | 2026-03-24UTC01:08:02+00:00 | 2026-01-28UTC17:40:03+00:00 |
| 2,100,000,000 | 1 | 250 | 250 | Huellyne | 2026-02-28UTC03:55:02+00:00 | 2026-02-14UTC10:15:03+00:00 |
| 1,500,000,000 | 1 | 250 | 250 | Tubulara | 2026-02-26UTC07:42:02+00:00 | 2026-02-13UTC21:25:03+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|