Visible Light Remodulation Device AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.2b |
0%
|
2.5b |
+1%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,000,000,000 | 100 | 250 | 250 | Forgetmenots | 2026-08-15UTC19:26:11+00:00 | 2026-06-21UTC18:11:11+00:00 |
| 2,775,000,000 | 1 | 250 | 250 | Carlitissima | 2026-07-17UTC13:40:11+00:00 | 2026-07-08UTC13:11:12+00:00 |
| 2,700,000,000 | 2 | 250 | 250 | Caliineczka | 2026-07-11UTC21:31:11+00:00 | 2026-06-28UTC16:22:12+00:00 |
| 2,350,000,000 | 10 | 250 | 250 | Electricmoon | 2026-08-18UTC23:11:11+00:00 | 2026-06-24UTC05:42:11+00:00 |
| 2,775,000,000 | 1 | 250 | 250 | Carlitissima | 2026-07-22UTC20:49:11+00:00 | 2026-07-09UTC02:30:12+00:00 |
| 2,690,000,000 | 5 | 250 | 250 | Dissolvelust | 2026-07-25UTC15:44:11+00:00 | 2026-06-03UTC12:24:11+00:00 |
| 2,700,000,000 | 1 | 250 | 250 | Hoaxers | 2026-08-04UTC11:38:11+00:00 | 2026-07-08UTC13:11:12+00:00 |
| 2,760,000,000 | 1 | 250 | 250 | Alternatywa | 2026-07-24UTC20:19:11+00:00 | 2026-07-11UTC16:42:12+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 2,999,999,999 | 11 | 250 | Dissolvelust | 2026-07-21UTC21:59:11+00:00 | 2026-07-08UTC13:11:12+00:00 |
| 3,000,000,000 | 8 | 250 | Farmersmart | 2026-07-15UTC16:55:11+00:00 | 2026-06-03UTC12:24:12+00:00 |