Visible Light Remodulation Device AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.1b |
+50%
|
2.4b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,050,000,000 | 2 | 250 | 250 | Carlitissima | 2026-05-05UTC19:55:43+00:00 | 2026-04-08UTC08:21:43+00:00 |
| 1,000,000,000 | 3 | 250 | 250 | Lifedotir | 2026-05-17UTC05:07:43+00:00 | 2026-03-26UTC13:53:43+00:00 |
| 1,500,000,000 | 2 | 250 | 250 | Letmesplain | 2026-04-10UTC22:56:43+00:00 | 2026-04-02UTC03:29:43+00:00 |
| 500,000,000 | 2 | 250 | 250 | Poco | 2026-04-14UTC23:51:43+00:00 | 2026-04-02UTC03:29:43+00:00 |
| 1,035,000,001 | 50 | 250 | 250 | Electricmoon | 2026-05-27UTC02:16:43+00:00 | 2026-04-02UTC03:29:43+00:00 |
| 2,000,000,000 | 1 | 250 | 250 | Soldsottili | 2026-04-15UTC02:07:43+00:00 | 2026-04-02UTC03:29:43+00:00 |
| 1,000,000,000 | 1 | 250 | 250 | Hoaxers | 2026-05-01UTC06:58:43+00:00 | 2026-03-10UTC20:30:43+00:00 |
| 3,000,000,000 | 1 | 250 | 250 | Shakems | 2026-04-23UTC16:15:43+00:00 | 2026-04-10UTC04:04:43+00:00 |
| 3,000,000,000 | 1 | 250 | 250 | Monane | 2026-05-29UTC10:41:43+00:00 | 2026-04-03UTC12:35:44+00:00 |
| 2,500,000,000 | 5 | 250 | 250 | Knekkenf | 2026-04-19UTC21:50:43+00:00 | 2026-04-07UTC11:44:43+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|