
Visible Light Remodulation Device AUNO
QL 250 - 250
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
1b |
-3%
|
2.3b |
0%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
210,000,000 | 100 | 250 | 250 | Whaza | 2025-08-04UTC00:56:50+00:00 | 2025-06-14UTC10:11:51+00:00 |
300,000,000 | 4 | 250 | 250 | Kratosolo | 2025-07-05UTC10:56:50+00:00 | 2025-05-13UTC04:27:51+00:00 |
328,700,000 | 100 | 250 | 250 | Whaza | 2025-07-11UTC21:29:50+00:00 | 2025-05-17UTC12:16:51+00:00 |
326,000,000 | 11 | 250 | 250 | Joetheliones | 2025-07-22UTC16:32:50+00:00 | 2025-06-24UTC18:10:50+00:00 |
250,000,000 | 4 | 250 | 250 | Vulpus | 2025-08-21UTC20:20:50+00:00 | 2025-06-27UTC00:27:50+00:00 |
305,000,000 | 6 | 250 | 250 | Coldbloom | 2025-07-26UTC19:30:50+00:00 | 2025-06-29UTC06:48:50+00:00 |
315,000,000 | 8 | 250 | 250 | Latexribbon | 2025-07-26UTC19:26:50+00:00 | 2025-06-29UTC06:48:50+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
2,650,000,000 | 1 | 250 | Joetheliones | 2025-07-22UTC16:53:50+00:00 | 2025-06-24UTC18:10:50+00:00 |
2,649,000,000 | 5 | 250 | Joey00 | 2025-07-09UTC10:44:50+00:00 | 2025-06-26UTC18:24:50+00:00 |
1,980,000,000 | 4 | 1 | Vulpus | 2025-07-12UTC15:56:00+00:00 | 2025-06-29UTC00:48:00+00:00 |
2,647,700,000 | 5 | 250 | Whaza | 2025-07-13UTC22:40:50+00:00 | 2025-06-30UTC12:51:51+00:00 |