
Visible Light Remodulation Device AUNO
QL 250 - 250
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
999m |
-2%
|
2.4b |
0%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
1,050,000,000 | 1 | 250 | 250 | Tanamere | 2025-10-11UTC14:31:20+00:00 | 2025-09-13UTC22:38:20+00:00 |
492,600,000 | 100 | 250 | 250 | Whaza | 2025-10-25UTC13:01:20+00:00 | 2025-08-31UTC03:31:21+00:00 |
1,050,000,000 | 1 | 250 | 250 | Tanamere | 2025-11-16UTC10:22:20+00:00 | 2025-09-22UTC07:36:21+00:00 |
1,000,000,000 | 5 | 250 | 250 | Joetheliones | 2025-11-15UTC17:55:20+00:00 | 2025-09-22UTC07:36:21+00:00 |
329,000,000 | 100 | 250 | 250 | Whaza | 2025-11-20UTC18:56:20+00:00 | 2025-09-26UTC00:27:20+00:00 |
1,100,000,000 | 1 | 250 | 250 | Mamutn | 2025-10-14UTC02:22:20+00:00 | 2025-10-01UTC19:22:21+00:00 |
900,000,000 | 1 | 250 | 250 | Alice | 2025-10-13UTC06:15:20+00:00 | 2025-10-01UTC19:22:21+00:00 |
870,000,000 | 10 | 250 | 250 | Electricmoon | 2025-10-12UTC19:03:20+00:00 | 2025-09-01UTC12:09:20+00:00 |
300,000,000 | 12 | 250 | 250 | Leosbank | 2025-10-16UTC17:39:20+00:00 | 2025-08-22UTC08:05:20+00:00 |
859,000,000 | 10 | 250 | 250 | Salvagedlove | 2025-10-11UTC19:16:20+00:00 | 2025-08-17UTC15:56:20+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,928,800,000 | 10 | 250 | Whaza | 2025-10-19UTC00:27:20+00:00 | 2025-10-05UTC03:45:20+00:00 |